| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Charlotte County / St. George Parish / page 8
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7655 | Stein | Joseph | M | Son | 5 | N.B. | |||||
| 2 | 7655 | Stein | Margaret | F | Daughter | 1 | N.B. | |||||
| 3 | 7811 | Davidson | James | M | Husband | 59 | N.B. | Farmer | ||||
| 4 | 7811 | Davidson | Phoebe | F | Wife | 49 | N.B. | |||||
| 5 | 7811 | Davidson | Alexr. | M | Son | 26 | N.B. | Lumberer | ||||
| 6 | 7811 | Davidson | Charlotte | F | Daughter | 22 | N.B. | |||||
| 7 | 7811 | Davidson | Eleanor | F | Daughter | 20 | N.B. | |||||
| 8 | 7811 | Davidson | Dominicus | M | Son | 17 | N.B. | |||||
| 9 | 7811 | Davidson | Benjamin | M | Son | 15 | N.B. | |||||
| 10 | 7811 | Davidson | Alice | F | Daughter | 10 | N.B. | |||||
| 11 | 7811 | Davidson | John | M | Son | 12 | N.B. | |||||
| 12 | 7811 | Davidson | Phoebe | F | Daughter | 7 | N.B. | |||||
| 13 | 7811 | Davidson | Philo | M | Son | 5 | N.B. | |||||
| 14 | 7811 | Davidson | Anthony | M | Son | 2 | N.B. | |||||
| 15 | 7816 | Kennedy | Robert | M | Widower | 36 | Irish | Farmer | 1836 | |||
| 16 | 7816 | Kennedy | Jane | F | Sister | 30 | Irish | 1848 | ||||
| 17 | 7816 | Kennedy | John | M | Son | 8 | N.B. | |||||
| 18 | 7816 | Kennedy | Letitia | F | Daughter | 6 | N.B. | |||||
| 19 | 7818 | Spinney | James | M | Husband | 44 | N.B. | Farmer | ||||
| 20 | 7818 | Spinney | Ann | F | Wife | 40 | N.B. | |||||
| 21 | 7818 | Spinney | Catherine | F | Daughter | 20 | N.B. | |||||
| 22 | 7818 | Spinney | Joseph | M | Son | 18 | N.B. | |||||
| 23 | 7818 | Spinney | Martha | F | Daughter | 16 | N.B. | |||||
| 24 | 7818 | Spinney | Jane | F | Daughter | 13 | N.B. | |||||
| 25 | 7818 | Spinney | Emily | F | Daughter | 10 | N.B. | |||||
| 26 | 7818 | Spinney | George | M | Son | 7 | N.B. | |||||
| 27 | 7818 | Spinney | James | M | Son | 5 | N.B. | |||||
| 28 | 7818 | Spinney | Sarah E. | F | Daughter | 3 | N.B. | |||||
| 29 | 7820 | Spinney | Jonathan | M | Husband | 72 | United States | Farmer | 1805 | |||
| 30 | 7820 | Spinney | Elizabeth | F | Wife | 53 | N.B. | |||||
| 31 | 7820 | Spinney | Mary Ann | F | Daughter | 22 | N.B. | |||||
| 32 | 7820 | Spinney | Archibald | M | Son | 18 | N.B. | |||||
| 33 | 7820 | Spinney | Jonathan | M | Son | 16 | N.B. | |||||
| 34 | 7824 | McLassie | James | M | Husband | 60 | Irish | Farmer | 1841 | |||
| 35 | 7824 | McLassie | Ellen | M | Wife | 59 | Irish | 1841 | ||||
| 36 | 7824 | McLassie | Jane | F | Daughter | 16 | Irish | 1841 | ||||
| 37 | 7826 | Goss | Kennedy | M | Husband | 33 | Irish | Farmer | 1836 | |||
| 38 | 7826 | Goss | Jane | F | Wife | 36 | Irish | 1831 | ||||
| 39 | 7826 | Goss | Lovigna(?) | F | Daughter | 7 | Native | |||||
| 40 | 7826 | Goss | Alice | F | Daughter | 7 | N.B. | |||||
| 41 | 7826 | Goss | Margaret | F | Daughter | 5 | N.B. | |||||
| 42 | 7826 | Goss | Charlotte | F | Daughter | 3 | N.B. | |||||
| 43 | 7826 | Goss | Robert | M | Son | N.B. | ||||||
| 44 | 7828 | Ferguson | Thomas | M | 37 | Scotch | Farmer | 1833 | ||||
| 45 | 7829 | O'Connell | Richard | M | Husband | 55 | Irish | Farmer | 1831 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com