| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
| Page | Lines | Linked | Corrections | View | Transcribe | Transcriber |
|---|---|---|---|---|---|---|
| 1 | 56 | 0 | 0 | view split view | transcribe | k.renneker |
| 2 | 49 | 0 | 0 | view split view | transcribe | k.renneker |
| 3 | 48 | 0 | 0 | view split view | transcribe | k.renneker |
| 4 | 44 | 0 | 0 | view split view | transcribe | k.renneker |
| 5 | 41 | 0 | 0 | view split view | transcribe | k.renneker |
| 6 | 42 | 0 | 0 | view split view | transcribe | k.renneker |
| 7 | 49 | 0 | 0 | view split view | transcribe | k.renneker |
| 8 | 45 | 0 | 0 | view split view | transcribe | k.renneker |
| 9 | 46 | 0 | 0 | view split view | transcribe | Debbie S |
| 10 | 45 | 0 | 0 | view split view | transcribe | Debbie S |
| 11 | 44 | 0 | 0 | view split view | transcribe | Debbie S |
| 12 | 44 | 0 | 0 | view split view | transcribe | Debbie S |
| 13 | 46 | 0 | 0 | view split view | transcribe | Debbie S |
| 14 | 46 | 0 | 0 | view split view | transcribe | Debbie S |
| 15 | 46 | 0 | 0 | view split view | transcribe | Debbie S |
| 16 | 48 | 0 | 0 | view split view | transcribe | Debbie S |
| 17 | 50 | 0 | 0 | view split view | transcribe | Debbie S |
| 18 | 52 | 0 | 0 | view split view | transcribe | Debbie S |
| 19 | 52 | 0 | 0 | view split view | transcribe | Debbie S |
| 20 | 54 | 0 | 0 | view split view | transcribe | Debbie S |
| 21 | 60 | 0 | 0 | view split view | transcribe | Tom Pollock |
| 22 | 55 | 0 | 0 | view split view | transcribe | Tom Pollock |
| 23 | 59 | 0 | 0 | view split view | transcribe | Debbie S |
| 24 | 56 | 0 | 0 | view split view | transcribe | Debbie S |
| 25 | 56 | 0 | 0 | view split view | transcribe | Debbie S |
| 26 | 53 | 0 | 0 | view split view | transcribe | Debbie S |
| 27 | 49 | 0 | 0 | view split view | transcribe | Debbie S |
| 28 | 49 | 0 | 0 | view split view | transcribe | Debbie S |
| 29 | 49 | 0 | 0 | view split view | transcribe | Debbie S |
| 30 | 56 | 0 | 0 | view split view | transcribe | Debbie S |
| 31 | 51 | 0 | 0 | view split view | transcribe | Debbie S |
| 32 | 53 | 0 | 0 | view split view | transcribe | Debbie S |
| 33 | 55 | 0 | 0 | view split view | transcribe | Debbie S |
| 34 | 53 | 0 | 0 | view split view | transcribe | Debbie S |
| 35 | 54 | 0 | 0 | view split view | transcribe | Debbie S |
| 36 | 53 | 0 | 0 | view split view | transcribe | Debbie S |
| 37 | 57 | 0 | 0 | view split view | transcribe | Debbie S |
| 38 | 57 | 0 | 0 | view split view | transcribe | Debbie S |
| 39 | 57 | 0 | 0 | view split view | transcribe | Debbie S |
| 40 | 54 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 41 | 55 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 42 | 55 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 43 | 60 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 44 | 57 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 45 | 60 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 46 | 57 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 47 | 56 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 48 | 57 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 49 | 59 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 50 | 54 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 51 | 59 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 52 | 52 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 53 | 56 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 54 | 52 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 55 | 56 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 56 | 44 | 0 | 0 | view split view | transcribe | Andrew R Murray |
| 57 | 23 | 0 | 0 | view split view | transcribe | Andrew R Murray |
Return to NB 1851 Home Page
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com