Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1861 Census of New Brunswick
You are here: Home / 1861 / New Brunswick / Westmorland / Moncton Town
/ Page 9
Line | Surname | Givens | Sex | Relation | Age | Search | |
---|---|---|---|---|---|---|---|
323 | Bell | James E | M | Son | 15mos | Search | ![]() |
324 | Lewis | William J | M | Head | 40 | Search | ![]() |
325 | Lewis | Francis | F | Wife | 38 | Search | ![]() |
326 | Lewis | Lowezer | F | Daughter | 11 | Search | ![]() |
327 | Lewis | Ebelyn | F | Daughter | 8 | Search | ![]() |
328 | Lewis | Amasa | M | Son | 5 | Search | ![]() |
329 | Lewis | Bertha C | F | Daughter | 2 | Search | ![]() |
330 | Gillies | John | M | Head | 42 | Search | ![]() |
331 | Gillies | Christiana | F | Wife | 38 | Search | ![]() |
332 | Gillies | Margaret | F | Daughter | 16 | Search | ![]() |
333 | Gillies | John | M | Son | 14 | Search | ![]() |
334 | Gillies | Mary A | F | Daughter | 12 | Search | ![]() |
335 | Gillies | Isaac | M | Son | 10 | Search | ![]() |
336 | Gillies | Martha | F | Daughter | 3 | Search | ![]() |
337 | Gillies | Isabla | F | Daughter | 1 | Search | ![]() |
338 | Steadman | John Jun. | M | Head | 25 | Search | ![]() |
339 | Steadman | Sarah | F | Wife | 26 | Search | ![]() |
340 | Steadman | Annie | F | Daughter | 3 | Search | ![]() |
341 | Steadman | Catharine | F | Daughter | 1 | Search | ![]() |
342 | Trueman | Thomas | M | Head | 50 | Search | ![]() |
343 | Trueman | Harriet | F | Wife | 44 | Search | ![]() |
344 | Trueman | Thomas P | M | Son | 24 | Search | ![]() |
345 | Trueman | Poliann | F | Daughter | 21 | Search | ![]() |
346 | Trueman | Ada | F | Daughter | 19 | Search | ![]() |
347 | Prince | Sarah | F | Mother | 72 | Search | ![]() |
348 | Prince | Rebeckah | F | Daughter | 34 | Search | ![]() |
349 | Prince | Sarah | F | Daughter | 27 | Search | ![]() |
350 | Prince | Ruth | F | Daughter | 24 | Search | ![]() |
351 | Thompson | Joseph | M | Boarder | 30 | Search | ![]() |
352 | Thompson | Annie | F | Boarder | 29 | Search | ![]() |
353 | Thompson | Francis | F | Daughter | 1month | Search | ![]() |
354 | Prince | John | M | Boarder | 20 | Search | ![]() |
355 | Dunlap | James | M | Head | 48 | Search | ![]() |
356 | Dunlap | Ellen | F | Wife | 41 | Search | ![]() |
357 | Dunlap | George | M | Son | 5 | Search | ![]() |
358 | Dunlap | Victoria | F | Daughter | 3 | Search | ![]() |
359 | Maher | Margaret | F | Mother | 73 | Search | ![]() |
360 | Brown | Susan | F | Servant | 23 | Search | ![]() |
361 | Beatty | James | M | Head | 59 | Search | ![]() |
362 | Beatty | Mary | F | Wife | 52 | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com