| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1861 Census of New Brunswick
You are here: Home / 1861 / New Brunswick / Westmorland / Moncton Parish
/ Page 35
| Line | Surname | Givens | Sex | Relation | Age | Links | Search | |
|---|---|---|---|---|---|---|---|---|
| 1356 | Steeves | Jerusha | F | Daughter | 3 | Search | ![]() |
|
| 1357 | West | Elizabeth | F | Daughter | 20 | Search | ![]() |
|
| 1358 | Crandall | Daniel | M | Head | 34 | 6789 | Search | ![]() |
| 1359 | Crandall | Harriet | F | Wife | 24 | 6789 | Search | ![]() |
| 1360 | Crandall | Sarah Jane | F | Son | 3 | 67 | Search | ![]() |
| 1361 | Croft | Bathsheba | F | Other | 19 | Search | ![]() |
|
| 1362 | Somers | Lafayette | M | Head | 36 | Search | ![]() |
|
| 1363 | Somers | Elizabeth Ann | F | Wife | 25 | Search | ![]() |
|
| 1364 | Somers | Bradley Noble | M | Son | 5 | Search | ![]() |
|
| 1365 | Somers | Richard Havelock | M | Son | 4 | Search | ![]() |
|
| 1366 | Somers | Rachael | F | Daughter | 1 | Search | ![]() |
|
| 1367 | Wilson | Arnold | M | Head | 43 | Search | ![]() |
|
| 1368 | Wilson | Lydia | F | Wife | 40 | Search | ![]() |
|
| 1369 | Wilson | Alice | F | Daughter | 18 | Search | ![]() |
|
| 1370 | Wilson | Alonzo | M | Son | 16 | Search | ![]() |
|
| 1371 | Wilson | Rufus | M | Son | 14 | Search | ![]() |
|
| 1372 | Wilson | Lamech | M | Son | 12 | Search | ![]() |
|
| 1373 | Wilson | Lydia | F | Daughter | 7 | Search | ![]() |
|
| 1374 | Wilson | Bamford | M | Son | 5 | Search | ![]() |
|
| 1375 | Hamlin | Henry | M | Head | 64 | Search | ![]() |
|
| 1376 | Hamlin | Mary | F | Wife | 50 | Search | ![]() |
|
| 1377 | Hamlin | Robert | M | Son | 20 | Search | ![]() |
|
| 1378 | Somers | Shepherd | M | Head | 40 | Search | ![]() |
|
| 1379 | Somers | Elizabeth | F | Wife | 27 | Search | ![]() |
|
| 1380 | Somers | Melbourne | M | Son | 6 | Search | ![]() |
|
| 1381 | Somers | Mortimer | M | Son | 5 | Search | ![]() |
|
| 1382 | Somers | Abel | M | Son | 2 | Search | ![]() |
|
| 1383 | Somers | Edwin | M | Son | 1 | Search | ![]() |
|
| 1384 | Trites | Abraham | M | Head | 25 | Search | ![]() |
|
| 1385 | Trites | Mary | F | Wife | 20 | Search | ![]() |
|
| 1386 | Trites | Wellington | M | Son | 1 | Search | ![]() |
|
| 1387 | Bennett | Catharine | F | Other | 72 | Search | ![]() |
|
| 1388 | Martin | Bernard | M | Head | 65 | Search | ![]() |
|
| 1389 | Martin | Charlotte | F | Wife | 21 | Search | ![]() |
|
| 1390 | Wilbur | Stephen | M | Other | 45 | 5689 | Search | ![]() |
| 1391 | Shaughnessey | Rachael | M | Other | 47 | Search | ![]() |
|
| 1392 | Trites | Allan | M | Head | 41 | Search | ![]() |
|
| 1393 | Trites | Jane | F | Wife | 22 | 6790 | Search | ![]() |
| 1394 | Trites | Martha Ann | F | Daughter | 3 | 67 | Search | ![]() |
| 1395 | Trites | Jacob Miles | M | Son | 2 | 67 | Search | ![]() |
| 1396 | McLeod | Norman | M | Servant | 25 | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com