| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB | 
1851 Census of New Brunswick
Home / 1851 NB / York County / Dumfries Parish / page 10
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry  | 
  Sick or Infirm  | 
  Remarks | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19474 | Kinney | Peter | M | Head | 48 | Irish | Farmer | Sept1822 | |||
| 2 | 19474 | Kinney | Rebecca | F | Wife | 50 | Irish | Birth | ||||
| 3 | 19474 | Kinney | Joseph | M | Son | 21 | Irish | Birth | ||||
| 4 | 19474 | Kinney | John | M | Son | 16 | Irish | Birth | ||||
| 5 | 19474 | Kinney | Ann | F | Daughter | 14 | Irish | Birth | ||||
| 6 | 19474 | Kinney | Elizabeth | F | Daughter | 12 | Irish | Birth | ||||
| 7 | 19474 | Kinney | Rebecca | F | Daughter | 10 | Irish | Birth | ||||
| 8 | 19474 | Kinney | Peter | M | Son | 8 | Irish | Birth | ||||
| 9 | 19475 | Lowe | Thomas | M | Head | 71 | English | Farmer | Aug1820 | |||
| 10 | 19475 | Lowe | Margaret | F | Wife | 40 | English | Birth | ||||
| 11 | 19475 | Lowe | Daniel | M | Son | 15 | English | Birth | ||||
| 12 | 19475 | Lowe | Sarah | F | Daughter | 12 | English | Birth | ||||
| 13 | 19475 | Lowe | Samuel | M | Son | 10 | English | Birth | ||||
| 14 | 19476 | Guiore | John | M | Head | 41 | English | Farmer | Birth | |||
| 15 | 19476 | Guiore | Eliza Jane | F | Wife | 40 | English | Birth | ||||
| 16 | 19476 | Guiore | Wilmot | M | Son | 14 | English | Birth | ||||
| 17 | 19476 | Cunnigham | Ann | F | Lodger | 22 | English | Birth | ||||
| 18 | 19476 | Slears | Richard | M | Lodger | 35 | English | Birth | ||||
| 19 | 19476 | Harris | Daniel | M | Lodger | 24 | English | Birth | ||||
| 20 | 19476 | Mons | Hugh | M | Lodger | 24 | English | Birth | ||||
| 21 | 19477 | Haugh | Sally | F | Wid | 45 | Scotch | 1820 | ||||
| 22 | 19477 | Haugh | Mary Ann | F | Daughter | 15 | Scotch | Birth | ||||
| 23 | 19477 | Haugh | Ellen | F | Daughter | 8 | Scotch | Birth | ||||
| 24 | 19477 | Haugh | Matilda Jane | F | Daughter | 6 | Scotch | Birth | ||||
| 25 | 19477 | Haugh | James | M | Son | 30 | Scotch | Farmer | Birth | |||
| 26 | 19478 | Kitch | George | M | Head | 61 | Scotch | Farmer | Birth | |||
| 27 | 19478 | Kitch | Hannah | F | Wife | 49 | Scotch | Birth | ||||
| 28 | 19478 | Kitch | John | M | Son | 21 | Scotch | Birth | ||||
| 29 | 19478 | Kitch | George Amos | M | Son | 9 | Scotch | Birth | 
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com