| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Queens County / Wickham Parish / page 7
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19141 | London | George | M | Husband | 28 | Farmer | |||||
| 2 | 19141 | London | Mary Ann | F | Wife | 28 | ||||||
| 3 | 19141 | London | Charles William | M | Son | 6 | ||||||
| 4 | 19143 | Foster | George | M | Husband | 25 | Farmer | |||||
| 5 | 19143 | Foster | S? | F | Wife | 27 | ||||||
| 6 | 19143 | Foster | Margarett A | F | Daughter | 2 | ||||||
| 7 | 19144 | Vanwart | Joseph | M | Husband | 38 | Farmer | |||||
| 8 | 19144 | Vanwart | Harriet Jane | F | Wife | 27 | ||||||
| 9 | 19144 | Vanwart | Sophia G | F | Daughter | 13 | ||||||
| 10 | 19144 | Vanwart | Bradford William | M | Son | 11 | ||||||
| 11 | 19144 | Vanwart | Isaac N | M | Son | 9 | ||||||
| 12 | 19144 | Vanwart | Robert J | M | Son | 8 | ||||||
| 13 | 19144 | Vanwart | Mary E | F | Daughter | 7 | ||||||
| 14 | 19144 | Vanwart | George W | M | Son | 4 | ||||||
| 15 | 19144 | Vanwart | Joseph ? | M | Son | 1 | ||||||
| 16 | 19145 | Vanwart | James | M | Husband | 44 | Farmer | |||||
| 17 | 19145 | Vanwart | Elizabeth | F | Wife | 40 | ||||||
| 18 | 19145 | Vanwart | Robert ? | M | Son | 19 | ||||||
| 19 | 19145 | Vanwart | Stephen S | M | Son | 17 | ||||||
| 20 | 19145 | Vanwart | Phebe J | F | Daughter | 14 | ||||||
| 21 | 19145 | Vanwart | James W. | M | Son | 9 | ||||||
| 22 | 19145 | Vanwart | Elizabeth | F | Daughter | 4 | ||||||
| 23 | 19146 | Tucker | George | M | Head | 60 | Farmer | |||||
| 24 | 19146 | Tucker | R?bush Ann | F | Wife | 49 | ||||||
| 25 | 19146 | London | Coles | M | Son | 9 | ||||||
| 26 | 19146 | London | Rebeccah Jane | F | Daughter | 6 | ||||||
| 27 | 19146 | London | Ester | F | Daughter | 21 | ||||||
| 28 | 19146 | London | Syvenus | M | Son | 18 | ||||||
| 29 | 19146 | London | Ralph | M | Son | 14 | ||||||
| 30 | 19146 | London | William | M | Son | 12 | ||||||
| 31 | 19148 | London | William | M | Husband | 58 | Farmer | |||||
| 32 | 19148 | London | Thersa | F | Wife | 58 | ||||||
| 33 | 19148 | London | John | M | Son | 24 | ||||||
| 34 | 19148 | London | Charles | M | Son | 22 | ||||||
| 35 | 19148 | London | William | M | Son | 20 | ||||||
| 36 | 19148 | London | Hannah | F | Daughter | 17 | ||||||
| 37 | 19148 | London | George | M | Son | 13 | ||||||
| 38 | 19148 | London | Isaac | M | Son | 11 | ||||||
| 39 | 19148 | London | Daniel | M | Son | 7 | ||||||
| 40 | 19149 | Pike | James | M | Husband | 52 | English | Farmer | 37 | |||
| 41 | 19149 | Pike | Ann | F | Wife | 44 | ||||||
| 42 | 19149 | Pike | James | M | Son | 22 | ||||||
| 43 | 19149 | Pike | Samuel | M | Son | 20 | ||||||
| 44 | 19149 | Pike | William | M | Son | 18 | ||||||
| 45 | 19149 | Pike | Daniel | M | Son | 16 | ||||||
| 46 | 19149 | Pike | J?y Ann | F | Daughter | 14 | ||||||
| 47 | 19149 | Pike | Amanda | F | Daughter | 12 | ||||||
| 48 | 19149 | Pike | Joseph | M | Son | 10 | ||||||
| 49 | 19149 | Pike | Elenor Jane | F | Daughter | 8 | ||||||
| 50 | 19150 | London | Thomas | M | Husband | 41 | Farmer | |||||
| 51 | 19150 | London | Mary | F | Wife | 45 | Irish | 25 | ||||
| 52 | 19150 | London | Alexander | M | Son | 17 | ||||||
| 53 | 19150 | London | James William | M | Son | 15 | ||||||
| 54 | 19150 | London | Thomas H | M | Son | 13 | ||||||
| 55 | 19150 | London | Margarett M | F | Daughter | 10 | ||||||
| 56 | 19150 | London | Frances | M | Son | 8 | ||||||
| 57 | 19150 | London | Able | M | Son | 6 | ||||||
| 58 | 19150 | London | Elizabeth Ann | F | Daughter | 3 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com