| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / Queensbury Parish / page 30
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14126 | Sharp | Samuel | M | Head | 47 | Native | Farmer (prop) | Birth | |||
| 2 | 14126 | Sharp | Mary | F | Wife | 39 | Native | Birth | ||||
| 3 | 14126 | Sharp | Emma | F | Daughter | 18 | Native | Birth | ||||
| 4 | 14126 | Sharp | Joel | M | Son | 16 | Native | Birth | ||||
| 5 | 14126 | Sharp | James | M | Son | 13 | Native | Birth | ||||
| 6 | 14126 | Sharp | Lydia | F | Daughter | 11 | Native | Birth | ||||
| 7 | 14126 | Sharp | Odber | M | Son | 9ms | Native | Birth | ||||
| 8 | 14127 | Wallace | John | M | Head | 30 | Native | Farmer (prop) | Birth | |||
| 9 | 14127 | Wallace | Mary Ann | F | Wife | 28 | Native | Birth | ||||
| 10 | 14127 | Wallace | Hannah M. | F | Daughter | 3 | Native | Birth | ||||
| 11 | 14127 | Wallace | Charles | M | Son | 1 | Native | Birth | ||||
| 12 | 14128 | Knox | George W. | M | Head | 36 | Native | Farmer (prop) | Birth | |||
| 13 | 14128 | Knox | Martha | F | Wife | 29 | Native | Birth | ||||
| 14 | 14128 | Knox | George F. L. | M | Son | 8 | Native | Birth | ||||
| 15 | 14128 | Knox | Mary H. | F | Daughter | 6 | Native | Birth | ||||
| 16 | 14128 | Knox | Charles H. | M | Son | 5 | Native | Birth | ||||
| 17 | 14128 | Knox | Ahimaog S. | M | Son | 1 | Native | Birth | ||||
| 18 | 14128 | Moores | Sarepta | F | Wife's sister | 11 | Native | Birth | ||||
| 19 | 14129 | Carr | Elijah | M | Head | 54 | Native | Farmer (prop) | Birth | |||
| 20 | 14129 | Carr | Olive | F | Wife | 45 | Native | Birth | ||||
| 21 | 14129 | Carr | John | M | Son | 23 | Native | Birth | ||||
| 22 | 14129 | Carr | Eliza | F | Daughter | 21 | Native | Birth | ||||
| 23 | 14129 | Carr | James | M | Son | 18 | Native | Birth | ||||
| 24 | 14129 | Carr | Daniel | M | Son | 15 | Native | Birth | ||||
| 25 | 14129 | Carr | Julia | F | Daughter | 11 | Native | Birth | ||||
| 26 | 14129 | Carr | Enoch | M | Son | 8 | Native | Birth | ||||
| 27 | 14130 | Morgan | Enoch | M | Head | 36 | Native | Farmer (prop) | Birth | |||
| 28 | 14130 | Morgan | Isabella | F | Wife | 36 | Native | Birth | ||||
| 29 | 14130 | Morgan | Allan | M | Son | 11 | Native | Birth | ||||
| 30 | 14130 | Morgan | Richardson | M | Son | 9 | Native | Birth | ||||
| 31 | 14130 | Morgan | Mary Jane | F | Daughter | 5 | Native | Birth | ||||
| 32 | 14130 | Morgan | Sarah Ann | F | Daughter | 3 | Native | Birth | ||||
| 33 | 14130 | Morgan | George | M | Son | 1 | Birth | English crossed out | ||||
| 34 | 14131 | Hutchinson | John | M | Head | 60 | English | Farmer (prop) | 1809 | |||
| 35 | 14131 | Hutchinson | Ann | F | Wife | 59 | Native | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com