| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / Queensbury Parish / page 25
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13991 | Brown | William C. | M | Head | 39 | Native | Farmer (prop) | Birth | |||
| 2 | 13991 | Brown | Sarah E. | F | Wife | 34 | Native | Birth | ||||
| 3 | 13991 | Brown | Frances E. | F | Daughter | 13 | Native | Birth | ||||
| 4 | 13991 | Brown | William F | M | Son | 10 | Native | Birth | ||||
| 5 | 13991 | Telford | Agnes | F | Servant | 21 | Native | Birth | ||||
| 6 | 13994 | Earls | Thomas | M | Wid Father | 52 | Irish | Farmer (prop) | Sept 1835 | Esquire | ||
| 7 | 13994 | Earls | Thomas | M | Son | 31 | Irish | Sept 1835 | Absent | |||
| 8 | 13994 | Earls | James | M | Son | 30 | Irish | Sept 1835 | ||||
| 9 | 13994 | Earls | Mary Ann | F | Daughter | 23 | Irish | Sept 1835 | Absent | |||
| 10 | 13994 | Earls | Rachel | F | Daughter | 21 | Irish | Sept 1835 | ||||
| 11 | 13994 | Earls | Emily | F | Daughter | 18 | Irish | Sept 1835 | ||||
| 12 | 13994 | Earls | Hester | F | Daughter | 17 | Irish | Sept 1835 | ||||
| 13 | 13994 | Earls | Fairfax | M | Son | 13 | Irish | Birth | Absent | |||
| 14 | 13996 | Hazleton | Mary | F | Wid Mother | 49 | Native | Birth | ||||
| 15 | 13996 | Hazleton | John | M | Son | 26 | Native | Farmer | Birth | |||
| 16 | 13996 | Hazleton | Thomas | M | Son | 20 | Native | Birth | ||||
| 17 | 13996 | Hazleton | Jack | M | Son | 16 | Native | Birth | ||||
| 18 | 13996 | Hazleton | Charles D. | M | Son | 15 | Native | Birth | ||||
| 19 | 13996 | Hazleton | Sarah R. | F | Daughter | 12 | Native | Birth | ||||
| 20 | 13996 | Hazleton | William | M | Son | 10 | Native | Birth | ||||
| 21 | 13996 | Hazleton | Matilda E. | F | Daughter | 8 | Native | Birth | ||||
| 22 | 13997 | Tapley | Alexander | M | Head | 40 | Native | Farmer (prop) | Birth | |||
| 23 | 13997 | Tapley | Eleanor | F | Wife | 36 | Native | Birth | ||||
| 24 | 13997 | Tapley | Huldah A. | F | Daughter | 14 | Native | Birth | ||||
| 25 | 13997 | Tapley | Frederick | M | Son | 11 | Native | Birth | ||||
| 26 | 13997 | Tapley | Asa | M | Son | 8 | Native | Birth | ||||
| 27 | 13997 | Tapley | Mary | F | Daughter | 6 | Native | Birth | ||||
| 28 | 13997 | Tapley | Henrietta | F | Daughter | 3 | Native | Birth | ||||
| 29 | 13997 | Tapley | Frances A. | F | Daughter | 2ms | Native | Birth | ||||
| 30 | 13998 | Ketch | John | M | Head | 48 | Native | Farmer (prop) | Birth | |||
| 31 | 13998 | Ketch | Mary | F | Wife | 37 | Native | Birth | ||||
| 32 | 13998 | Ketch | James | M | Son | 19 | Native | Birth | ||||
| 33 | 13998 | Ketch | Margaret E. | F | Daughter | 17 | Native | Birth | ||||
| 34 | 13998 | Ketch | Daniell | M | Son | 11 | Native | Birth | ||||
| 35 | 13998 | Ketch | William | M | Son | 4 | Native | Birth | ||||
| 36 | 13998 | Ketch | Mary | F | Mother | 82 | British American | 1770 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com