| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / Queensbury Parish / page 15
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13648 | Moores | James | M | Head | 30 | Native | Farmer | Birth | |||
| 2 | 13648 | Moores | Sarah Jane | F | Wife | 27 | Native | Birth | ||||
| 3 | 13648 | Moores | Mary | F | Daughter | 10 | Native | Birth | ||||
| 4 | 13648 | Moores | Peter W. | M | Son | 8 | Native | Birth | ||||
| 5 | 13648 | Moores | Martha | F | Daughter | 5 | Native | Birth | ||||
| 6 | 13648 | Moores | Samuel S. | M | Son | 4 | Native | Birth | ||||
| 7 | 13648 | Moores | William W. | M | Son | 2 | Native | Birth | ||||
| 8 | 13649 | Manuel | John | M | Head | 41 | Native | Farmer (Tenant) | Birth | |||
| 9 | 13649 | Manuel | Elisabeth | F | Wife | 39 | Native | Birth | ||||
| 10 | 13649 | Manuel | George F. | M | Son | 17 | Native | Birth | ||||
| 11 | 13649 | Manuel | Cornelius | M | Son | 16 | Native | Birth | ||||
| 12 | 13649 | Manuel | Elisabeth | F | Daughter | 15 | Native | Birth | ||||
| 13 | 13649 | Manuel | Emeline | F | Daughter | 13 | Native | Birth | ||||
| 14 | 13649 | Manuel | Anthony | M | Son | 9 | Native | Birth | ||||
| 15 | 13649 | Manuel | Clarissa A | F | Daughter | 7 | Native | Birth | ||||
| 16 | 13649 | Manuel | Sarah J. | F | Daughter | 6 | Native | Birth | ||||
| 17 | 13650 | Lint | Jacob | M | Head | 54 | Native | Farmer (prop) | Birth | |||
| 18 | 13650 | Lint | Frances | F | Wife | 49 | Native | Birth | ||||
| 19 | 13650 | Lint | George H. | M | Son | 27 | Native | Birth | ||||
| 20 | 13650 | Lint | Susannah | F | Daughter | 25 | Native | Birth | ||||
| 21 | 13650 | Lint | William | M | Son | 24 | Native | Birth | ||||
| 22 | 13650 | Lint | Simon | M | Son | 22 | Native | Birth | ||||
| 23 | 13650 | Lint | Jacob | M | Son | 19 | Native | Birth | ||||
| 24 | 13650 | Lint | Ira | M | Son | 18 | Native | Birth | ||||
| 25 | 13650 | Lint | Frances Ann | F | Daughter | 14 | Native | Birth | ||||
| 26 | 13650 | Lint | Eliza | F | Daughter | 6 | Native | Birth | ||||
| 27 | 13650 | Lint | Abraham | M | Brother | 66 | Native | Birth | Infirm | |||
| 28 | 13651 | Lint | Laurence | M | Head | 51 | Native | Farmer (prop) | Birth | |||
| 29 | 13651 | Lint | Catharine | F | Wife | 51 | Native | Birth | ||||
| 30 | 13651 | Lint | Josiah | M | Son | 27 | Native | Birth | ||||
| 31 | 13651 | Lint | Mary J. | F | Daughter | 25 | Native | Birth | ||||
| 32 | 13651 | Lint | Elisabeth | F | Daughter | 22 | Native | Birth | ||||
| 33 | 13651 | Lint | Isaac | M | Son | 18 | Native | Birth | ||||
| 34 | 13651 | Lint | George E. | M | Son | 14 | Native | Birth | ||||
| 35 | 13651 | Lint | Catharine | F | Daughter | 15 | Native | Birth | ||||
| 36 | 13651 | Hall | Mary | F | Niece | 8 | Native | Birth | ||||
| 37 | 13651 | Lint | Wesley S. | M | Grandson | 2m | Native | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com