| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / Douglas Parish / page 79
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14707 | Darkes | Feeby | F | Daughter | 18 | Irish | Birth | ||||
| 2 | 14707 | Darkes | Mary | F | Daughter | 17 | Irish | Birth | Absent | |||
| 3 | 14707 | Darkes | James | M | Son | 16 | Irish | Birth | ||||
| 4 | 14717 | Clanfeild | Henry | M | Head | 40 | English | Farmer (Prop) | June 1832 | |||
| 5 | 14717 | Clanfeild | Margaret | F | Wife | 30 | English | June 1832 | ||||
| 6 | 14717 | Clanfeild | Mary Ann | F | Daughter | 6 | English | Birth | ||||
| 7 | 14717 | Clanfeild | William | M | Son | 5 | English | Birth | ||||
| 8 | 14717 | Clanfeild | Margaret | F | Daughter | 3 | English | Birth | ||||
| 9 | 9424 | Grant | George | M | Head | 49 | Native | Farmer (Prop) | Birth | |||
| 10 | 9424 | Grant | Sarah | F | Wife | 30 | Native | Birth | ||||
| 11 | 9424 | Grant | Jane | F | Daughter | 6 | Native | Birth | ||||
| 12 | 14718 | Bishop | George H | M | Head | 54 | English | Farmer (Tenant) | Septr 1825 | |||
| 13 | 14718 | Bishop | Mary | F | Wife | 50 | English | May 1828 | ||||
| 14 | 14718 | Bishop | George H | M | Son | 22 | English | Birth | ||||
| 15 | 14718 | Bishop | Margaret | F | Daughter | 19 | English | Birth | ||||
| 16 | 14718 | Bishop | Isabella | F | Daughter | 15 | English | Birth | ||||
| 17 | 14719 | Pitt | Samul | M | Head | 50 | English | Farmer (Prop) | Absent. Could not assertain time of entering the colony | |||
| 18 | 14719 | Pitt | Elizabeth | F | Wife | 43 | English | Absent | ||||
| 19 | 14720 | Foshay | William | M | Head | 45 | Native | Farmer (Prop) | Birth | |||
| 20 | 14720 | Foshay | Jane | F | Wife | 42 | Native | Birth | ||||
| 21 | 14720 | Fashay | John | M | Son | 7 | Native | Birth | ||||
| 22 | 14720 | Foshay | Henry | M | Son | 5 | Native | Birth | ||||
| 23 | 14720 | Foshay | Mary | F | Daughter | 3 | Native | Birth | ||||
| 24 | 14720 | Foshay | Ann | F | Daughter | 2 | Native | Birth | ||||
| 25 | 14720 | Nevers | Sarah | F | Lodger | 50 | Native | School Mistress | Birth | |||
| 26 | 14720 | Foster | James | M | Servant | 14 | Native | Birth | ||||
| 27 | 9426 | Grant | Charles | M | Head | 44 | Native | Farmer (Prop) | Birth | |||
| 28 | 9426 | Grant | Margaret | F | Wife | 34 | Native | Birth | ||||
| 29 | 9426 | Grant | Sarah Ann | F | Daughter | 21 | Native | Birth | ||||
| 30 | 9426 | Grant | Mary | F | Daughter | 19 | Native | Birth | ||||
| 31 | 9426 | Grant | Charles | M | Son | 16 | Native | Birth | ||||
| 32 | 9426 | Grant | Awoura | M | Son | 15 | Native | Birth | ||||
| 33 | 9426 | Grant | Ludlow | M | Son | 13 | Native | Birth | ||||
| 34 | 9426 | Grant | Benjamin | M | Son | 9 | Native | Birth | ||||
| 35 | 9426 | Grant | Laticia | F | Daughter | 9 | Native | Birth | ||||
| 36 | 9426 | Grant | Elizabeth | F | Daughter | 7 | Native | Birth | ||||
| 37 | 9426 | Grant | Temperance | F | Daughter | 5 | Native | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com