| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / Douglas Parish / page 26
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10611 | Kitchen | Andrew | M | Head | 44 | Native | Ferriman Prop | Birth | |||
| 2 | 10611 | Kitchen | Rebeccah | F | Wife | 34 | Native | Birth | ||||
| 3 | 10611 | Kitchen | John | M | Son | 11 | Native | Birth | ||||
| 4 | 10611 | Kitchen | Charles | M | Son | 8 | Native | Birth | ||||
| 5 | 10612 | Smith | Thomas | M | Husband | 63 | Native | Ferriman Prop | Birth | |||
| 6 | 10612 | Smith | Jane | F | Wife | 53 | Native | Birth | ||||
| 7 | 10612 | Smith | James | M | Son | 18 | Native | Birth | ||||
| 8 | 10612 | Smith | Elizabeth | F | Daughter | 13 | Native | Birth | ||||
| 9 | 10613 | Pickard | Samuel | M | Head | 58 | Native | Farmer (Prop) | Birth | |||
| 10 | 10613 | Pickard | Rutha | F | Wife | 57 | Native | Birth | ||||
| 11 | 10613 | Pickard | Barbara Ellen | F | Daughter | 30 | Native | Birth | ||||
| 12 | 10613 | Pickard | John | M | Son | 28 | Native | Farmer (Prop) | Birth | |||
| 13 | 10613 | Pickard | Ruth | F | Daughter | 17 | Native | Birth | ||||
| 14 | 10613 | Pickard | Samuel | M | Son | 8 | Native | Birth | ||||
| 15 | 10614 | Vanbuskirk | Robert | M | Head | 32 | Native | Blacksmith | Birth | |||
| 16 | 10614 | Vanbuskirk | Sarah | F | Wife | 27 | Native | Birth | ||||
| 17 | 10614 | Haines | George | M | Apprentice | 15 | Native | Birth | ||||
| 18 | 10615 | Pickard | Moses | M | Head | 48 | Native | Farmer (Prop) | Birth | |||
| 19 | 10615 | Pickard | Catherine | F | Wife | 35 | Native | Birth | ||||
| 20 | 10615 | Pickard | Ruth | F | Daughter | 17 | Native | Birth | ||||
| 21 | 10615 | Pickard | Abraham | M | Son | 14 | Native | Birth | ||||
| 22 | 10615 | Pickard | Mary Catherine | F | Daughter | 11 | Native | Birth | ||||
| 23 | 10615 | Pickard | Charles | M | Son | 7 | Native | Birth | ||||
| 24 | 10615 | Pickard | Martha Ann | F | Daughter | 2 | Native | Birth | ||||
| 25 | 10616 | Jouett | Ezikiel | M | Head | 44 | Native | Farmer (Prop) | Birth | |||
| 26 | 10616 | Jouett | Martha | F | Wife | 34 | Native | Birth | ||||
| 27 | 10616 | Jouett | John | M | Son | 14 | Native | Birth | ||||
| 28 | 10616 | Jouett | James | M | Son | 11 | Native | Birth | ||||
| 29 | 10616 | Jouett | Robert | M | Son | 9 | Native | Birth | ||||
| 30 | 10616 | Jouett | Mary A | F | Daughter | 7 | Native | Birth | ||||
| 31 | 10616 | Jouett | Margaret J | F | Daughter | 5 | Native | Birth | ||||
| 32 | 10617 | Tozer | Charles J | M | Head | 27 | Native | Farmer (tenant) | Birth | |||
| 33 | 10617 | Tozer | Sarah Ann | F | Wife | 30 | Native | Birth | ||||
| 34 | 10617 | Hawkens | William | M | Nephew | 10 | Native | Birth | ||||
| 35 | 10618 | Jouett | Barker | M | Bachelor | 32 | Native | Farmer (Prop) | Birth | |||
| 36 | 10619 | Delong | Henry | M | Head | 36 | Native | Farmer (tenant) | Birth | |||
| 37 | 10619 | Delong | Mary | F | Wife | 28 | Native | Birth | ||||
| 38 | 10619 | Delong | Joshua | M | Son | 10 | Native | Birth |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 10614 | Vanbuskirk | Robert | M | Head | 32 | Native | Blacksmith | Birth | |||
| 15 | 10614 | Vanbuskirk | Robert | M | Head | 32 | Native | Blacksmith | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com