| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB | 
1851 Census of New Brunswick
Home / 1851 NB / York County / Douglas Parish / page 16
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry  | 
  Sick or Infirm  | 
  Remarks | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7069 | Burtt | Jeremiah | M | Head | 28 | Native | Farmer | birth | |||
| 2 | 7069 | Burtt | Ann Elizabeth | F | Wife | 27 | Native | birth | ||||
| 3 | 7069 | Burtt | Ruth Jane | F | Daughter | 6 | Native | birth | ||||
| 4 | 7069 | Burtt | Gabriel | M | Son | 4 | Native | birth | ||||
| 5 | 7069 | Burtt | Milford B | M | Son | 2 | Native | birth | ||||
| 6 | 7070 | Lawrence | Andrew | M | Head | 44 | Native | Farmer | birth | |||
| 7 | 7070 | Lawrence | Elizabeth | F | Wife | 36 | Native | birth | ||||
| 8 | 7070 | Lawrence | Noah | M | Son | 6 | Native | birth | ||||
| 9 | 7070 | Lawrence | Elizabeth | F | Husband's Mother | 66 | Native | birth | ||||
| 10 | 7070 | Lawrence | Catharine | F | Husband's Sister | 32 | Native | birth | ||||
| 11 | 7070 | Jones | Mary | F | Cousin | 30 | Native | birth | ||||
| 12 | 7070 | Jones | Mary | F | Niece | 11 | Native | birth | ||||
| 13 | 7070 | White | Thomas | M | Servant | 30 | English | 1841 | ||||
| 14 | 7071 | Boone | Stephen | M | Head | 38 | Native | Millman Prop | birth | |||
| 15 | 7071 | Boone | Margaret | F | Wife | 34 | Native | birth | ||||
| 16 | 7071 | Boone | Anstress | F | Daughter | 11 | Native | birth | ||||
| 17 | 7071 | Boone | Allen | M | Son | 9 | Native | birth | ||||
| 18 | 7071 | Boone | Lucy Ann | F | Daughter | 6 | Native | birth | ||||
| 19 | 7072 | Boone | George | M | Head | 66 | Native | Farmer Prop | birth | |||
| 20 | 7072 | Boone | Sarah | F | Wife | 66 | Native | birth | ||||
| 21 | 7072 | Boone | Richard | M | Son of Husband | 25 | Native | Millman Prop | birth | |||
| 22 | 7072 | Boone | Lydia | F | Daughter-in-law | 20 | Native | birth | ||||
| 23 | 7072 | Hall | William | M | Grandson | 16 | Native | birth | ||||
| 24 | 7072 | Hall | John | M | Grandson | 9 | Native | birth | ||||
| 25 | 7072 | Hall | Jane | F | Granddaughter | 8 | Native | birth | ||||
| 26 | 7073 | Jones | Samuel | M | Head | 38 | Native | Farmer Prop | birth | |||
| 27 | 7073 | Jones | Hannah | F | Wife | 25 | Native | birth | ||||
| 28 | 7073 | Jones | Angelina | F | Daughter | 6 | Native | birth | ||||
| 29 | 7073 | Jones | Martha E | F | Daughter | 4 | Native | birth | ||||
| 30 | 7073 | Jones | Absalom | M | Son | 2 | Native | birth | ||||
| 31 | 7074 | Jones | Henry | M | Head | 50 | Native | Farmer Prop | birth | |||
| 32 | 7074 | Jones | Ellinor | F | Wife | 60 | Native | birth | ||||
| 33 | 7074 | Jones | Roger | M | Son | 21 | Native | birth | ||||
| 34 | 7074 | Jones | Samuel E | M | Son | 25 | Native | Farmer Prop | birth | |||
| 35 | 7074 | Jones | Manda | F | Daughter-in-law | 16 | Native | birth | ||||
| 36 | 7075 | Boone | Calvin | M | Head | 39 | Native | Farmer Prop | birth | |||
| 37 | 7075 | Boone | Huldah | F | Wife | 28 | Native | birth | ||||
| 38 | 7075 | Boone | Nathan | M | Son | 9 | Native | birth | 
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com