| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Kings County / Hampton Parish / page 4
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4147 | Dick?n | Eliza | F | Daughter | 2 | Native | Birth | ||||
| 2 | 4147 | Wilson | Elizabeth | F | Cousin | 18 | Native | Birth | ||||
| 3 | 4159 | Dick? | Charles | M | 27 | Native | Farmer | Birth | ||||
| 4 | 4148 | Robinson (?) | Anne | F | Wid | 48 | Irish | 1825 | ||||
| 5 | 4148 | Robinson (?) | Mary (?) | F | Daughter | 20 | Native | Birth | ||||
| 6 | 4148 | Robinson (?) | Eliza | F | Daughter | 19 | Native | Birth | ||||
| 7 | 4148 | Robinson (?) | Anne | F | Daughter | 17 | Native | Birth | ||||
| 8 | 4148 | Robinson (?) | William (absent) | M | Son | 16 | Native | Birth | ||||
| 9 | 4148 | Robinson (?) | John | M | Son | 14 | Native | Birth | ||||
| 10 | 4148 | Robinson (?) | Thomas | M | Son | 12 | Native | Birth | ||||
| 11 | 4148 | Robinson (?) | Robert | M | Son | 10 | Native | Birth | ||||
| 12 | 4149 | Hallett | James M | M | Head | 27 | Native | Shopkeeper (?) | Birth | |||
| 13 | 4149 | Hallett | Hannah | F | Wife | 23 | Native | Birth | ||||
| 14 | 4149 | Hallett | Oliver (?) | M | Son | 3 | Native | Birth | ||||
| 15 | 4149 | Hallett | Edwin | M | Son | 1 | Native | Birth | ||||
| 16 | 4149 | Burn | Alice | F | Servant | 22 | Irish | 1845 | ||||
| 17 | 4150 | Frazer (?) | Thomas | M | Head | 45 | N.S. | Farmer | 1838 | |||
| 18 | 4150 | Frazer (?) | Anne | F | Wife | 42 | N.S. | 1838 | ||||
| 19 | 4150 | Frazer (?) | Margaret (?) E | F | Daughter | 18 | N.S. | 1838 | ||||
| 20 | 4150 | Frazer (?) | Mary (?) | F | Daughter | 16 | N.S. | 1838 | ||||
| 21 | 4150 | Frazer (?) | Catharine | F | Daughter | 3 | N.S. | 1838 | ||||
| 22 | 4150 | ?eomans | William | M | Servant | 20 | Native | Birth | ||||
| 23 | 4150 | Max? | Eliza | F | Servant | 12 | Native | Birth | ||||
| 24 | 4151 | Sproul | James W | M | Brother | 24 | Native | (T) Farmer | Birth | |||
| 25 | 4151 | Sproul | William | M | Brother | 19 | Native | Birth | ||||
| 26 | 4151 | Sproul | Elizabeth | F | Sister | 22 | Native | Birth | ||||
| 27 | 4151 | Belding | Jane | F | Servant | 16 | Native | Birth | ||||
| 28 | 4151 | Powen (?) | Patrick | M | Servant | 26 | Irish | Labourer | 1850 | |||
| 29 | 4152 | Del? | Jacob | M | 48 | Native | Carpenter | Birth | ||||
| 30 | 4152 | Borth | John | M | 52 | Native | Carpenter | Birth | ||||
| 31 | 4152 | Thomas | Charles | M | 55 | Native | Carpenter | Birth | ||||
| 32 | 4153 | Saugmit (?) | James | M | Head | 64 | Native | Farmer | Birth | |||
| 33 | 4153 | Saugmit (?) | Mary (?) | F | Wife | 55 | Native | Birth | ||||
| 34 | 4153 | Saugmit (?) | Francis | M | Son | 24 | Native | Farmer | Birth | |||
| 35 | 4153 | Saugmit (?) | Harvey | M | Son | 22 | Native | Farmer | Birth | |||
| 36 | 4153 | Saugmit (?) | George (?) | M | Son | 13 | Native | Birth | ||||
| 37 | 4153 | Saugmit (?) | Sarah | F | Daughter | 21 | Native | Birth | ||||
| 38 | 4153 | Saugmit (?) | Elizabeth | F | Daughter | 19 | Native | Birth | ||||
| 39 | 4154 | Raymond (?) | Thompsn (?) | M | 25 | Native | Farmer | Birth | ||||
| 40 | 4156 | Fran? | Sarah | F | Wife | 53 | Native | Birth | Husband a Baptist Minister (absent) | |||
| 41 | 4156 | James | William | M | Head | 43 | English | (T) Farmer | 1850 | |||
| 42 | 4156 | James | Jane F | F | Wife | 40 | English | 1850 | ||||
| 43 | 4156 | James | Samuel | M | Son | 16 | English | 1850 | ||||
| 44 | 4156 | James | John | M | Son | 14 | English | 1850 | ||||
| 45 | 4156 | James | William | M | Son | 8 | English | 1850 | ||||
| 46 | 4156 | James | Clement | M | Son | 4 | English | 1850 | ||||
| 47 | 4156 | James | Mary (?) | F | Daughter | 12 | English | 1850 | ||||
| 48 | 4156 | James | Sarah Anne | F | Daughter | 10 | English | 1850 | ||||
| 49 | 4156 | James | Emma | F | Daughter | 3 | English | 1850 | ||||
| 50 | 4156 | James | Hannah | F | Daughter | 1 | English | 1850 | ||||
| 51 | 4157 | Crawford (?) | William | M | Head | 48 | Native | Farmer | Birth | |||
| 52 | 4157 | Crawford (?) | Adelaide | F | Wife | 32 | Native | Birth | ||||
| 53 | 4157 | Crawford (?) | Sarah (?) H | F | Daughter | 6 | Native | Birth | ||||
| 54 | 4157 | Crawford (?) | Anne | F | Daughter | 5 | Native | Birth | ||||
| 55 | 4157 | Crawford (?) | Mary (?) | F | Daughter | 3 | Native | Birth | ||||
| 56 | 4157 | Crawford (?) | William | M | Son | 1 | Native | Birth | ||||
| 57 | 4158 | Walker | William W | M | Head | 48 | N.S. | E?i?uhal Cl?man | 1830 | |||
| 58 | 4158 | Walker | Anne | F | Wife | 42 | N.S. | 1824 | ||||
| 59 | 4158 | Walker | Margaret | F | Daughter | 13 | Native | Birth | ||||
| 60 | 4158 | Walker | Mary (?) | F | Daughter | 5 | Native | Birth | ||||
| 61 | 4158 | Walker | Elizabeth | F | Daughter | 3 | Native | Birth | ||||
| 62 | 4158 | Walker | Thomas | M | Son | 11 | Native | Birth | ||||
| 63 | 4158 | Walker | William | M | Son | 9 | Native | Birth | ||||
| 64 | 4158 | Walker | George (?) | M | Son | 7 | Native | Birth | ||||
| 65 | 4158 | Walker | Milli?y | M | Son | 3 months | Native | Birth | ||||
| 66 | 4158 | McGee (?) | Peter | M | Servant | 52 | Irish | Labourer | 1820 | |||
| 67 | 4158 | Gu?ins | Elizabeth | F | Servant | 30 | Irish | 1845 | ||||
| 68 | 4158 | Fitzgerald (?) | Ellen | F | Servant | 10 | Native | birth |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4147 | Dick?n | Eliza | F | Daughter | 2 | Native | Birth | ||||
| 1 | 4147 | Dickson | Eliza | F | Daughter | 2 | Native | Birth | ||||
| 3 | 4159 | Dick? | Charles | M | 27 | Native | Farmer | Birth | ||||
| 3 | 4159 | Dickson | Charles | M | 27 | Native | Farmer | Birth | ||||
| 4 | 4148 | Robinson (?) | Anne | F | Wid | 48 | Irish | 1825 | ||||
| 4 | 4148 | Robinson | Anne | F | Wid | 48 | Irish | 1825 | ||||
| The whole family is ROBINSON so you can remove the "(?)" (note added by: Suzanne Carter) | ||||||||||||
| 5 | 4148 | Robinson (?) | Mary (?) | F | Daughter | 20 | Native | Birth | ||||
| 5 | 4148 | Robinson | Mary | F | Daughter | 20 | Native | Birth | ||||
| 8 | 4148 | Robinson (?) | William (absent) | M | Son | 16 | Native | Birth | ||||
| 8 | 4148 | Robinson (?) | William | M | Son | 16 | Native | Birth | absent | |||
| "absent" should be under "remarks". His name is not "Absent". (note added by: Suzanne Carter) | ||||||||||||
| 12 | 4149 | Hallett | James M | M | Head | 27 | Native | Shopkeeper (?) | Birth | |||
| 12 | 4149 | Hallett | James M | M | Head | 27 | Native | Shopkeeper | Birth | |||
| 14 | 4149 | Hallett | Oliver (?) | M | Son | 3 | Native | Birth | ||||
| 14 | 4149 | Hallett | Oliver | M | Son | 3 | Native | Birth | ||||
| 17 | 4150 | Frazer (?) | Thomas | M | Head | 45 | N.S. | Farmer | 1838 | |||
| 17 | 4150 | Frazer | Thomas | M | Head | 45 | N.S. | Farmer | 1838 | |||
| The family name is FRASER - drop the (?) (note added by: Suzanne Carter) | ||||||||||||
| 22 | 4150 | ?eomans | William | M | Servant | 20 | Native | Birth | ||||
| 22 | 4150 | Yeomans | William | M | Servant | 20 | Native | Birth | ||||
| 23 | 4150 | Max? | Eliza | F | Servant | 12 | Native | Birth | ||||
| 23 | 4150 | Magee | Eliza | F | Servant | 12 | Native | Birth | ||||
| 28 | 4151 | Powen (?) | Patrick | M | Servant | 26 | Irish | Labourer | 1850 | |||
| 28 | 4151 | Power | Patrick | M | Servant | 26 | Irish | Labourer | 1850 | |||
| 29 | 4152 | Del? | Jacob | M | 48 | Native | Carpenter | Birth | ||||
| 29 | 4152 | Debu | Jacob | M | 48 | Native | Carpenter | Birth | ||||
| 32 | 4153 | Saugmit (?) | James | M | Head | 64 | Native | Farmer | Birth | |||
| 32 | 4153 | Sederquest | James | M | Head | 64 | Native | Farmer | Birth | |||
| The whole family is SEDERQUEST (note added by: Suzanne Carter) | ||||||||||||
| 39 | 4154 | Raymond (?) | Thompsn (?) | M | 25 | Native | Farmer | Birth | ||||
| 39 | 4154 | Raymond | Thompson | M | 25 | Native | Farmer | Birth | ||||
| The census taker realized his mistake of inverting the name and underlined the surname Thompson afterward. (note added by: Suzanne Carter) | ||||||||||||
| 40 | 4156 | Fran? | Sarah | F | Wife | 53 | Native | Birth | Husband a Baptist Minister (absent) | |||
| 40 | 4156 | Fransis | Sarah | F | Wife | 53 | Native | Birth | Husband a Baptist Minister (absent) | |||
| 47 | 4156 | James | Mary (?) | F | Daughter | 12 | English | 1850 | ||||
| 47 | 4156 | James | Mary Jane | F | Daughter | 12 | English | 1850 | ||||
| 51 | 4157 | Crawford (?) | William | M | Head | 48 | Native | Farmer | Birth | |||
| 51 | 4157 | Crawford | William | M | Head | 48 | Native | Farmer | Birth | |||
| The whole family should be CRAWFORD - delete the "(?)" (note added by: Suzanne Carter) | ||||||||||||
| 53 | 4157 | Crawford (?) | Sarah (?) H | F | Daughter | 6 | Native | Birth | ||||
| 53 | 4157 | Crawford | Sarah H | F | Daughter | 6 | Native | Birth | ||||
| 57 | 4158 | Walker | William W | M | Head | 48 | N.S. | E?i?uhal Cl?man | 1830 | |||
| 57 | 4158 | Walker | William W | M | Head | 48 | N.S. | Episcopal Clergyman | 1830 | |||
| 64 | 4158 | Walker | George (?) | M | Son | 7 | Native | Birth | ||||
| 64 | 4158 | Walker | George | M | Son | 7 | Native | Birth | ||||
| 65 | 4158 | Walker | Milli?y | M | Son | 3 months | Native | Birth | ||||
| 65 | 4158 | Walker | Millidge | M | Son | 3 months | Native | Birth | ||||
| 66 | 4158 | McGee (?) | Peter | M | Servant | 52 | Irish | Labourer | 1820 | |||
| 66 | 4158 | McGee | Peter | M | Servant | 52 | Irish | Labourer | 1820 | |||
| 67 | 4158 | Gu?ins | Elizabeth | F | Servant | 30 | Irish | 1845 | ||||
| 67 | 4158 | Goggins | Elizabeth | F | Servant | 30 | Irish | 1845 | ||||
| 68 | 4158 | Fitzgerald (?) | Ellen | F | Servant | 10 | Native | birth | ||||
| 68 | 4158 | Fitzgerald | Ellen | F | Servant | 10 | Native | birth | ||||
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com