| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Kings County / Hampton Parish / page 2
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3987 | Sau?d? | James (?) | M | Son | 10 (?) | Native | Birth | ||||
| 2 | 3987 | Sau?d? | Mary (?) Anne (?) | F | Daughter | 21 | Native | Birth | ||||
| 3 | 3987 | Sau?d? | Elizabeth | F | Daughter | 19 | Native | Birth | ||||
| 4 | 3987 | Sau?d? | Louisa | F | Daughter | 18 | Native | Birth | ||||
| 5 | 3987 | Sau?d? | Ruth | F | Daughter | 12 | Native | Birth | ||||
| 6 | 3987 | Sau?d? | Eliza | F | Daughter | ? | Native | Birth | ||||
| 7 | 3987 | Sau?d? | Margaret (?) | F | Daughter | 6 | Native | Birth | ||||
| 8 | 4074 | McBlackl? | George (?) | M | Wid | 88 | Scotch | shoemaker | 1827 | |||
| 9 | 4074 | B? | Matilda | F | Wid | 25 | Irish | 1833 | ||||
| 10 | 4074 | B? | Ellen | F | Daughter | 10 | Native | Birth | ||||
| 11 | 4074 | B? | James A | M | Son | 8 | Native | Birth | ||||
| 12 | 4074 | B? | Matilda | F | Daughter | 4 (?) | Native | Birth | ||||
| 13 | 4055 | Dixon (?) | Thomas | M | Head | 47 | Native | Farmer | Birth | |||
| 14 | 4055 | Dixon (?) | Anne F | F | Wife | ?0 | Native | Birth | ||||
| 15 | 4055 | Peary (?) | Sally | F | Sister | 60 | Native | Birth | ||||
| 16 | 4055 | Dixon | Hall?t | M | Son | 20 | Native | Birth | ||||
| 17 | 4055 | Dixon | Thomas | M | Son | 18 | Native | Birth | ||||
| 18 | 4055 | Dixon | Sally Anne | F | Daughter | 16 | Native | Birth | ||||
| 19 | 4057 | Prince (?) | David (?) | M | Head | 42 | Native | Farmer | Birth | |||
| 20 | 4057 | Prince (?) | Eliza | F | Wife | 24 | Native | Birth | ||||
| 21 | 4057 | Prince (?) | Eliza A | F | Daughter | 12 | Native | Birth | ||||
| 22 | 4057 | Prince (?) | Amelia | F | Daughter | 10 | Native | Birth | ||||
| 23 | 4057 | Prince (?) | Mary (?) | F | Daughter | 8 | Native | Birth | ||||
| 24 | 4057 | Prince (?) | Matilda | F | Daughter | 4 | Native | Birth | ||||
| 25 | 4057 | Prince (?) | Thomas | M | Son | 6 | Native | Birth | ||||
| 26 | 4057 | Prince (?) | Charles | M | Son | 1 | Native | Birth | ||||
| 27 | 4059 | Prin? | James | M | Brother | 49 | Native | Farmer | Birth | |||
| 28 | 4059 | Prin? | Hary | M | Brother | 47 | Native | Farmer | Birth | |||
| 29 | 4062 | Dixon (?) | A?and? | M | Head | 32 | Native | Farmer | Birth | |||
| 30 | 4062 | Dixon (?) | Theresa (?) | F | Wife | 20 | Native | Birth | ||||
| 31 | 4062 | Dixon (?) | Sylvester (?) | M | Son | 7 | Native | Birth | ||||
| 32 | 4062 | Dixon (?) | William H | M | Son | 2 | Native | Birth | ||||
| 33 | 4062 | Dixon (?) | Maria E | F | Daughter | 6 | Native | Birth | ||||
| 34 | 4062 | Dixon (?) | Jupe (?) Eliza | F | Daughter | 1 | Native | Birth | ||||
| 35 | 4064 | Dixon (?) | William | M | Head | 62 | Native | Farmer | Birth | |||
| 36 | 4064 | Dixon (?) | Margaret (?) | F | Wife | 58 | Native | Birth | Lame | From Rheuimatism (?) | ||
| 37 | 4064 | Dixon (?) | Margaret (?) | F | Daughter | 20 | Native | Birth | ||||
| 38 | 4064 | William | Elizabeth | F | Servant | 14 | Native | Birth | ||||
| 39 | 4067 | Dixon | Sarah | F | Wid | 67 | Native | Birth | ||||
| 40 | 4067 | Dixon | Allbert (?) | M | Son | 29 | Native | Farmer | Birth | |||
| 41 | 4067 | Dixon | Hariett | F | Daughter | 23 | Native | Birth | ||||
| 42 | 4068 | Dixon | James | M | Head | 32 (?) | Native | Farmer | Birth | |||
| 43 | 4068 | Dixon | Fanny | F | Wife | 25 | Native | Birth | ||||
| 44 | 4068 | Dixon | Sobieski (?) | M | Son | 5 | Native | Birth | ||||
| 45 | 4068 | Dixon | Harritt | F | Daughter | 10 months | Native | Birth | ||||
| 46 | 4070 | Waterbey (?) | David | M | Head | 51 | Native | Gentleman | Birth | |||
| 47 | 4070 | Waterbey (?) | Susan | F | Wife | 46 | Native | Birth | ||||
| 48 | 4070 | Waterbey (?) | Sarah | F | Daughter | 21 | Native | Birth | ||||
| 49 | 4070 | Waterbey (?) | Susan | F | Daughter | 12 | Native | Birth | ||||
| 50 | 4070 | Waterbey (?) | Anne | F | Daughter | 6 | Native | Birth | ||||
| 51 | 4070 | Waterbey (?) | David (?) | M | Son | 19 | Native | Birth | ||||
| 52 | 4070 | Waterbey (?) | Gilbut (?) | M | Son | 18 | Native | Birth | ||||
| 53 | 4070 | Waterbey (?) | William | M | Son | 15 | Native | Birth | ||||
| 54 | 4070 | Waterbey (?) | Joseph | M | Son | 10 | Native | Birth | ||||
| 55 | 4070 | Waterbey (?) | David | M | Son | 8 | Native | Birth | ||||
| 56 | 4070 | Waterbey (?) | George (?) | M | Son | 3 | Native | Birth | ||||
| 57 | 4072 | Prin? | Elias | M | Head | 56 | Native | Farmer | Birth | |||
| 58 | 4072 | Prin? | Jane | F | Wife | 47 | Native | Birth | ||||
| 59 | 4072 | Prin? | William | M | Son | 21 | Native | Birth | ||||
| 60 | 4072 | Prin? | John | M | Son | 19 | Native | Birth | ||||
| 61 | 4072 | Prin? | Charles | M | Son | 18 | Native | Birth | ||||
| 62 | 4072 | Prin? | Edmad (?) | M | Son | 16 (?) | Native | Birth | ||||
| 63 | 4072 | Prin? | Richard (?) | M | Son | 13 | Native | Birth | ||||
| 64 | 4072 | Prin? | James | M | Son | 8 | Native | Birth | ||||
| 65 | 4072 | Prin? | David | M | Son | 5 | Native | Birth | ||||
| 66 | 4072 | Prin? | Mary (?) Anne | F | Daughter | 11 | Native | Birth | ||||
| 67 | 4072 | Cabel | Mary (?) Anne | F | 75 | United States | 1783 | When British Colonies |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3987 | Sau?d? | James (?) | M | Son | 10 (?) | Native | Birth | ||||
| 1 | 3987 | Saunders | Isaac | M | Son | 10 | Native | Birth | ||||
| 2 | 3987 | Sau?d? | Mary (?) Anne (?) | F | Daughter | 21 | Native | Birth | ||||
| 2 | 3987 | Saunders | Mary Anne | F | Daughter | 21 | Native | Birth | ||||
| 3 | 3987 | Sau?d? | Elizabeth | F | Daughter | 19 | Native | Birth | ||||
| 3 | 3987 | Saunders | Elizabeth | F | Daughter | 19 | Native | Birth | ||||
| 4 | 3987 | Sau?d? | Louisa | F | Daughter | 18 | Native | Birth | ||||
| 4 | 3987 | Saunders | Louisa | F | Daughter | 18 | Native | Birth | ||||
| 5 | 3987 | Sau?d? | Ruth | F | Daughter | 12 | Native | Birth | ||||
| 5 | 3987 | Saunders | Ruth | F | Daughter | 12 | Native | Birth | ||||
| 6 | 3987 | Sau?d? | Eliza | F | Daughter | ? | Native | Birth | ||||
| 6 | 3987 | Saunders | Eliza | F | Daughter | 9 | Native | Birth | ||||
| 7 | 3987 | Sau?d? | Margaret (?) | F | Daughter | 6 | Native | Birth | ||||
| 7 | 3987 | Saunders | Margaret | F | Daughter | 6 | Native | Birth | ||||
| 8 | 4074 | McBlackl? | George (?) | M | Wid | 88 | Scotch | shoemaker | 1827 | |||
| 8 | 4074 | Blacklock | George W. | M | Wid | 58 | Scotch | shoemaker | 1827 | |||
| 9 | 4074 | B? | Matilda | F | Wid | 25 | Irish | 1833 | ||||
| 9 | 4074 | Benjamin | Matilda | F | Wid | 35 | Irish | 1833 | ||||
| 10 | 4074 | B? | Ellen | F | Daughter | 10 | Native | Birth | ||||
| 10 | 4074 | Benjamin | Ellen | F | Daughter | 10 | Native | Birth | ||||
| 11 | 4074 | B? | James A | M | Son | 8 | Native | Birth | ||||
| 11 | 4074 | Benjamin | James A | M | Son | 8 | Native | Birth | ||||
| 12 | 4074 | B? | Matilda | F | Daughter | 4 (?) | Native | Birth | ||||
| 12 | 4074 | Benjamin | Matilda | F | Daughter | 4 | Native | Birth | ||||
| 13 | 4055 | Dixon (?) | Thomas | M | Head | 47 | Native | Farmer | Birth | |||
| 13 | 4055 | Dixon | Thomas | M | Head | 47 | Native | Farmer | Birth | |||
| 14 | 4055 | Dixon (?) | Anne F | F | Wife | ?0 | Native | Birth | ||||
| 14 | 4055 | Dixon | Anne F | F | Wife | 50 | Native | Birth | ||||
| 15 | 4055 | Peary (?) | Sally | F | Sister | 60 | Native | Birth | ||||
| 15 | 4055 | Perry | Sally | F | Sister | 60 | Native | Birth | ||||
| 16 | 4055 | Dixon | Hall?t | M | Son | 20 | Native | Birth | ||||
| 16 | 4055 | Dixon | Halbert | M | Son | 20 | Native | Birth | ||||
| 19 | 4057 | Prince (?) | David (?) | M | Head | 42 | Native | Farmer | Birth | |||
| 19 | 4057 | Prince | David | M | Head | 42 | Native | Farmer | Birth | |||
| 20 | 4057 | Prince (?) | Eliza | F | Wife | 24 | Native | Birth | ||||
| 20 | 4057 | Prince | Eliza | F | Wife | 34 | Native | Birth | ||||
| 21 | 4057 | Prince (?) | Eliza A | F | Daughter | 12 | Native | Birth | ||||
| 21 | 4057 | Prince | Eliza A | F | Daughter | 12 | Native | Birth | ||||
| 22 | 4057 | Prince (?) | Amelia | F | Daughter | 10 | Native | Birth | ||||
| 22 | 4057 | Prince | Amelia | F | Daughter | 10 | Native | Birth | ||||
| 24 | 4057 | Prince (?) | Matilda | F | Daughter | 4 | Native | Birth | ||||
| 24 | 4057 | Prince | Matilda | F | Daughter | 4 | Native | Birth | ||||
| 25 | 4057 | Prince (?) | Thomas | M | Son | 6 | Native | Birth | ||||
| 25 | 4057 | Prince | Thomas | M | Son | 6 | Native | Birth | ||||
| 26 | 4057 | Prince (?) | Charles | M | Son | 1 | Native | Birth | ||||
| 26 | 4057 | Prince | Charles | M | Son | 1 | Native | Birth | ||||
| 27 | 4059 | Prin? | James | M | Brother | 49 | Native | Farmer | Birth | |||
| 27 | 4059 | Prince | James | M | Brother | 49 | Native | Farmer | Birth | |||
| 28 | 4059 | Prin? | Hary | M | Brother | 47 | Native | Farmer | Birth | |||
| 28 | 4059 | Prince | Hary | M | Brother | 47 | Native | Farmer | Birth | |||
| 29 | 4062 | Dixon (?) | A?and? | M | Head | 32 | Native | Farmer | Birth | |||
| 29 | 4062 | Dixon | A?and? | M | Head | 32 | Native | Farmer | Birth | |||
| 30 | 4062 | Dixon (?) | Theresa (?) | F | Wife | 20 | Native | Birth | ||||
| 30 | 4062 | Dixon | Theresa | F | Wife | 20 | Native | Birth | ||||
| 31 | 4062 | Dixon (?) | Sylvester (?) | M | Son | 7 | Native | Birth | ||||
| 31 | 4062 | Dixon | Sylvester | M | Son | 7 | Native | Birth | ||||
| 32 | 4062 | Dixon (?) | William H | M | Son | 2 | Native | Birth | ||||
| 32 | 4062 | Dixon | William H | M | Son | 3 | Native | Birth | ||||
| 33 | 4062 | Dixon (?) | Maria E | F | Daughter | 6 | Native | Birth | ||||
| 33 | 4062 | Dixon | Maria E | F | Daughter | 6 | Native | Birth | ||||
| 34 | 4062 | Dixon (?) | Jupe (?) Eliza | F | Daughter | 1 | Native | Birth | ||||
| 34 | 4062 | Dixon | Jesse Eliza | F | Daughter | 1 | Native | Birth | ||||
| 35 | 4064 | Dixon (?) | William | M | Head | 62 | Native | Farmer | Birth | |||
| 35 | 4064 | Dixon | William | M | Head | 62 | Native | Farmer | Birth | |||
| 36 | 4064 | Dixon (?) | Margaret (?) | F | Wife | 58 | Native | Birth | Lame | From Rheuimatism (?) | ||
| 36 | 4064 | Dixon | Margaret | F | Wife | 58 | Native | Birth | Lame | From Rheuimatism (?) | ||
| 37 | 4064 | Dixon (?) | Margaret (?) | F | Daughter | 20 | Native | Birth | ||||
| 37 | 4064 | Dixon | Margaret | F | Daughter | 20 | Native | Birth | ||||
| 38 | 4064 | William | Elizabeth | F | Servant | 14 | Native | Birth | ||||
| 38 | 4064 | Williams | Elizabeth | F | Servant | 14 | Native | Birth | ||||
| 40 | 4067 | Dixon | Allbert (?) | M | Son | 29 | Native | Farmer | Birth | |||
| 40 | 4067 | Dixon | Albert | M | Son | 29 | Native | Farmer | Birth | |||
| 42 | 4068 | Dixon | James | M | Head | 32 (?) | Native | Farmer | Birth | |||
| 42 | 4068 | Dixon | James | M | Head | 32 | Native | Farmer | Birth | |||
| 46 | 4070 | Waterbey (?) | David | M | Head | 51 | Native | Gentleman | Birth | |||
| 46 | 4070 | Waterbury | David | M | Head | 51 | Native | Gentleman | Birth | |||
| 47 | 4070 | Waterbey (?) | Susan | F | Wife | 46 | Native | Birth | ||||
| 47 | 4070 | Waterbury | Susan | F | Wife | 46 | Native | Birth | ||||
| 48 | 4070 | Waterbey (?) | Sarah | F | Daughter | 21 | Native | Birth | ||||
| 48 | 4070 | Waterbury | Sarah | F | Daughter | 21 | Native | Birth | ||||
| 49 | 4070 | Waterbey (?) | Susan | F | Daughter | 12 | Native | Birth | ||||
| 49 | 4070 | Waterbury | Susan | F | Daughter | 12 | Native | Birth | ||||
| 50 | 4070 | Waterbey (?) | Anne | F | Daughter | 6 | Native | Birth | ||||
| 50 | 4070 | Waterbury | Anne | F | Daughter | 6 | Native | Birth | ||||
| 51 | 4070 | Waterbey (?) | David (?) | M | Son | 19 | Native | Birth | ||||
| 51 | 4070 | Waterbury | David | M | Son | 19 | Native | Birth | ||||
| 52 | 4070 | Waterbey (?) | Gilbut (?) | M | Son | 18 | Native | Birth | ||||
| 52 | 4070 | Waterbury | Gilbert | M | Son | 18 | Native | Birth | ||||
| 53 | 4070 | Waterbey (?) | William | M | Son | 15 | Native | Birth | ||||
| 53 | 4070 | Waterbury | William | M | Son | 15 | Native | Birth | ||||
| 54 | 4070 | Waterbey (?) | Joseph | M | Son | 10 | Native | Birth | ||||
| 54 | 4070 | Waterbury | Joseph | M | Son | 10 | Native | Birth | ||||
| 55 | 4070 | Waterbey (?) | David | M | Son | 8 | Native | Birth | ||||
| 55 | 4070 | Waterbury | David | M | Son | 8 | Native | Birth | ||||
| 56 | 4070 | Waterbey (?) | George (?) | M | Son | 3 | Native | Birth | ||||
| 56 | 4070 | Waterbury | George | M | Son | 3 | Native | Birth | ||||
| 57 | 4072 | Prin? | Elias | M | Head | 56 | Native | Farmer | Birth | |||
| 57 | 4072 | Prince | Elias | M | Head | 56 | Native | Farmer | Birth | |||
| 58 | 4072 | Prin? | Jane | F | Wife | 47 | Native | Birth | ||||
| 58 | 4072 | Prince | Jane | F | Wife | 47 | Native | Birth | ||||
| 59 | 4072 | Prin? | William | M | Son | 21 | Native | Birth | ||||
| 59 | 4072 | Prince | William | M | Son | 21 | Native | Birth | ||||
| 60 | 4072 | Prin? | John | M | Son | 19 | Native | Birth | ||||
| 60 | 4072 | Prince | John | M | Son | 19 | Native | Birth | ||||
| 61 | 4072 | Prin? | Charles | M | Son | 18 | Native | Birth | ||||
| 61 | 4072 | Prince | Charles | M | Son | 18 | Native | Birth | ||||
| 62 | 4072 | Prin? | Edmad (?) | M | Son | 16 (?) | Native | Birth | ||||
| 62 | 4072 | Prince | Edward | M | Son | 16 | Native | Birth | ||||
| 63 | 4072 | Prin? | Richard (?) | M | Son | 13 | Native | Birth | ||||
| 63 | 4072 | Prince | Richard | M | Son | 13 | Native | Birth | ||||
| 64 | 4072 | Prin? | James | M | Son | 8 | Native | Birth | ||||
| 64 | 4072 | Prince | James | M | Son | 8 | Native | Birth | ||||
| 65 | 4072 | Prin? | David | M | Son | 5 | Native | Birth | ||||
| 65 | 4072 | Prince | David | M | Son | 5 | Native | Birth | ||||
| 66 | 4072 | Prin? | Mary (?) Anne | F | Daughter | 11 | Native | Birth | ||||
| 66 | 4072 | Prince | Mary Anne | F | Daughter | 11 | Native | Birth | ||||
| 67 | 4072 | Cabel | Mary (?) Anne | F | 75 | United States | 1783 | When British Colonies | ||||
| 67 | 4072 | Cabel | Mary Anne | F | 75 | United States | 1783 | When British Colonies |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com