| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Westmorland County / Botsford Parish / page 30
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3001 | Murray | Andrew | M | Head | 70 | Scotch | farmer | July1817 | |||
| 2 | 3001 | Murray | Sarah | F | Wife | 69 | Scotch | July1817 | ||||
| 3 | 3001 | Murray | Ruth | F | Granddaughter | 13 | Scotch | birth | ||||
| 4 | 3002 | Murray | Penguey | M | Head | 28 | Scotch | farmer | birth | |||
| 5 | 3002 | Murray | Sophia | F | Wife | 24 | Scotch | birth | ||||
| 6 | 3002 | Murray | Sarah | F | Daughter | 3 | Scotch | birth | ||||
| 7 | 3002 | Murray | Benjamine | M | Son | 1 | Scotch | birth | ||||
| 8 | 3002 | Tucker | James | M | 21 | Scotch | servant | birth | ||||
| 9 | 3003 | Walton | Robert | M | Head | 36 | English | farmer | June1818 | |||
| 10 | 3003 | Walton | Catherine | F | Wife | 27 | Irish | birth | ||||
| 11 | 3003 | Walton | John | M | Son | 9 | Irish | birth | ||||
| 12 | 3003 | Walton | Thomas | M | Son | 7 | Irish | birth | ||||
| 13 | 3003 | Walton | Burns | M | Son | 6 | Irish | birth | ||||
| 14 | 3003 | Walton | Robert | M | Son | 3 | Irish | birth | ||||
| 15 | 3003 | Walton | Thomson | M | Son | -9 | Irish | birth | 5801D | |||
| 16 | 3004 | Crawford | Margaret | F | Wid | 59 | Irish | farmer | May1831 | |||
| 17 | 3004 | Crawford | Jane | F | Daughter | 24 | Irish | May1831 | ||||
| 18 | 3004 | Crawford | Margaret | F | Daughter | 20 | Irish | May1831 | ||||
| 19 | 3004 | Crawford | James | M | Grandson | 8 | Irish | birth | ||||
| 20 | 3005 | Crawford | William | M | Head | 25 | Irish | farmer | May1831 | |||
| 21 | 3005 | Crawford | Elizabeth | F | Wife | 19 | Irish | birth | ||||
| 22 | 3006 | Murray | Jannet | F | Wid | 67 | Scotch | farmer | May1818 | |||
| 23 | 3006 | Murray | Andrew | M | Son | 28 | Scotch | farmer | birth | |||
| 24 | 3006 | Murray | Maria | F | Daughter | 24 | Scotch | birth | ||||
| 25 | 3007 | Burns | Micheal | M | Head | 55 | Irish | farmer | June1817 | |||
| 26 | 3007 | Burns | Olive | F | Wife | 53 | Irish | birth | ||||
| 27 | 3007 | Burns | Patrick | M | Son | 20 | Irish | birth | ||||
| 28 | 3007 | Burns | Sarah | F | Daughter | 17 | Irish | birth | ||||
| 29 | 3007 | Burns | Elizabeth | F | Daughter | 15 | Irish | birth | ||||
| 30 | 3007 | Burns | Henry | M | Son | 13 | Irish | birth | ||||
| 31 | 3007 | Burns | Margaret | F | Daughter | 11 | Irish | birth | ||||
| 32 | 3007 | Burns | Olive | F | Daughter | 9 | Irish | birth | ||||
| 33 | 3008 | Burns | Thomas | M | Head | 34 | Irish | farmer | birth | |||
| 34 | 3008 | Burns | Charlotte | F | Wife | 22 | Irish | birth | ||||
| 35 | 3008 | Burns | William | M | Son | -3 | Irish | birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com