| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Carleton County / Woodstock Parish / page 57
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16015 | Macenter? | Catherine | ? | Daughter | 20 | Native | |||||
| 2 | 16015 | Macenter? | Mary | F | Daughter | 18 | Native | |||||
| 3 | 16015 | Macenter? | Robert | M | Wife | 16 | Native | |||||
| 4 | 16015 | Macenter? | John | M | Son | 15 | Native | |||||
| 5 | 16015 | Macenter? | William | M | Son | 13 | Native | |||||
| 6 | 16015 | Macenter? | Andrew | M | Son | 11 | Native | |||||
| 7 | 16015 | Macenter? | Thomas | M | Son | 9 | Native | |||||
| 8 | 16015 | Macenter? | Isabell | F | Daughter | 7 | Native | |||||
| 9 | 16015 | Macenter? | Elizabeth | F | Daughter | 5 | Native | |||||
| 10 | 16036 | Savage | James | M | Husband | 50 | Irish | Farmer | 1832 | |||
| 11 | 16036 | Savage | Jane | F | Wife | 50 | Irish | |||||
| 12 | 16036 | Savage | John | M | Son | 26 | Irish | Farmer | ||||
| 13 | 16036 | Savage | Mary | F | Daughter | 23 | Irish | |||||
| 14 | 16036 | Savage | Jane | F | Daughter | 20 | Irish | |||||
| 15 | 16036 | Savage | Ellen | F | Daughter | 17 | Native | |||||
| 16 | 16036 | Savage | Margt | F | Daughter | 13 | Native | |||||
| 17 | 16036 | Savage | Isabell | F | Daughter | 11 | Native | |||||
| 18 | 16061 | Forest | William | M | Husband | 36 | Irish | Farmer | June 1833 | |||
| 19 | 16061 | Forest | Matilda | F | Wife | 32 | Irish | |||||
| 20 | 16061 | Forest | Sarah | F | Daughter | 10 | Native | |||||
| 21 | 16061 | Forest | Robert | M | Son | 8 | Native | |||||
| 22 | 16061 | Forest | William | M | Son | 6 | Native | |||||
| 23 | 16061 | Forest | Eliza J | F | Daughter | 3 | Native | |||||
| 24 | 16061 | Forest | James | M | Son | Ibfant | Native | |||||
| 25 | 16061 | Forest | Robert | M | Brother | 55 | Irish | Farmer | May 1840 | |||
| 26 | 16124 | Shanan | Neal | M | Propt | 40 | Irish | Farmer | May 1840 | |||
| 27 | 16124 | Shanan | William | M | Brother | 26 | Irish | Farmer | May 1831 | |||
| 28 | 16124 | Shanan | John | M | Brother | 24 | Irish | " | May 1831 | |||
| 29 | 16124 | Shanan | Mary | F | Sister | 30 | Irish | May 1831 | ||||
| 30 | 16125 | McGaligal | Patrick | M | Husband | 50 | Irish | Farmer | May 1836 | |||
| 31 | 16125 | McGaligal | Nancy | F | Wife | 50 | Irish | May 1836 | ||||
| 32 | 16125 | McGaligal | Edward | M | Son | 26 | Irish | Farmer | May 1836 | |||
| 33 | 16125 | McGaligal | John | M | Son | 19 | Irish | Farmer | ||||
| 34 | 16125 | McGaligal | Mary | F | Daughter | 22 | Irish | |||||
| 35 | 16125 | McGaligal | Nancy | F | Daughter | 16 | Irish | |||||
| 36 | 16125 | McGaligal | Elizabeth | F | Daughter | 14 | Irish | |||||
| 37 | 16129 | Fleming | Andrew | M | Husband | 40 | Irish | Farmer | May 1818 | |||
| 38 | 16129 | Fleming | Jane | F | Wife | 25 | Irish | |||||
| 39 | 16129 | Fleming | Jane | F | Daughter | 3 | Native | |||||
| 40 | 16129 | Fleming | Hanah | F | Daughter | 2 | Native | |||||
| 41 | 16129 | Fleming | Mary | F | Daughter | Infant | Native | |||||
| 42 | 16129 | Fleming | Robert | M | Husband | 80 | Irish | Farmer | May 1818 | Infirm | ||
| 43 | 16129 | Fleming | Jane | F | Wife | 80 | Irish | May 1818 | " | |||
| 44 | 16131 | Atkinson | William | M | Husband | 59 | Irish | Farmer | June 1819 | |||
| 45 | 16131 | Atkinson | Jane | F | Wife | 58 | Irish | |||||
| 46 | 16131 | Atkinson | Ann | F | Daughter | 20 | Native | |||||
| 47 | 16131 | Atkinson | John | M | Son | 21 | Native | |||||
| 48 | 16131 | Atkinson | Eliza | F | Daughter | 18 | Native | |||||
| 49 | 16131 | Atkinson | Henry | M | Son | 16 | Native | |||||
| 50 | 16132 | Strong | Absolam | M | Propt | 24 | Native | Farmer | ||||
| 51 | 16132 | Strong | Elizabeth | F | Sister | 26 | Native | |||||
| 52 | 16132 | Strong | Jemima | F | Sister | 25 | Native | |||||
| 53 | 16132 | Strong | Margt J | F | Sister | 22 | Native | |||||
| 54 | 16132 | Strong | Thomas | M | Brother | 20 | Native | Farmer | ||||
| 55 | 16132 | Brason | Alex | M | Lodger | 11 | Native | |||||
| 56 | 16139 | McGuire | Peter | M | Husband | 55 | Irish | Farmer | June 1830 | |||
| 57 | 16139 | McGuire | Ellen | F | Wife | 58 | Irish | |||||
| 58 | 16139 | Clark | Judy | F | Lodger | 18 | Irish | Sick | ||||
| 59 | 16140 | McKee | John | M | Husband | 60 | Irish | Farmer | 1819 | |||
| 60 | 16140 | McKee | Jane | F | Wife | 55 | Irish | 1819 | ||||
| 61 | 16140 | McKee | Thomas | M | Son | 29 | Native | Farmer | ||||
| 62 | 16140 | McKee | John | M | Son | 32 | Native | Farmer | ||||
| 63 | 16140 | McKee | Mary | F | Daughter | 20 | Native | |||||
| 64 | 16140 | McKee | Elizabeth | F | Daughter | 12 | Native | 1821? | ||||
| 65 | 16141 | Parks | Bradstreet | M | Husband | 40 | United States | Farmer | 1821? | |||
| 66 | 16141 | Parks | Milicent | F | Wife | 44 | United States | |||||
| 67 | 16141 | Parks | Barbaba | F | Daughter | 19 | Native | |||||
| 68 | 16141 | Parks | Judith | F | Daughter | 17 | Native |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 16061 | Forest | James | M | Son | Ibfant | Native | |||||
| 24 | 16061 | Forest | James | M | Son | Infant | Native | |||||
| 28 | 16124 | Shanan | John | M | Brother | 24 | Irish | " | May 1831 | |||
| 28 | 16124 | Shanan | John | M | Brother | 24 | Irish | Farmer | May 1831 | |||
| 43 | 16129 | Fleming | Jane | F | Wife | 80 | Irish | May 1818 | " | |||
| 43 | 16129 | Fleming | Jane | F | Wife | 80 | Irish | May 1818 | Infirm | |||
| 64 | 16140 | McKee | Elizabeth | F | Daughter | 12 | Native | 1821? | ||||
| 64 | 16140 | McKee | Elizabeth | F | Daughter | 12 | Native | |||||
| 65 | 16141 | Parks | Bradstreet | M | Husband | 40 | United States | Farmer | 1821? | |||
| 65 | 16141 | Parks | Bradstreet | M | Husband | 40 | American | Farmer | 1821 | |||
| 66 | 16141 | Parks | Milicent | F | Wife | 44 | United States | |||||
| 66 | 16141 | Parks | Milicent | F | Wife | 44 | American |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com