| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / Kingsclear Parish / page 45
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13344 | Kilburn | Isaac | M | Husband | 40 | Native | Farmer (prop) | Birth | |||
| 2 | 13344 | Kilburn | Frances | F | Wife | 38 | Native | Birth | ||||
| 3 | 13344 | Kilburn | Elisa Jane | F | Daughter | 17 | Native | Birth | ||||
| 4 | 13344 | Kilburn | Charles | M | Son | 12 | Native | Birth | ||||
| 5 | 13344 | Kilburn | Frances M. | F | Daughter | 9 | Native | Birth | ||||
| 6 | 13344 | Kilburn | Matilda | F | Daughter | 7 | Native | Birth | ||||
| 7 | 13344 | Kilburn | Anna L | F | Daughter | 5 | Native | Birth | ||||
| 8 | 13344 | Kilburn | Sarah C | F | Daughter | 2 | Native | Birth | ||||
| 9 | 13344 | Revil(?) | Mark | M | Lodger | 22 | Native | Schoolmaster | Birth | |||
| 10 | 13344 | Corneli*ous(?) | Emma | F | Lodger | 27 | Black | Servant | Birth | |||
| 11 | 13345 | McCulla | Michael | M | Head | 40 | Irish | Farmer (prop) | 1830 | |||
| 12 | 13345 | McCulla | Ann | F | Wife | 35 | Native | Birth | ||||
| 13 | 13345 | McCulla | Henry | M | Son | 7 | Native | Birth | ||||
| 14 | 13345 | McCulla | Joan | M | Daughter | 5 | Native | Birth | ||||
| 15 | 13345 | McCulla | Susan | F | Daughter | 3 | Native | Birth | ||||
| 16 | 13345 | McCulla | Frederick | M | Son | 1 | Native | Birth | ||||
| 17 | 13346 | Mills | Isaac | M | Head | 55 | Native | Farmer (prop) | Birth | |||
| 18 | 13346 | Mills | Mary | F | Wife | 55 | Native | Birth | ||||
| 19 | 13346 | Mills | Sarah | F | Daughter | 27 | Native | Birth | ||||
| 20 | 13346 | Mills | Thomas | M | Son | 26 | Native | Birth | ||||
| 21 | 13346 | Mills | James P | M | Son | 22 | Native | Birth | ||||
| 22 | 13346 | Mills | Latiche | F | Daughter | 20 | Native | Birth | ||||
| 23 | 13346 | Mills | John | M | Son | 18 | Native | Birth | ||||
| 24 | 13346 | Mills | Abraham | M | Son | 16 | Native | Birth | ||||
| 25 | 13346 | Mills | Elisabeth | F | Daughter | 11 | Native | Birth | ||||
| 26 | 13347 | Bennet | Jemima | F | Wid | 55 | Black | Birth | ||||
| 27 | 13347 | Bennet | John | M | Son | 10 | Black | Birth | ||||
| 28 | 13348 | Kilburn | Robert | M | Head | 48 | Native | Farmer (prop) | Birth | |||
| 29 | 13348 | Kilburn | Sarah | F | Wife | 39 | Native | Birth | ||||
| 30 | 13348 | Kilburn | William | M | Son | 19 | Native | Birth | ||||
| 31 | 13348 | Kilburn | Juliann | F | Daughter | 15 | Native | Birth | ||||
| 32 | 13348 | Kilburn | Sarah | F | Daughter | 13 | Native | Birth | ||||
| 33 | 13348 | Kilburn | Caroline | F | Daughter | 11 | Native | Birth | ||||
| 34 | 13348 | Kilburn | Cordelia | F | Daughter | 9 | Native | Birth | ||||
| 35 | 13348 | Kilburn | James | M | Son | 1 | Native | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com