| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB | 
1851 Census of New Brunswick
Home / 1851 NB / Carleton County / Woodstock Parish / page 8
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry | Sick or Infirm | Remarks | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6108 | Flin | John | M | Son | 5 | Native | |||||
| 2 | 6108 | Flin | Mary E | F | Daughter | 3 | Native | |||||
| 3 | 10982 | Fowler | George | M | Grandson | 27 | Native | Tailor | 5* | |||
| 4 | 10982 | Fowler | Mrs? | F | Wife | 22 | Native | 5* | ||||
| 5 | 11089 | McColum | Wm? | M | ? | 26 | Irish | Labourer | 1840 | |||
| 6 | 11090 | Kinney | J? | M | Father | 57 | Native | Blacksmith | ||||
| 7 | 11090 | Kinney | Mrs? | F | Wife | 50 | Native | |||||
| 8 | 11090 | Kinney | Aarm? | M | Son | 18 | Native | |||||
| 9 | 11090 | Kinney | Moses | M | Son | 18 | Native | |||||
| 10 | 11090 | Kinney | B. | M | Son | 8 | ||||||
| 11 | 11090 | Kinney | Ange? | F | Daughter | 14 | Native | |||||
| 12 | 11090 | Kinney | Leo | M | Son | 11 | Native | |||||
| 13 | 11258 | Dibblee | R? | M | Father | 56 | Native | Farmer | ||||
| 14 | 11258 | Dibblee | Mrs | F | Wife | 58 | Native | |||||
| 15 | 11258 | Dibblee | E. G | F | Daughter | 23 | Native | |||||
| 16 | 11258 | Dibblee | W F | M | Son | 21 | Native | |||||
| 17 | 11258 | Garden | Mrs | F | Mother | 85 | American | Widow | 1781 | |||
| 18 | 11260 | Mcdonald | J -? | M | Father | 35 | Scotch | Sadler | 1833 | 5* | ||
| 19 | 11260 | Mcdonald | Mrs | F | Wife | 36 | * | 5* | ||||
| 20 | 11260 | Mcdonald | J A.? | M | Son | 85 | Native | |||||
| 21 | 11260 | Mcdonald | Wm | M | Son | 6 | Native | 5* | ||||
| 22 | 11260 | Mcdonald | E | F | Daughter | 4 | Native | |||||
| 23 | 11260 | Mcdonald | Ellen | F | Daughter | 4 | Native | 5* | ||||
| 24 | 11260 | Mcdonald | S | F | Daughter | Infant | Native | |||||
| 25 | 11260 | Kirk | Sam | M | 20 | Native | ||||||
| 26 | 11260 | Crawford | Ma? | F | Servant | 23 | Native | |||||
| 27 | 11266 | Willis? | Wm | M | Father | 24 | Native | Sadler | ||||
| 28 | 11266 | Willis? | Mrs | F | Wife | 20 | Native | |||||
| 29 | 11266 | Willis? | Ma? | F | Daughter | 2 | Native | |||||
| 30 | 11266 | Willis? | Estn? | F | Sister | 12 | Native | |||||
| 31 | 11266 | Williams | Mrs | F | Mother | 38 | Native | widow | ||||
| 32 | 11266 | Williams | J? | F | Daughter | 14 | Native | |||||
| 33 | 11266 | Williams | C | F | Daughter | 12 | Native | |||||
| 34 | 11266 | Williams | G | M | Son | 9 | Native | |||||
| 35 | 11266 | Williams | Ja? | M | Son | 7 | Native | |||||
| 36 | 11266 | Williams | E? | M | Son | 4 | Native | |||||
| 37 | 11266 | McIndor? | Miss? | F | Sister | 35 | Native | |||||
| 38 | 11274 | Raymond | Mrs | F | Mother | 25 | Native | |||||
| 39 | 11274 | Fields | Leo | M | Son | 15 | Native | |||||
| 40 | 11274 | Fields | Geo | M | Son | 17 | Native | |||||
| 41 | 11276 | McGinly | C | M | Father | 50 | Irish | Wheelwright | 1840 | |||
| 42 | 11276 | McGinly | Mrs | F | Wife | 46 | Irish | |||||
| 43 | 11276 | McGinly | T | M | Son | 10 | Native | |||||
| 44 | 11276 | McGinly | C | M | Son | 8 | Native | |||||
| 45 | 11276 | McGinly | J | M | Son | 6 | Native | |||||
| 46 | 11279 | Leonard | Wm | Father | 30 | Irish | Sadler | 1849 | ||||
| 47 | 11279 | Leonard | Mrs | F | Wife | 31 | Irish | |||||
| 48 | 11279 | Leonard | F | M | Son | 7 | Native | |||||
| 49 | 11279 | Leonard | W E | Daughter | 4 | Native | ||||||
| 50 | 11279 | Leonard | M E | F | Daughter | 1 | Native | |||||
| 51 | 11279 | Newcomb | W R | M | 29 | N.S. | Merchant | 1834 | ||||
| 52 | 11399 | Hoyet | Henry | M | Father | 30 | Negro | Labourer | ||||
| 53 | 11399 | Hoyet | Mrs | F | Wife | 29 | Negro | |||||
| 54 | 11399 | Hoyet | B A | F | Daughter | 17 | ||||||
| 55 | 11399 | Hoyet | R | F | Daughter | 12 | " | |||||
| 56 | 11399 | Hoyet | G | F | Daughter | Infant | " | |||||
| 57 | 11399 | Hoyet | S | M | Son | 14 | " | |||||
| 58 | 11399 | Hoyet | Geo | M | Son | 7 | ||||||
| 59 | 11399 | Hoyet | W A | M | Son | 6 | " | |||||
| 60 | 11399 | Hoyet | G L | M | Son | 3 | " | |||||
| 61 | 11399 | Hoyet | Z | M | Son | 2 | " | |||||
| 62 | 11400 | Churchill | Is--? | M | Father | 38 | Native | Painter | 5* | |||
| 63 | 11400 | Churchill | Mrs | F | Wife | 37 | Native | 5* | ||||
| 64 | 11400 | Churchill | E? | F | Daughter | 15 | Native | |||||
| 65 | 11400 | Churchill | L J | F | Daughter | 5 | Native | |||||
| 66 | 11400 | Churchill | M F | F | Daughter | 3 | Native | 
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com