| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB | 
1851 Census of New Brunswick
Home / 1851 NB / Carleton County / Woodstock Parish / page 9
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry  | 
  Sick or Infirm  | 
  Remarks | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11400 | Churchill | J J | M | Son | 14 | Native | |||||
| 2 | 11400 | Churchill | C B | M | Son | 12 | Native | |||||
| 3 | 11400 | Churchill | E | M | Son | 10 | Native | |||||
| 4 | 11400 | Churchill | J E | M | Son | 8 | Native | |||||
| 5 | 11400 | Churchill | J T | M | Son | 2 | Native | |||||
| 6 | 12048 | Wood | J T | M | Father | 56 | Scotch | Doctor | 1820 | |||
| 7 | 12048 | Wood | Mrs | F | Wife | 56 | Scotch | |||||
| 8 | 12048 | Wood | J F | M | Adopted | 15 | Native | |||||
| 9 | 12049 | Clements | Mrs | F | Mother | 41 | Native | Widow | ||||
| 10 | 12049 | Clements | M J | F | Daughter | 24 | Native | |||||
| 11 | 12049 | Clements | E A | F | Daughter | 22 | Native | |||||
| 12 | 12049 | Clements | E | F | Daughter | 20 | Native | |||||
| 13 | 12049 | Clements | G | F | Daughter | 16 | Native | |||||
| 14 | 12050 | Bedell | John | M | Husband | 60 | Native | PCP?(Justice of Peace?) | ||||
| 15 | 12050 | Bedell | Mrs | F | Wife | 56 | Native | |||||
| 16 | 12050 | McDier? | Rosa | F | * | 17 | Irish | Servant | ||||
| 17 | 12050 | Garden | A N | M | Father | 51 | Native | Barister | ||||
| 18 | 12050 | Garden | Mrs | F | Wife | 37 | Native | |||||
| 19 | 12050 | Garden | Ellen | F | Daughter | 12 | Native | |||||
| 20 | 12050 | Garden | H. | F | Daughter | 8 | Native | |||||
| 21 | 12050 | Garden | Mag? | F | Daughter | 6 | Native | |||||
| 22 | 12050 | Garden | Fanny | F | Daughter | 2 | Native | |||||
| 23 | 12050 | Garden | G R | M | Son | 14 | Native | |||||
| 24 | 12050 | Garden | F. McD | M | Son | Infant | Native | |||||
| 25 | 12050 | Cunliff | Mrs | F | Mother | 74 | American | Widow | 1785 | |||
| 26 | 12061 | Upham | George | M | Father | 33 | Native | Merchant | ||||
| 27 | 12061 | Upham | Mrs | F | Wife | 20 | Native | |||||
| 28 | 12061 | Upham | Thos? | M | Son | 2 | Native | |||||
| 29 | 12061 | Upham | E | M | Son | Infant | Native | |||||
| 30 | 12061 | McFer? | Mrs | F | 25 | Irish | Servant | 1850 | ||||
| 31 | 12061 | Sephensen? | John | M | 40 | Irish | Servant | |||||
| 32 | 12061 | Allan | J T | M | 25 | Native | Merchant | 5* | ||||
| 33 | 12062 | Upham | Thos? | M | Father | 40 | Native | Farmer | ||||
| 34 | 12062 | Upham | Mrs | F | Wife | 30 | Native | |||||
| 35 | 12062 | Upham | Robert | M | Son | 3 | Native | |||||
| 36 | 12062 | Upham | M | M | Son | 1 | Native | |||||
| 37 | 12063 | Perly | Chas | M | Father | 53 | Native | Merchant | ||||
| 38 | 12063 | Perly | Mrs | F | Wife | 50 | Native | |||||
| 39 | 12063 | Perly | A M | F | Daughter | 21 | Native | |||||
| 40 | 12063 | Perly | Ler---? | F | Daughter | 16 | ||||||
| 41 | 12063 | Perly | Herv-ers? | M | Son | 21 | Native | |||||
| 42 | 12063 | Goligher? | M | F | 25 | Native | Servant | |||||
| 43 | 12063 | McKinly | J--? | M | 30 | Native | Servant | |||||
| 44 | 12063 | McIndor | B G | M | 26 | |||||||
| 45 | 12064 | Payson | Rufas | M | Father | 65 | N.S. | Carpenter | 1814 | |||
| 46 | 12064 | Payson | Mrs | F | Wife | 49 | ||||||
| 47 | 12064 | Payson | Alfred | M | Son | 29 | Native | |||||
| 48 | 12065 | Grover? | Ja? | M | Father | 30 | N.S. | Cashier-Bank? | 1832 | |||
| 49 | 12065 | Grover? | Mrs | F | Mother | 25 | N.S. | |||||
| 50 | 12065 | Grover? | Mrs | F | Mother | 57 | N.S. | Widow | 1835 | |||
| 51 | 12065 | Grover? | R E | M | Son | 1 | Native | |||||
| 52 | 12065 | Grover? | M L | F | Daughter | Infant | Native | |||||
| 53 | 12065 | Mewshman? | C M | F | 15 | Native | ||||||
| 54 | 12065 | McGraugh | P | F | 25 | Native | Servant | |||||
| 55 | 10265 | McSourly | J | M | 23 | Irish | Servant | |||||
| 56 | 12066 | Clark | R D | M | Father | 40 | Scotch | Watchmaker | 1840? | |||
| 57 | 12066 | Clark | Mrs | F | Wife | 30 | Native | |||||
| 58 | 12066 | Clark | Geo | M | Son | 7 | Native | |||||
| 59 | 12066 | Clark | R D | M | Son | 2 | Native | |||||
| 60 | 12066 | Clark | Ann | F | Daughter | 5 | Native | |||||
| 61 | 12066 | Clark | J___? | F | Daughter | Infant | Native | |||||
| 62 | 12066 | Carvell | L | F | 22 | Servant | ||||||
| 63 | 12067 | Rickerson | Gorden | M | Father | 30 | N.S. | Carpenter | ||||
| 64 | 12067 | Rickerson | Mrs | F | Wife | 24 | Native | |||||
| 65 | 12067 | Rickerson | G | M | Son | 2 | Native | |||||
| 66 | 12067 | Rickerson | S | F | Daughter | 1 | Native | 
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com