| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB | 
1851 Census of New Brunswick
Home / 1851 NB / Restigouche County / Addington Parish / page 11
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry | Sick or Infirm | Remarks | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16386 | Nash | Thomas | M | Husband | 50 | Irish | Farmer | 1825 | |||
| 2 | 16386 | Nash | Ann | F | Wife | 37 | Irish | 1837 | ||||
| 3 | 16386 | Nash | Mary | F | Daughter | 17 | ? | At Service | Birth | |||
| 4 | 16386 | Nash | John | M | Son | 15 | At Home | Birth | ||||
| 5 | 16386 | Nash | Thomas | M | Son | 13 | At Home | Birth | ||||
| 6 | 16386 | Nash | Catharine | F | Daughter | 12 | At Home | Birth | ||||
| 7 | 16386 | Nash | James | M | Son | 7 | At Home | Birth | ||||
| 8 | 16386 | Nash | Elizabeth | F | Daughter | 5 | At Home | Birth | ||||
| 9 | 16386 | Nash | Andrew | M | Son | 2 | At Home | Birth | ||||
| 10 | 16387 | Morrisy | Edward | M | Husband | 60 | Irish | Farmer | Birth | |||
| 11 | 16387 | Morrisy | Mary | F | Wife | 56 | Irish | Birth | ||||
| 12 | 16387 | Morrisy | John | M | Son | 30 | Irish | Lumberman | Birth | |||
| 13 | 16387 | Morrisy | Patrick | M | Son | 28 | Irish | Lumberman | Birth | |||
| 14 | 16387 | Morrisy | Edward | M | Son | 27 | Irish | Lumberman | Birth | |||
| 15 | 16387 | Morrisy | Charles | M | Son | 25 | Irish | Lumberman | Birth | |||
| 16 | 16387 | Morrisy | Thomas | M | Son | 24 | Irish | Lumberman | Birth | |||
| 17 | 16387 | Morrisy | James | M | Son | 20 | Irish | Lumberman | Birth | |||
| 18 | 16387 | Morrisy | William | M | Son | 18 | Irish | At Home | Birth | |||
| 19 | 16387 | Morrisy | Henry | M | Son | 16 | Irish | At Home | Birth | |||
| 20 | 16387 | Morrisy | Mary | F | Daughter | 26 | Irish | Birth | ||||
| 21 | 16387 | Morrisy | Mary | F | 10 | At Home | Birth | Adopted | ||||
| 22 | 6727 | Ferguson | Mick | M | Husband | 48 | Irish | Farmer/Inn Keeper/Lumberer | Birth | |||
| 23 | 6727 | Ferguson | Margaret | F | Wife | 42 | Irish | Birth | ||||
| 24 | 6727 | Ferguson | James | M | Son | 25 | Lumberer | Birth | ||||
| 25 | 6727 | Ferguson | Jane | F | Daughter | 21 | At Home | Birth | ||||
| 26 | 6727 | Ferguson | Harvey | M | Son | 17 | At Home | Birth | ||||
| 27 | 6727 | Ferguson | Sarah | F | Daughter | 14 | At Home | Birth | ||||
| 28 | 6727 | Ferguson | Hugh | M | Son | 12 | At Home | Birth | ||||
| 29 | 6727 | Ferguson | Christopher | M | Son | 8 | At Home | Birth | ||||
| 30 | 6727 | Ferguson | Alexander | M | Son | 5 | At Home | Birth | ||||
| 31 | 6727 | Ferguson | William | M | Son | 3 | At Home | Birth | ||||
| 32 | 6727 | Ferguson | Thomas | M | Son | 2 months | At Home | Birth | ||||
| 33 | 6727 | McPhee | Mary | F | Niece | 12 | At Home | Birth | 
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com