| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB | 
1851 Census of New Brunswick
Home / 1851 NB / Saint John County / Dukes and Queens Wards / page 81
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry | Sick or Infirm | Remarks | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24606 | Griffith | Thomas | M | Head | 50 | English | Revenue Off. | 1820 | |||
| 2 | 24606 | Griffith | Elizabeth | F | Wife | 50 | English | 1820 | ||||
| 3 | 24606 | Griffith | Daniel | M | Son | 16 | English | 1820 | ||||
| 4 | 24606 | Griffith | William | M | Son | 15 | English | 1820 | ||||
| 5 | 24606 | Griffith | Eliza | F | Daughter | 12 | English | 1820 | ||||
| 6 | 24606 | Griffith | Thomas | M | Son | 7 | English | 1820 | ||||
| 7 | 24606 | Graham | Ann | F | 20 | Scotch | Servant | 1835 | ||||
| 8 | 24607 | McHenry | Francis | M | Head | 21 | Born | Stevedore | ||||
| 9 | 24607 | McHenry | Charlotte | F | Wife | 21 | Born | |||||
| 10 | 24607 | McHenry | John | ? | 24 | Born | ||||||
| 11 | 24607 | McHenry | Robert | M | 19 | Born | ||||||
| 12 | 24608 | Suffren | Matthew | M | Head | 25 | Born | Watchmaker | ||||
| 13 | 24608 | Suffren | Elizabeth | F | Wife | 23 | Born | |||||
| 14 | 24609 | Riley | Robert | M | Head | 48 | Irish | Drayman | 1826 | |||
| 15 | 24609 | Riley | Rebecca | F | Wife | 50 | Irish | 1826 | ||||
| 16 | 24609 | Riley | Robert | M | Son | 24 | Irish | Clerk | 1826 | |||
| 17 | 24609 | Riley | John | M | Son | 16 | Irish | 1826 | ||||
| 18 | 24609 | Riley | David | M | Son | 12 | Irish | 1826 | ||||
| 19 | 24609 | Riley | Rebecca | F | Daughter | 9 | Irish | 1826 | ||||
| 20 | 24609 | Riley | George | M | Son | 2 | Irish | 1826 | ||||
| 21 | 24609 | McLeland | Mary | F | 19 | Irish | Servant | 1845 | ||||
| 22 | 24610 | Henderson | Samuel | M | Head | 35 | Irish | Labourer | 1846 | |||
| 23 | 24610 | Henderson | Eliza | F | Wife | 21 | Irish | 1843 | ||||
| 24 | 24610 | Henderson | John | M | Son | 2 | Irish | 1843 | ||||
| 25 | 24610 | Porter | John | M | 42 | Irish | Labourer | 1831 | ||||
| 26 | 24611 | Brown | Henry | M | Head | 30 | Irish | Labourer | 1839 | |||
| 27 | 24611 | Brown | Ann | F | Wife | 25 | Irish | 1839 | ||||
| 28 | 24611 | Brown | Joseph | M | Son | 4 | Born | |||||
| 29 | 24611 | Brown | John | M | Son | 2 | Born | |||||
| 30 | 24611 | Brown | Henry | M | Son | 1 | Born | |||||
| 31 | 24612 | Hays | Daniel | M | Head | 33 | Irish | Rigger | 1839 | |||
| 32 | 24612 | Hays | Ann | F | Wife | 32 | Irish | 1839 | ||||
| 33 | 24612 | Hays | James | M | Son | 10 | Born | |||||
| 34 | 24612 | Hays | John | M | Son | 8 | Born | |||||
| 35 | 24613 | Henry | Margaret | F | Wid | 56 | Irish | |||||
| 36 | 24613 | Faucett | John | M | Bat. | 72 | Irish | Labourer | 1847 | Sick | ||
| 37 | 24613 | Faucett | Charles | Son | 23 | Irish | 1847 | |||||
| 38 | 24614 | Fennican(?) | Matthew | M | Head | 60 | Irish | Labourer | 1830 | |||
| 39 | 24614 | Fennican(?) | Catherine | F | Wife | 50 | Irish | 1830 | ||||
| 40 | 24614 | Fennican(?) | Ann | F | Daughter | 16 | Born | |||||
| 41 | 24614 | Fennican(?) | John | M | Son | 
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com