Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Carleton County / Woodstock Parish / page 7
Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6093 | Mahan | John | M | Son | 13 | Native | |||||
4 | 6093 | Mahan | Jas | M | Son | 6 | Native | |||||
5 | 6093 | Mahan | Mary | F | Daughter | 15 | Native | |||||
6 | 6093 | Mahan | Mag | F | Daughter | 11 | Native | |||||
7 | 6093 | Mahan | E. | F | Daughter | 9 | Native | |||||
8 | 6093 | Mahan | Ellen | F | Daughter | 4 | Native | |||||
9 | 6093 | Mahan | Allice | F | Daughter | 2 | Native | |||||
10 | 6096 | Right | John | M | Father | 25 | Irish | Labourer | ||||
11 | 6096 | Right | Mrs | F | Wife | 31 | Irish | |||||
12 | 6096 | Right | Mary | F | Daughter | 2 | Irish | |||||
13 | 6097 | Jackson | Danl | M | Father | 33 | Native | Carpenter | ||||
14 | 6097 | Jackson | Mrs | F | Wife | 31 | Native | |||||
15 | 6097 | Jackson | Henry | M | Son | 12 | Native | |||||
16 | 6097 | Jackson | Sarah | F | Daughter | 8 | Native | |||||
17 | 6097 | Jackson | Ann | F | Daughter | 2 | Native | |||||
18 | 6097 | Jackson | Danl | M | Son | 1 | Native | |||||
19 | 6097 | Urggins | E. | M | 19 | Native | ||||||
20 | 6098 | Phillips | Thos | M | Father | 70 | American | Farmer | 1783 | |||
21 | 6098 | Phillips | Mrs. | F | Wife | 70 | American | 1783 | ||||
22 | 6098 | Cars | Mary | F | 20 | Native | Servant | |||||
23 | 6099 | Phillips | J.A.C. | M | Father | 39 | Native | Farmer | ||||
24 | 6099 | Phillips | Mrs | F | Wife | 29 | Native | |||||
25 | 6099 | Phillips | Niven | M | Son | 13 | Native | |||||
26 | 6099 | Phillips | Henry | M | Son | 4 | Native | |||||
27 | 6099 | Phillips | M.A. | F | Daughter | 21 | Native | |||||
28 | 6100 | Adams | Jas | M | Father | 51 | Native | Labourer | ||||
29 | 6100 | Adams | Mrs | F | Wife | 52 | Native | |||||
30 | 6100 | Adams | Peter | M | Son | 28 | Native | |||||
31 | 6100 | Adams | Davd | M | Son | 23 | Native | |||||
32 | 6100 | Adams | Jas | M | Son | 20 | Native | |||||
33 | 6100 | Adams | Ch | M | Son | 17 | Native | |||||
34 | 6100 | Adams | John | M | Son | 15 | Native | |||||
35 | 6100 | Adams | Geo | M | Son | 8 | Native | |||||
36 | 6100 | Adams | Mary | F | Daughter | 13 | Native | |||||
37 | 6100 | Adams | Emily | F | Daughter | 11 | Native | |||||
38 | 6101 | Fletcher | Danl | M | Father | 37 | Native | Labourer | ||||
39 | 6101 | Fletcher | Mrs | F | Wife | 25 | Native | |||||
40 | 6101 | Fletcher | D | M | Son | Infant | Native | |||||
41 | 6102 | Sisson | Mrs | F | Mother | 66 | Native | Widow | ||||
42 | 6102 | Sisson | Wm | M | Son | 24 | Native | Farmer | 5* | |||
43 | 6103 | Jackson | Jas | M | Father | 32 | Native | Labourer | 5* | |||
44 | 6103 | Jackson | Mrs | F | Wife | 30 | Native | 5* | ||||
45 | 6103 | Jackson | Geo | M | Son | 6 | Native | |||||
46 | 6103 | Jackson | Efford | M | Son | 4 | Native | 5* | ||||
47 | 6103 | Jackson | Saml | M | Son | 1 | Native | |||||
48 | 6104 | Hamilton | John | M | Father | 64 | Native | Farmer | ||||
49 | 6104 | Hamilton | Mrs | F | Wife | 65 | Native | |||||
50 | 6104 | Hamilton | Saml | M | Son | 26 | Native | |||||
51 | 6104 | Hamilton | E. | F | Daughter | 5 | Native | |||||
52 | 6104 | Deckey | Mary | F | 47 | Irish | ||||||
53 | 6105 | Baker | Mrs | F | Mother | 36 | Native | Widow | ||||
54 | 6105 | Baker | Saml | M | Son | 24 | Native | |||||
55 | 6105 | Baker | Emeline | F | Daughter | 12 | Native | |||||
56 | 6105 | Baker | Hugh | M | Son | 10 | Native | |||||
57 | 6105 | Baker | S.G. | F | Sister | 24 | Native | |||||
58 | 6107 | Cherick | Wm | M | Father | 39 | Irish | Labourer | 1833 | |||
59 | 6107 | Cherick | Mrs. | F | Wife | 28 | Irish | |||||
60 | 6107 | Cherick | Jas | M | Son | 10 | Native | |||||
61 | 6107 | Cherick | Wm | M | Son | 4 | Native | |||||
62 | 6107 | Cherick | Jo | M | Son | 1 | Native | |||||
63 | 6107 | Cherick | Ma | F | Daughter | 7 | Native | |||||
64 | 6107 | Cherick | J. | F | * | 84 | Irish | |||||
65 | 6108 | Holms | Saml | M | Father | 35 | Native | Labourer | ||||
66 | 6108 | Holms | Mrs | F | Wife | 33 | Native | |||||
67 | 6108 | Flin | Mrs. | F | * | 29 | Irish | Widow | ||||
68 | 6108 | Flin | Mic | M | Son | 6 | Native | |||||
69 | 6093 | Mahan | John | M | Father | 40 | Irish | Blacksmith | 1830 | |||
70 | 6093 | Mahan | Mrs | F | Wife | 38 | Irish |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com