| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB | 
1851 Census of New Brunswick
Home / 1851 NB / Carleton County / Woodstock Parish / page 55
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry | Sick or Infirm | Remarks | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | McClun | Caroline | F | Daughter | 1 | Native | |||||
| 2 | 15638 | London | John N | M | Husband | 36 | Native | Farmer | ||||
| 3 | 15638 | London | Mary | F | Wife | 34 | Native | |||||
| 4 | 15638 | London | Nancy J | F | Daughter | 14 | Native | |||||
| 5 | 15638 | London | Maryan | F | Daughter | 12 | Native | |||||
| 6 | 15638 | London | Fany | F | Daughter | 10 | Native | |||||
| 7 | 15638 | London | John | M | Son | 8 | Native | |||||
| 8 | 15638 | London | Mansfield | M | Son | 6 | Native | |||||
| 9 | 15638 | London | Matilda | F | Daughter | 4 | Native | |||||
| 10 | 15638 | London | Robert | M | Son | 2 | Native | |||||
| 11 | 15638 | London | Cavilers | M | Son | 1 | Native | |||||
| 12 | 15638 | London | William | M | Son | Infant | Native | |||||
| 13 | 15639 | McClelen | John | M | Husband | 38 | Native | Farmer | ||||
| 14 | 15639 | McClelen | Margt | F | Wife | 40 | Native | |||||
| 15 | 15639 | McClelen | William | M | Son | 11 | Native | |||||
| 16 | 15639 | McClelen | Jane | F | Daughter | 9 | Native | |||||
| 17 | 15639 | McClelen | Mary | F | Daughter | 7 | Native | |||||
| 18 | 15639 | McClelen | John | M | Son | 5 | Native | |||||
| 19 | 15639 | McClelen | James | M | Son | 4 | Native | |||||
| 20 | 15639 | McClelen | Robert | M | Son | 1 | Native | |||||
| 21 | 15639 | McClelen | Nancy | F | Sister | 21 | Native | |||||
| 22 | 15640 | McClelen | Jacob | M | Husband | 31 | Native | Farmer | ||||
| 23 | 15640 | McClelen | Amaliza | F | Wife | 22 | Native | |||||
| 24 | 15640 | McClelen | Robert | M | Son | 8 | Native | |||||
| 25 | 15640 | McClelen | Caroline | F | Daughter | 6 | Native | |||||
| 26 | 15640 | McClelen | James | M | Son | 4 | Native | |||||
| 27 | 15640 | McClelen | Jane | F | Daughter | 1 | Native | |||||
| 28 | 15640 | McClelen | Nancy | F | Mother | 75 | Scotch | Widow | 1819 | Infirm | ||
| 29 | 15641 | London | John | M | Husband | 70 | Native | Blacksmith | ||||
| 30 | 15641 | London | Ruth | F | Wife | 30 | Native | |||||
| 31 | 15641 | London | John | M | Son | Infant | Native | |||||
| 32 | 15642 | Wiggins | William | M | Husband | 25 | Native | Farmer | ||||
| 33 | 15642 | Wiggins | Margt | F | Wife | 30 | Native | |||||
| 34 | 15642 | Wiggins | William | M | Son | 4 | Native | |||||
| 35 | 15642 | Wiggins | Margt | F | Daughter | 2 | Native | |||||
| 36 | 15643 | Dalling | Thomas | M | Husband | 60 | Scotch | Farmer | 1830 | |||
| 37 | 15643 | Dalling | Jane | F | Wife | 60 | Scotch | 1830 | ||||
| 38 | 15643 | Dalling | James | M | Son | 28 | Native | Farmer | ||||
| 39 | 15643 | Dalling | Margt | F | Daughter | 24 | Native | |||||
| 40 | 15643 | Dalling | Nancy | F | Daughter | 22 | Native | |||||
| 41 | 15644 | Dalling | Thomas | M | Husband | 30 | Native | Farmer | ||||
| 42 | 15644 | Dalling | Matilda | F | Wife | 26 | Native | |||||
| 43 | 15644 | Dalling | Charles | M | Son | 3 | Native | |||||
| 44 | 15644 | Dalling | Mary | F | Daughter | 1 | Native | |||||
| 45 | 15645 | Gray | William | M | Husband | 45 | Irish | Schoolmaster | July 1820 | |||
| 46 | 15645 | Gray | Mary | F | Wife | 46 | Irish | |||||
| 47 | 15645 | Gray | Daniel | M | Son | 28 | Native | Farmer | ||||
| 48 | 15645 | Gray | William | M | Son | 21 | Native | Farmer | ||||
| 49 | 15645 | Gray | John | M | Son | 19 | Native | Farmer | ||||
| 50 | 15645 | Gray | Mary | F | Daughter | 16 | Native | |||||
| 51 | 15645 | Gray | Robert | M | Son | 13 | Native | |||||
| 52 | 15645 | Fleming | Hanah | F | Lodger | 10 | Native | Servt | ||||
| 53 | 15646 | Wat | James | M | Husband | 35 | Scotch | Farmer | May 1830 | |||
| 54 | 15646 | Wat | Mary | F | Wife | 36 | Scotch | |||||
| 55 | 15646 | Wat | Victoria | F | Daughter | 12 | Native | |||||
| 56 | 15646 | Wat | Margaret | F | Daughter | 9 | Native | |||||
| 57 | 15646 | Wat | Thomas | M | Son | 7 | Native | |||||
| 58 | 15646 | Wat | Mary | F | Daughter | 4 | Native | |||||
| 59 | 15646 | Wat | James | M | Son | Infant | Native | |||||
| 60 | 15647 | Currie | Andrew | M | Husband | 55 | Scotch | Farmer | Apl 1820 | |||
| 61 | 15647 | Currie | Hanah | F | Wife | 41 | Scotch | |||||
| 62 | 15647 | Currie | Matilda | F | Daughter | 25 | Native | |||||
| 63 | 15647 | Currie | Robert | M | Son | 23 | Native | Farmer | ||||
| 64 | 15647 | Currie | George | M | Son | 20 | Native | Farmer | ||||
| 65 | 15647 | Currie | John | M | Son | 18 | Native | Farmer | ||||
| 66 | 15647 | Currie | Jane | F | Daughter | 16 | Native | |||||
| 67 | 15647 | Currie | William | M | Son | 14 | Native | |||||
| 68 | 15647 | Currie | Andrew | M | Son | 12 | Native | |||||
| 69 | 15647 | Currie | Alfred | M | Son | 10 | Native | |||||
| 70 | 15647 | Currie | Charles | M | Son | 8 | Native | |||||
| 71 | 15647 | Currie | Mary | F | Daughter | 5 | Native | |||||
| 72 | 15647 | Currie | Lucy | F | Daughter | 3 | Native | |||||
| 73 | 15647 | Currie | Jenet | F | Daughter | Infant | Native | 
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry | Sick or Infirm | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | McClun | Caroline | F | Daughter | 1 | Native | |||||
| 1 | 15725 | McClun | Caroline | F | Daughter | 1 | Native | 
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com