| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Westmorland County / Westmorland Parish / page 41
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10378 | Chase | John | M | Head | 33 | American | Farmer | Birth | |||
| 2 | 10378 | Chase | Francis | F | Wife | 32 | American | Birth | ||||
| 3 | 10378 | Chase | Joseph | M | Son | 9 | American | Birth | ||||
| 4 | 10378 | Chase | James | M | Son | 2 | American | Birth | ||||
| 5 | 10378 | Chase | Danah | M | Son | 8 | American | Birth | ||||
| 6 | 10378 | Chase | Susan | F | Daughter | 6 | American | Birth | ||||
| 7 | 10378 | Chase | Martha | F | Daughter | 4 | American | Birth | ||||
| 8 | 10379 | Wilkinson | Thomas | M | Head | 55 | English | Farmer | Birth | |||
| 9 | 10379 | Wilkinson | Mary | F | Wife | 55 | English | Birth | Sick | |||
| 10 | 10379 | Wilkinson | Volentine | M | Son | 24 | English | Birth | ||||
| 11 | 10379 | Wilkinson | John | M | Son | 10 | English | Birth | ||||
| 12 | 10379 | Wilkinson | Sarah | F | Daughter | 22 | English | Birth | ||||
| 13 | 10379 | Wilkinson | Phoeby | F | Daughter | 21 | English | Birth | ||||
| 14 | 10379 | Wilkinson | Ruth | F | Daughter | 14 | English | Birth | ||||
| 15 | 10379 | Wilkinson | Fanny | F | Daughter | 13 | English | Birth | ||||
| 16 | 10479 | Cole | James | M | Head | 35 | English | Farmer | Birth | Lame | ||
| 17 | 10479 | Cole | Susannah | F | Wife | 32 | English | Birth | ||||
| 18 | 10479 | Cole | John | M | Son | 5 | English | Birth | ||||
| 19 | 10479 | Cole | Jemaha | F | Daughter | 13 | English | Birth | ||||
| 20 | 10479 | Cole | Lucy | F | Daughter | 11 | English | Birth | ||||
| 21 | 10479 | Cole | Martha | F | Daughter | 2 | English | Birth | ||||
| 22 | 10480 | Easterbrooks | Martin | M | Head | 31 | American | Farmer | Birth | |||
| 23 | 10480 | Easterbrooks | Rebeckah | F | Wife | 25 | American | Birth | ||||
| 24 | 10480 | Easterbrooks | Abigail | F | Daughter | 3 | American | Birth | ||||
| 25 | 10480 | Easterbrooks | William | M | Son | 5/12 | American | Birth | ||||
| 26 | 10482 | Hicks | Nathaniel | M | Head | 35 | English | Farmer | Birth | |||
| 27 | 10482 | Hicks | Jane | F | Wife | 32 | English | Birth | ||||
| 28 | 10482 | Hicks | William | M | Son | 12 | English | Birth | ||||
| 29 | 10482 | Hicks | Charles | M | Son | 15 | English | Birth | Twins | |||
| 30 | 10482 | Hicks | Jonathan | M | Son | 9 | English | Birth | ||||
| 31 | 10482 | Hicks | Daniel | M | Son | 2 | English | Birth | ||||
| 32 | 10482 | Hicks | Nathaniel | M | Son | 2/12 | English | Birth | ||||
| 33 | 10482 | Hicks | Phoeby | F | Daughter | 15 | English | Birth | Twins | |||
| 34 | 10482 | Hicks | Nancy | F | Daughter | 14 | English | Birth | ||||
| 35 | 10482 | Hicks | Sarah | F | Daughter | 6 | English | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com