| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Kings County / Sussex Parish / page 37
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10206 | Mires | Frederek | M | Head | 70 | Dutch | Farmer | 1811 | |||
| 2 | 10206 | Mires | Elizbeth | F | Wife | 50 | C | Birth | ||||
| 3 | 10206 | Mires | George | M | Son | 23 | C | Birth | ||||
| 4 | 10206 | Mires | Susan | F | Daughter | 20 | C | Birth | ||||
| 5 | 10206 | Mires | Charlott | F | Daughter | 16 | C | Birth | ||||
| 6 | 10206 | Mires | Mary | F | Daughter | 13 | C | Birth | ||||
| 7 | 10207 | Mires | Jesse | M | Head | 30 | C | Farmer | Birth | |||
| 8 | 10207 | Mires | Mary | F | Wife | 25 | Irish | 1841 | ||||
| 9 | 10207 | Mires | William | M | Son | 4 | C | Birth | ||||
| 10 | 10207 | Mires | Andrew | M | Son | 2 | C | Birth | ||||
| 11 | 10207 | Mires | Betsy | F | Daughter | 2 months | C | Birth | ||||
| 12 | 10208 | Boyle | John | M | pro'r | 24 | Irish | Farmer | 1844 | |||
| 13 | 10209 | Donaldson | John | M | Head | 55 | Irish | Farmer | 1846 | |||
| 14 | 10209 | Donaldson | Jane | F | Wife | 40 | Irish | 1846 | ||||
| 15 | 10209 | Donaldson | William | M | Son | 14 | Irish | 1846 | ||||
| 16 | 10210 | Marshall | John | M | Widower | 60 | Irish | Farmer | 1844 | |||
| 17 | 10210 | Marshall | William | M | Son | 30 | Irish | 1844 | ||||
| 18 | 10210 | Marshall | Ann | F | Daughter | 32 | Irish | 1844 | ||||
| 19 | 10210 | Marshall | Margaret | F | Daughter | 11 | Irish | 1844 | ||||
| 20 | 10211 | Ross | Garret | M | Head | 50 | Irish | Farmer | 1826 | |||
| 21 | 10211 | Ross | Sarah | F | Wife | 45 | Irish | 1826 | ||||
| 22 | 10211 | Ross | Timothy | M | Son | 18 | C | Birth | ||||
| 23 | 10211 | Ross | Francis | M | Son | 14 | C | Birth | ||||
| 24 | 10211 | Ross | James | M | Son | 10 | C | Birth | ||||
| 25 | 10211 | Ross | John | M | Son | 8 | C | Birth | ||||
| 26 | 10211 | Ross | Robert | M | Son | 6 | C | Birth | ||||
| 27 | 10211 | Ross | Eliza | F | Daughter | 4 | C | Birth | ||||
| 28 | 10212 | Walker | Sam'l | M | Head | 50 | Irish | Farmer | 1830 | |||
| 29 | 10212 | Walker | Martha | F | Wife | 40 | Irish | Farmer | 1830 | |||
| 30 | 10212 | Walker | Samuel | M | Son | 24 | Irish | Farmer | 1830 | |||
| 31 | 10212 | Walker | Eliza | F | Daughter | 20 | C | Birth | ||||
| 32 | 10212 | Walker | Elizabeth | F | Daughter | 18 | C | Birth | ||||
| 33 | 10212 | Walker | William | M | Son | 16 | C | Birth | ||||
| 34 | 10212 | Walker | Maria | F | Daughter | 12 | C | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com