| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB | 
1851 Census of New Brunswick
Home / 1851 NB / Restigouche County / Addington Parish / page 23
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry | Sick or Infirm | Remarks | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12601 | Campbell | M | M | Husband | 35 | Scotch | Inn Keepter prop | Birth | |||
| 2 | 12601 | Campbell | Mary Ann | F | Wife | 28 | Scotch | Birth | ||||
| 3 | 12601 | Campbell | Eliza | F | Daughter | 7 | Birth | |||||
| 4 | 12601 | Campbell | Mary | F | Daughter | 6 | Birth | |||||
| 5 | 12601 | Campbell | John | M | Daughter | 6 Months | Birth | |||||
| 6 | 12601 | Lambkin | Margaret | F | Sister | 20 | Scotch | Servant | Birth | |||
| 7 | 12602 | Shore | George | M | Husband | 36 | English | Inn Keeper tenant | Birth | |||
| 8 | 12602 | Shore | Magdalene | F | Wife | 34 | Scotch | 1830 | ||||
| 9 | 12602 | Shore | David | M | Son | 16 | Scotch | Labourer | ||||
| 10 | 12602 | Shore | Janet | F | Daughter | 12 | at home | |||||
| 11 | 12602 | Shore | Henrietta | F | Daughter | 10 | at home | |||||
| 12 | 12602 | Shore | Robert | M | Daughter | 7 | at School | |||||
| 13 | 12602 | Shore | Margaret | F | Daughter | 5 | ||||||
| 14 | 12602 | Shore | Thomas | M | Son | 2 | ||||||
| 15 | 12602 | Shore | Infant | F | Daughter | 5 Months | ||||||
| 16 | 12603 | Gillespie | James | M | Husband | 45 | Irish | Labourer | 1830 | |||
| 17 | 12603 | Gillespie | Mary | F | Wife | 40 | Scotch | 1830 | ||||
| 18 | 12603 | Gillespie | Margaret | F | Daughter | 20 | at home | Birth | ||||
| 19 | 12603 | Gillespie | Charles | M | Son | 18 | at home | Birth | ||||
| 20 | 12603 | Gillespie | Patrick | M | Daughter | 16 | at home | Birth | ||||
| 21 | 12603 | Gillespie | Hannah | F | Daughter | 13 | at home | Birth | ||||
| 22 | 12603 | Gillespie | James | M | Son | 11 | at home | Birth | ||||
| 23 | 12603 | Gillespie | John | M | Son | 9 | at home | Birth | ||||
| 24 | 12603 | Fitzgerald | Cath | F | Wid | 55 | Irish | Board g house ten t | 1820 | |||
| 25 | 12603 | Fitzgerald | Pat k | M | Son | 25 | Irish | Shoemaker | Birth | |||
| 26 | 12603 | Fitzgerald | Dennis | M | Son | 21 | Irish | Labourer | Birth | |||
| 27 | 12603 | Fitzgerald | James | M | Son | 19 | Irish | Labourer | Birth | |||
| 28 | 12603 | Fitzgerald | Edouard | M | Son | 18 | Labourer | Birth | ||||
| 29 | 12603 | Holihan | Cath | F | Granddaughter | 14 | Irish | at home | Birth | |||
| 30 | 12603 | Mandeville | Mich l | M | adopted | 14 | Irish | at home | Birth | |||
| 31 | 12604 | Ward | Matthew | M | Husband | 40 | United States | Lumberman | Birth | |||
| 32 | 12604 | Ward | Ellene | F | Wife | 32 | English | Birth | ||||
| 33 | 12604 | Ward | P | M | Son | 18 | Labourer | Birth | absent | |||
| 34 | 12604 | Ward | David | M | Son | 16 | at home | Birth | ||||
| 35 | 12604 | Ward | Hannah | F | Daughter | 11 | at home | Birth | ||||
| 36 | 12604 | Ward | Mary | F | Daughter | 8 | at home | Birth | ||||
| 37 | 12604 | Ward | Elizabeth | F | Daughter | 5 | at home | Birth | ||||
| 38 | 12602 | Shore | George | M | Son | 14 | Labourer | 
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com