| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Westmorland County / Shediac Parish / page 62
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3832 | Gallang | Rapheal | M | Head | 40 | French | Farmer | Birth | |||
| 2 | 3832 | Gallang | Jenny | F | Wife | 47 | French | Birth | ||||
| 3 | 3832 | Gallang | Mary | F | Daughter | 17 | French | Birth | 50 | |||
| 4 | 3832 | Gallang | John | M | Son | 16 | French | Birth | ||||
| 5 | 3832 | Gallang | Margaret | F | Daughter | 15 | French | Birth | ||||
| 6 | 3832 | Gallang | Mattill | F | Daughter | 10 | French | Birth | ||||
| 7 | 3832 | Gallang | Calais | M | Son | 8 | French | Birth | ||||
| 8 | 3832 | Gallang | Nancy | F | Daughter | 6 | French | Birth | ||||
| 9 | 3832 | Gallang | Abraham | M | Son | 4 | French | Birth | ||||
| 10 | 3832 | Lablanc | Joseph | M | Wid | 92 | French | Birth | ||||
| 11 | 3835 | Leblanc | Joseph | M | Head | 50 | French | Farmer | Birth | |||
| 12 | 3835 | Leblanc | Polling | F | Wife | 52 | French | Birth | ||||
| 13 | 3835 | Leblanc | Anthony | M | Son | 22 | French | Birth | ||||
| 14 | 3835 | Leblanc | Frosin | F | Daughter | 20 | French | Birth | ||||
| 15 | 3835 | Leblanc | Rapheal | M | Son | 18 | French | Birth | ||||
16 |
3836 | Fagan | William | M | Head | 44 | Irish | Farmer | Birth | 5* | ||
| 17 | 3836 | Fagan | Frosine | F | Wife | 34 | Irish | Birth | 50* | |||
| 18 | 3836 | Fagan | Pacific | M | Son | 13 | Irish | Birth | 5* | |||
| 19 | 3836 | Fagan | Francois | M | Son | 12 | Irish | Birth | ||||
| 20 | 3836 | Fagan | Leblanc | F | Daughter | 9 | Irish | Birth | ||||
| 21 | 3836 | Fagan | Dofha | F | Daughter | 7 | Irish | Birth | ||||
| 22 | 3836 | Fagan | Julian | M | Son | 4 | Irish | Birth | ||||
| 23 | 3836 | Fagan | Delphine | F | Daughter | 1 | Irish | Birth | ||||
| 24 | 3836 | Fagan | Belline | F | Daughter | 1 | Irish | Birth | ||||
| 25 | 3840 | Gotin | Thaddy | M | Head | 38 | French | Farmer | Birth | |||
| 26 | 3840 | Gotin | Isabella | F | Wife | 36 | French | Birth | ||||
| 27 | 3840 | Gotin | Juseph | M | Son | 17 | French | Birth | ||||
| 28 | 3840 | Gotin | Comine | M | Son | 15 | French | Birth | ||||
| 29 | 3840 | Gotin | Marcilin | F | Daughter | 13 | French | Birth | ||||
| 30 | 3840 | Gotin | Peter | M | Son | 11 | French | Birth | ||||
| 31 | 3840 | Gotin | Ferdinand | M | Son | 6 | French | Birth | ||||
| 32 | 3840 | Gotin | Matilda | F | Daughter | 1 | French | Birth | ||||
| 33 | 3841 | Wells | John | M | Head | 35 | * | Millowner | Birth | 5* | ||
| 34 | 3841 | Wells | Jane | F | Wife | 31 | * | Birth | ||||
| 35 | 3841 | Wells | Ruth | F | Daughter | 12 | * | Birth | ||||
| 36 | 3841 | Wells | Mary | F | Daughter | 10 | * | Birth | ||||
| 37 | 3841 | Wells | Celia | F | Daughter | 8 | * | Birth | ||||
| 38 | 3841 | Wells | Lidson | M | Son | 6 | * | Birth |
Alternate surnames have been suggested for the following lines:
Line 16: the enumerator recorded the surname as Fagan, a suggested alternative is Finnegan
This note applies to the whole family.
This comment was added: Son of John William Finnegan and Marie Brun
This alternative name was suggested by: Steve+Fanning
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com