| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB | 
1851 Census of New Brunswick
Home / 1851 NB / Carleton County / Woodstock Parish / page 59
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry | Sick or Infirm | Remarks | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16278 | McBride | George | M | Son | Infant | Native | |||||
| 2 | 16460 | Cunningham | John | M | Husband | 45 | Native | Farmer | ||||
| 3 | 16460 | Cunningham | Sarah | F | Wife | 46 | Native | |||||
| 4 | 16460 | Cunningham | Charlot | F | Daughter | 24 | Native | |||||
| 5 | 16460 | Cunningham | Isabel | F | Daughter | 16 | Native | |||||
| 6 | 16460 | Cunningham | June | F | Daughter | 14 | Native | |||||
| 7 | 16460 | Faulkner | William | M | Lodger | 6 | Native | |||||
| 8 | 16461 | Parks | Daniel | M | Husband | 50 | Native | |||||
| 9 | 16461 | Parks | Catharine | F | Wife | 45 | Native | |||||
| 10 | 16461 | Parks | George | M | Son | 27 | Native | |||||
| 11 | 16461 | Parks | Eliza | F | Daughter | 24 | Native | |||||
| 12 | 16461 | Parks | Mary | F | Daughter | 22 | Native | |||||
| 13 | 16461 | Parks | Daniel | M | Son | 21 | Native | |||||
| 14 | 16461 | Parks | Sarah | F | Daughter | 18 | Native | |||||
| 15 | 16461 | Parks | Handford | M | Son | 16 | Native | |||||
| 16 | 16461 | Parks | Elisha | M | Son | 14 | Native | |||||
| 17 | 16461 | Parks | Franklin | M | Son | 11 | Native | |||||
| 18 | 16463 | Halfield | Daniel | M | Husband | 37 | Native | Farmer | ||||
| 19 | 16463 | Halfield | Jane | F | Wife | 31 | Native | |||||
| 20 | 16463 | Halfield | Catherine | F | Daughter | 10 | Native | |||||
| 21 | 16463 | Halfield | Elizabeth | F | Daughter | 7 | Native | |||||
| 22 | 16463 | Halfield | Daniel | M | Son | 4 | Native | |||||
| 23 | 16465 | Hilman | George | M | Husband | 34 | Native | Farmer | ||||
| 24 | 16465 | Hilman | Mary | F | Wife | 31 | Native | |||||
| 25 | 16465 | Hilman | Elmira | F | Daughter | 10 | Native | |||||
| 26 | 16465 | Hilman | Amasiah? | M | Son | 8 | Native | |||||
| 27 | 16465 | Hilman | George | M | Son | 4 | Native | |||||
| 28 | 16465 | Hilman | Clearasa | F | Daughter | 1 | Native | |||||
| 29 | 16629 | Gemison | William | M | Husband | 34 | Native | Farmer | ||||
| 30 | 16629 | Gemison | Jane | F | Wife | 25 | Native | |||||
| 31 | 16629 | Gemison | William | M | Son | 3 | Native | |||||
| 32 | 16629 | Gemison | Mary J | F | Daughter | 1 | Native | |||||
| 33 | 16630 | Shields | Denis | M | Husband | 48 | Native | Farmer | ||||
| 34 | 16630 | Shields | Catherine | F | Wife | 25 | Native | |||||
| 35 | 16630 | Shields | Mary | F | Daughter | 23 | Native | |||||
| 36 | 16630 | Shields | William | M | Son | 21 | Native | |||||
| 37 | 16630 | Shields | Cornelius | M | Son | 19 | Native | |||||
| 38 | 16630 | Shields | Denis | M | Son | 17 | Native | |||||
| 39 | 16630 | Shields | James | M | Son | 10 | Native | |||||
| 40 | 16630 | Shields | Hanah | F | Daughter | 7 | Native | |||||
| 41 | 16630 | Shields | Martha | F | Daughter | 5 | Native | |||||
| 42 | 16631 | Hilman | Edmond | M | Husband | 26 | Native | Farmer | ||||
| 43 | 16631 | Hilman | Francis | F | Wife | 26 | Native | |||||
| 44 | 16631 | Hilman | Frederick | M | Son | 7 | Native | |||||
| 45 | 16631 | Hilman | Eveline | F | Daughter | 2 | Native | |||||
| 46 | 16631 | Faulkenter? | George | M | Lodger | 16 | Native | |||||
| 47 | 16756 | Carvell | Isaac | M | Husband | 60 | Native | Farmer | ||||
| 48 | 16756 | Carvell | Elizabeth | F | Wife | 62 | Native | |||||
| 49 | 16756 | Carvell | Abijah | M | Son | 23 | Native | Farmer | ||||
| 50 | 16756 | Carvell | Barrant | M | Son | 23 | Native | " | ||||
| 51 | 16756 | Dougherty | William | M | Lodger | 26 | Native | labourer | ||||
| 52 | 16756 | Dougherty | Ann | F | Lodger | 27 | Native | " | ||||
| 53 | 16757 | Ray | Andrew | M | Husband | 27 | Irish | Farmer | Oct 1847 | |||
| 54 | 16757 | Ray | Eliza | F | Wife | 26 | Irish | |||||
| 55 | 16757 | Ray | Andrew | M | Son | 5 | Irish | |||||
| 56 | 16757 | Ray | Bertha | F | Daughter | 3 | Native | |||||
| 57 | 16757 | Ray | Margt | F | Daughter | 1 | Native | |||||
| 58 | 16758 | Powers | Thomas | M | Husband | 60 | Irish | Farmer | May 1824 | |||
| 59 | 16758 | Powers | Hanah | F | Wife | 44 | Irish | |||||
| 60 | 16758 | Powers | John | M | Son | 16 | Native | |||||
| 61 | 16758 | Powers | Charles | M | Son | 14 | Native | |||||
| 62 | 16758 | Powers | Daniel | M | Son | 12 | Native | |||||
| 63 | 16758 | Powers | Mary | F | Daughter | 9 | Native | |||||
| 64 | 16758 | Powers | Thomas | M | Son | 8 | Native | |||||
| 65 | 16758 | Powers | G----cca | F | Daughter | 6 | Native | 
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com