Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1891 Census of Canada
Home / 1891 /
New Brunswick / Westmorland / Westmorland Parish H-1
Page 35.
split screenLine | Family | Surname | Givens | Sex | Age | Marital | Relation | Links | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 170 | Dobson | Frazer | M | 33 | M | Lodger | Search | ![]() |
|
2 | 170 | Dobson | Lydia | F | 25 | M | Lodger | Search | ![]() |
|
3 | 171 | Goodwin | Henry | M | 50 | W | Head | 90 | Search | ![]() |
4 | 171 | Goodwin | Ella T | F | 21 | - | Daughter | Search | ![]() |
|
5 | 171 | Goodwin | Charles L | M | 20 | - | Son | Search | ![]() |
|
6 | 171 | Goodwin | Caroline | F | 17 | - | Daughter | Search | ![]() |
|
7 | 171 | Goodwin | Joseph H | M | 15 | - | Son | Search | ![]() |
|
8 | 171 | Goodwin | William H | M | 12 | - | Son | Search | ![]() |
|
9 | 171 | Goodwin | Mary A | F | 10 | - | Daughter | Search | ![]() |
|
10 | 172 | Goodwin | Luther | M | 33 | M | Head | 901 | Search | ![]() |
11 | 172 | Goodwin | Annie | F | 22 | M | Wife | 901 | Search | ![]() |
12 | 172 | Goodwin | Jane | F | 57 | W | Mother | Search | ![]() |
|
13 | 173 | Goodwin | William B | M | 27 | M | Head | 901 | Search | ![]() |
14 | 173 | Goodwin | Lucy A | F | 32 | M | Wife | 901 | Search | ![]() |
15 | 173 | Goodwin | Jennie M | F | 9 | - | Daughter | Search | ![]() |
|
16 | 173 | Goodwin | Susan J | F | 6 | - | Daughter | 901 | Search | ![]() |
17 | 173 | Goodwin | Lucy B | F | 4 | - | Daughter | Search | ![]() |
|
18 | 173 | Goodwin | Amanda | F | 3 | - | Daughter | 90 | Search | ![]() |
19 | 173 | Goodwin | Mary A | F | 2 | - | Daughter | 90 | Search | ![]() |
20 | 174 | Goodwin | Jerimiah | M | 66 | M | Head | Search | ![]() |
|
21 | 174 | Goodwin | Jane | F | 62 | M | Wife | Search | ![]() |
|
22 | 175 | Read | John | M | 80 | M | Head | Search | ![]() |
|
23 | 175 | Read | May A | F | 77 | M | Wife | Search | ![]() |
|
24 | 175 | Read | Joseph | M | 51 | - | Son | Search | ![]() |
|
25 | 176 | Read | Sarah S | F | 47 | W | Head | 901 | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com