1881 Census of Canada
Home / 1881 / New Brunswick / Westmorland / Moncton Parish G-2 / Page 67
| Line | Family | Surname | Givens | Sex | Age | Links | Search | |
|---|---|---|---|---|---|---|---|---|
| 1 | 277 | Smith | Emeline | F | 7/12 | Search | ![]() |
|
| 2 | 277 | Smith | Cornelious R | M | 72 | Search | ![]() |
|
| 3 | 278 | Aspery | Thomas | M | 47 | Search | ![]() |
|
| 4 | 278 | Aspery | Sarah | F | 49 | Search | ![]() |
|
| 5 | 278 | Aspery | Thomas | M | 14 | Search | ![]() |
|
| 6 | 278 | Aspery | Sarah A | F | 13 | Search | ![]() |
|
| 7 | 278 | Aspery | Bengeras | M | 11 | Search | ![]() |
|
| 8 | 278 | Aspery | Joseph | M | 6 | Search | ![]() |
|
| 9 | 279 | Brown | James | M | 25 | 78901 | Search | ![]() |
| 10 | 279 | Brown | Hannah | F | 28 | 8901 | Search | ![]() |
| 11 | 279 | Brown | Frank | M | 10 | 89 | Search | ![]() |
| 12 | 279 | Brown | Smith | M | 7 | 8901 | Search | ![]() |
| 13 | 279 | Brown | Freddie | M | 4 | 8901* | Search | ![]() |
| 14 | 279 | Brown | Evolia | F | 1 | 89 | Search | ![]() |
| 15 | 280 | Brown | Smith H | M | 50 | 567890 | Search | ![]() |
| 16 | 280 | Brown | Charlotte | F | 53 | 78901 | Search | ![]() |
| 17 | 280 | Brown | Emily | F | 23 | 78 | Search | ![]() |
| 18 | 280 | Brown | Duncan | M | 20 | 78 | Search | ![]() |
| 19 | 280 | Brown | Allice M | F | 18 | 78 | Search | ![]() |
| 20 | 280 | Brown | William | M | 16 | 789M | Search | ![]() |
| 21 | 280 | Brown | Earnest | M | 13 | 7899012* | Search | ![]() |
| 22 | 280 | Brown | George | M | 25 | 7890 | Search | ![]() |
| 23 | 280 | Brown | Ellen | F | 24 | Search | ![]() |
|
| 24 | 280 | Brown | John T | M | 30 | 7889012 | Search | ![]() |
| 25 | 281 | Armstrong | Thos. | M | 63 | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com