1881 Census of Canada
Home / 1881 / New Brunswick / Westmorland / Moncton Parish G-1 / Page 94
Line | Family | Surname | Givens | Sex | Age | Links | Search | |
---|---|---|---|---|---|---|---|---|
1 | 406 | Caissie | Magdeline | F | 44 | 8901 | Search | ![]() |
2 | 406 | Caissie | Théotiste | F | 14 | Search | ![]() |
|
3 | 406 | Caissie | Dophine | F | 14 | Search | ![]() |
|
4 | 406 | Caissie | Silvie | F | 12 | 89 | Search | ![]() |
5 | 406 | Caissie | Thomas | M | 73 | Search | ![]() |
|
6 | 407 | LeBlanc | Antoine | M | 26 | Search | ![]() |
|
7 | 407 | LeBlanc | Philomène | F | 26 | Search | ![]() |
|
8 | 407 | LeBlanc | Joseph | M | 4 | Search | ![]() |
|
9 | 407 | LeBlanc | Jude | M | 3 | Search | ![]() |
|
10 | 407 | LeBlanc | Anselm | M | 1 | Search | ![]() |
|
11 | 408 | McKinnon | Hugh | M | 58 | Search | ![]() |
|
12 | 408 | McKinnon | Catherine | F | 57 | Search | ![]() |
|
13 | 408 | McKinnon | Sara | F | 29 | Search | ![]() |
|
14 | 408 | McKinnon | Lawrence | M | 25 | Search | ![]() |
|
15 | 408 | McKinnon | John | M | 23 | Search | ![]() |
|
16 | 408 | McKinnon | Anna | F | 22 | Search | ![]() |
|
17 | 408 | McKinnon | Daniel | M | 20 | Search | ![]() |
|
18 | 408 | McKinnon | Abraham | M | 18 | Search | ![]() |
|
19 | 408 | McKinnon | George S. | M | 5 | Search | ![]() |
|
20 | 409 | McQuarrie | John | M | 58 | 89 | Search | ![]() |
21 | 409 | McQuarrie | Allan N. | M | 27 | 89 | Search | ![]() |
22 | 409 | McQuarrie | Charles | M | 23 | 89 | Search | ![]() |
23 | 409 | McQuarrie | Laura | F | 20 | Search | ![]() |
|
24 | 409 | McQuarrie | Mary | F | 18 | Search | ![]() |
|
25 | 410 | Thompson | George | M | 64 | 89 | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com