Home / 1852 / Canada West / Haldimand (county) / 115 Walpole township / p. 55d, 56a, (111) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
1 | Clingersmith, Peter | United States | Methodist Episcopal Church | 95 | M | 5* | ||
2 | Shuler, John | United States | Methodist Episcopal Church | 28 | M | |||
3 | Shuler, Sarah | Upper Canada | Methodist Episcopal Church | 28 | F | |||
4 | Mitchener, Phillip | Upper Canada | Methodist Episcopal Church | 14 | M | |||
5 | McGill, Catharine | Upper Canada | Methodist Episcopal Church | 27 | F | |||
6 | Clingersmith, eliza | Upper Canada | Methodist Episcopal Church | 6 | F | |||
7 | Woodruff, Thomas | Upper Canada | Methodist Episcopal Church | 22 | M | |||
8 | Potter, John | Labourer | United States | Methodist Episcopal Church | 26 | M | ||
9 | Potter, Catharine | Upper Canada | Methodist Episcopal Church | 22 | F | |||
10 | Potter, Adelia | Upper Canada | Methodist Episcopal Church | 3 | F | |||
11 | Potter, Harriett | Upper Canada | Methodist Episcopal Church | 1 | F | |||
12 | Potter, William | Farmer | United States | Methodist Episcopal Church | 55 | M | ||
13 | Potter, Ester | United States | Methodist Episcopal Church | 54 | F | |||
14 | Potter, Abijal | United States | Methodist Episcopal Church | 19 | F | |||
15 | Potter, Robert | United States | Methodist Episcopal Church | 16 | M | |||
16 | Fields, David Mc F | Farmer | Upper Canada | Church of England | 57 | M | ||
17 | Fields, Sarah | Ireland | Church of England | 39 | F | |||
18 | Fields, Eleanor | Upper Canada | Church of England | 21 | F | |||
19 | Fields, Hiram | Labourer | Upper Canada | Church of England | 19 | M | ||
20 | Fields, James | Labourer | Upper Canada | Church of England | 17 | M | ||
21 | Fields, David | Upper Canada | Church of England | 14 | M | |||
22 | Fields, Jane | Upper Canada | Church of England | 12 | F | |||
23 | Fields, Mary | Upper Canada | Church of England | 8 | F | |||
24 | Fields, Colon | Upper Canada | Church of England | 6 | M | |||
25 | Fields, Gilbert | Upper Canada | Church of England | 4 | M | |||
26 | Shreeve, James | Labourer | England | Church of England | 50 | M | ||
27 | Shreeve, Eliza | England | Church of England | 14 | F | |||
28 | Graham, William | Upper Canada | Baptist | 36 | M | |||
29 | Graham, Susan | Upper Canada | Baptist | 20 | F | |||
30 | Wood, William | Catechist | England | Church of England | 40 | M | ||
31 | Wood, Racheal | England | Church of England | 34 | F | |||
32 | Wood, Emily | Upper Canada | Church of England | 14 | F | |||
33 | Wood, Robert | Upper Canada | Church of England | 11 | M | |||
34 | Wood, Mary | Upper Canada | Church of England | 9 | F | |||
35 | Wood, Edward | Upper Canada | Church of England | 4 | M | |||
36 | Wood, Elizabeth | Upper Canada | Church of England | 2 | F | |||
37 | Peysley, Betsy | Servant | England | Wesleyan Methodist | 22 | F | ||
38 | Wood, John | Upper Canada | Church of England | 16 | M | |||
39 | Wood, John | Upper Canada | Church of England | 16 | M | |||
40 | Hoggett, William | Farmer | England | None | 74 | M | ||
41 | Hudson, Jane | England | 40 | F | ||||
42 | Bent, Mary | Upper Canada | 9 | F | ||||
43 | Porrett, William | England | Church of England | 21 | M | |||
44 | Wood, Edward | Labourer | Lower Canada | Catholic | 32 | M | ||
45 | Wood, Jane | Upper Canada | 24 | F | ||||
46 | Wood, Mary | Upper Canada | 6 | F | ||||
47 | Wood, Edward | Upper Canada | 4 | M | ||||
48 | Wood, William | Upper Canada | 1 | M | ||||
49 | Wood, William | Farmer | England | Church of England | 30 | M | ||
50 | Wood, Charlotte | Upper Canada | Church of England | 29 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
27 | Shreeve | Eliza | England | Church of England | 14 | F | (current values) | ||
27 | Shreeve | Matilda | England | Church of England | 16 | F | (corrected values) | ||
28 | Graham | William | Upper Canada | Baptist | 36 | M | (current values) | ||
28 | Shreeve | Eliza | England | Church of England | 14 | F | (corrected values) | ||
29 | Graham | Susan | Upper Canada | Baptist | 20 | F | (current values) | ||
29 | Graham | William | Farmer | Upper Canada | Baptist | 36 | M | (corrected values) | |
31 | Wood | Racheal | England | Church of England | 34 | F | (current values) | ||
31 | Wood | William | Catechist | England | Church of England | 40 | M | (corrected values) | |
32 | Wood | Emily | Upper Canada | Church of England | 14 | F | (current values) | ||
32 | Wood | Racheal | England | Church of England | 34 | F | (corrected values) | ||
33 | Wood | Robert | Upper Canada | Church of England | 11 | M | (current values) | ||
33 | Wood | Emily | Upper Canada | Church of England | 14 | F | (corrected values) | ||
34 | Wood | Mary | Upper Canada | Church of England | 9 | F | (current values) | ||
34 | Wood | Robert | Upper Canada | Church of England | 11 | M | (corrected values) | ||
35 | Wood | Edward | Upper Canada | Church of England | 4 | M | (current values) | ||
35 | Wood | Mary | Upper Canada | Church of England | 9 | F | (corrected values) | ||
36 | Wood | Elizabeth | Upper Canada | Church of England | 2 | F | (current values) | ||
36 | Wood | Edward | Upper Canada | Church of England | 4 | M | (corrected values) | ||
37 | Peysley | Betsy | Servant | England | Wesleyan Methodist | 22 | F | (current values) | |
37 | Wood | Elizabeth | Upper Canada | Church of England | 2 | F | (corrected values) | ||
38 | Wood | John | Upper Canada | Church of England | 16 | M | (current values) | ||
38 | Peysley | Betsey | Servant | England | Wesleyan Methodist | 22 | F | (corrected values) |