Home / 1852 / Canada West / Glengarry (county) / 81 Lochiel township / p. 69d, 70a, (139) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
![]() |
Chartas, Rosella | Labourer | Canada F | Catholic | 47 | F | |
2 | Chartas, Philemene | Labourer | Canada F | Catholic | 12 | F | |
3 | Charto, Moses | Canada F | Catholic | 7 | M | ||
4 | Charto, Peter | Canada F | Catholic | 5 | M | ||
5 | Charto, Alfred | Canada F | Catholic | 3 | M | ||
6 | Chartro, Nancy | Canada F | Catholic | 2 | F | ||
7 | Charto, Simon | Canada F | Catholic | 1 | M | ||
8 | Chartro, Elan | Canada F | Catholic | 13 | M | ||
9 | Martin, Selemo | Labourer | Canada F | Catholic | 15 | F | |
10 | Campbell, John | Farmer | Scotland | Baptist | 40 | M | |
11 | Campbell, Elizabeth | Scotland | Baptist | 37 | F | ||
12 | Campbell, Jannet | Labourer | Canada | Baptist | 14 | F | |
13 | Campbell, Donald | Labourer | Canada | Baptist | 12 | M | |
14 | Campbell, John | Canada | Baptist | 11 | M | ||
15 | Campbell, James | Canada | Baptist | 7 | M | ||
16 | Campbell, Mary | Canada | Baptist | 5 | F | ||
17 | Campbell, Elizabeth | Canada | Baptist | 3 | F | ||
18 | Campbell, Peter | Canada | Baptist | 1 | M | ||
19 | Hay, James | Farmer | Scotland | Church of Scotland | 43 | M | |
20 | Hay, Ann | Scotland | Church of Scotland | 41 | F | ||
21 | Hay, Ann | Labourer | Canada | Church of Scotland | 16 | F | |
22 | Hay, Ana | Labourer | Canada | Church of Scotland | 14 | F | |
23 | Hay, William | Labourer | Canada | Church of Scotland | 12 | M | |
24 | Hay, Cathern | Canada | Church of Scotland | 10 | F | ||
25 | Hay, Issabell | Canada | Church of Scotland | 8 | F | ||
26 | Brady, Thomas | Farmer | Scotland | Covenanter | 41 | M | |
27 | Brady, Chisty | Scotland | Covenanter | 60 | F | ||
28 | Callander, Ann | Labourer | Canada | Church of Scotland | 30 | F | |
29 | Best, John | Labourer | England | Church of England | 65 | M | |
30 | Derosie, Peter | Labourer | Canada F | Catholic | 23 | M | |
31 | Derosie, Rose | Canada | Catholic | 22 | F | ||
32 | Derosie, Rose | Canada F | Catholic | 3 | F | ||
33 | Derosie, Timothy | Canada F | Catholic | 1 | M | ||
34 | McLennan, John | Mason | Canada | Church of Scotland | 32 | M | |
35 | McLennan, Ann | Canada | Church of Scotland | 26 | F | ||
36 | McLennan, James | Canada | Church of Scotland | 5 | M | ||
37 | McLennan, John | Canada | Church of Scotland | 2 | M | ||
38 | Falkner, James | Farmer | Canada | Church of Scotland | 54 | M | |
39 | Falkner, Jane | Canada | Church of Scotland | 27 | F | ||
40 | Falkner, Samuel | Labourer | Canada | Church of Scotland | 19 | M | |
41 | Falkner, William | Labourer | Canada | Church of Scotland | 19 | M | |
42 | Falkner, James | Labourer | Canada | Church of Scotland | 16 | M | |
43 | Falkner, Elizabeth | Labourer | Canada | Church of Scotland | 15 | F | |
44 | Falkner, Jane | Canada | Church of Scotland | 10 | F | ||
45 | Falkner, Norman | Canada | Church of Scotland | 7 | M | ||
46 | Falkner, John | Canada | Church of Scotland | 5 | M | ||
47 | Falkner, Christy | Canada | Church of Scotland | 4 | F | ||
48 | Falkner, Henry | Canada | Church of Scotland | 2 | M | ||
49 | Falkner, Samuel | Labourer | Canada | Church of Scotland | 71 | M | |
50 | Falkner, Ralph | Labourer | Canada | Church of Scotland | 39 | M |
Notes have been added to the following lines:
Line 1: Enumerator used several different spellings for this surname.