Home / 1852 / Canada West / Glengarry (county) / 79 Lancaster township / p. 12d, 13a, (25) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | McGillis, Angus | Farmer | Scotland | Roman Catholic | W | 68 | M |
2 | McGillis, Alexander | Farmer | G. Canada West | Roman Catholic | 37 | M | |
3 | McGillis, Mary | G. Canada West | Roman Catholic | 32 | F | ||
4 | McGillis, Nancy | G. Canada West | Roman Catholic | 62 | F | ||
5 | McGillis, Catharine | G. Canada West | Roman Catholic | 25 | F | ||
6 | McGillis, Lauchlin | G. Canada West | Roman Catholic | 15 | M | ||
7 | McGillis, John | G. Canada West | Roman Catholic | 13 | M | ||
8 | McGillis, Isabella | G. Canada West | Roman Catholic | 9 | F | ||
9 | McGillis, Margaret | G. Canada West | Roman Catholic | 6 | F | ||
10 | McGillis, Mary | G. Canada West | Roman Catholic | 4 | F | ||
11 | McGillis, William | G. Canada West | Roman Catholic | 2 | M | ||
12 | Story, Henery | Farmer | G. Canada West | P. K. of S. | 46 | M | |
13 | Story, Catharine | Farmer | G Canada West | P K. of S. | 27 | F | |
14 | Story, Joseph | G. Canada West | P. K. S. | 5 | M | ||
15 | Story, John Henery | G. Canada West | P. K. S. | 4 | M | ||
16 | Story, Young | G. Canada West | P. K. S. | 2 | M | ||
17 | Robinson, Zachariah | Farmer | England | P. K. S. | 34 | M | |
18 | Robinson, Esther | Canada East | P. K. S. | 26 | F | ||
19 | Robinson, Eliza | Canada East | P. K. S. | 8 | F | ||
20 | Robinson, Mary | G. Canada West | P. K. S. | 6 | F | ||
21 | Robinson, Ambrozine | G. Canada West | P. K. S. | 4 | M | ||
22 | Robinson, Esther Ann | G. Canada West | P. K. S. | 2 | F | ||
23 | Mowat, John | Farmer | Scotland | P. K. S. | 37 | M | |
24 | Mowat, Ann | England | Church of England | 29 | F | ||
25 | Mowat, George | Canada East | P. K. S. | 13 | M | ||
26 | Mowat, Thomas | Canada East | P. K. S. | 12 | M | ||
27 | Mowat, Isaac | Canada East | P. K. S. | 10 | M | ||
28 | Mowat, Ellen | Canada East | P. K. S. | 11 | F | ||
29 | Mowat, Margaret | Canada West | P. K. S. | 8 | F | ||
30 | Mowat, Ann | Canada East | P. K. S. | 6 | F | ||
31 | Mowat, William | Canada East | P. K. S. | 4 | M | ||
32 | McLennan, John | Farmer | Scotland | P. K. S. | 70 | M | |
33 | McLennan, Christianna | Scotland | P. K. S. | 61 | F | ||
34 | McLennan, John | Carpenter | Scotland | P. K. S. | 36 | M | |
35 | McLennan, Roderick | Labourer | Scotland | P. K. S. | 34 | M | |
36 | McLennan, Mary | Spinster | Scotland | P. K. S. | 26 | F | |
37 | McRae, Christianna | G. Canada West | P. K. S. | 9 | F | ||
38 | McGillis, John | Farmer | G. Canada West | Roman Catholic | 57 | M | |
39 | McGillis, Mary | Canada East | Roman Catholic | 49 | F | ||
40 | McGillis, Margaret | Canada East | Roman Catholic | 26 | F | ||
41 | Barker, John | Canada East | Roman Catholic | 13 | M | ||
42 | McRae, Finlay | Labourer | Scotland | Roman Catholic | 51 | M | |
43 | Kelly, John | Farmer | Ireland | Roman Catholic | 50 | M | |
44 | Kelly, Mary | G. Canada West | Roman Catholic | 48 | F | ||
45 | Kelly, Mary | G. Canada West | Roman Catholic | 19 | F | ||
46 | Kelly, Terence | G. Canada West | Roman Catholic | 17 | M | ||
47 | Kelly, Ewen | G. Canada West | Roman Catholic | 15 | M | ||
48 | Kelly, Alexander | G. Canada West | Roman Catholic | 13 | M | ||
49 | Kelly, John | G. Canada West | Roman Catholic | 10 | M | ||
50 | Kelly, Margaret | G. Canada West | Roman Catholic | 7 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
1 | McGillis | Angus | Farmer | Scotland | Roman Catholic | W | 68 | M | (current values) |
1 | McGillis | Angus | Farmer | Scotland | Roman Catholic | 68 | M | (corrected values) |