Home / 1852 / Canada West / Frontenac (county) / 77 Storrington township part 1 / p. 9d, 10a, (19) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Gibson, George | Farmer | Ireland | Presbyterian | 39 | M | |
2 | Gibson, Elisabeth | Canada West | Presbyterian | 31 | F | ||
3 | Gibson, Mary | Canada West | 9 | F | |||
4 | Gibson, Samuel | Canada West | 7 | M | |||
5 | Gibson, Elisabeth | Canada West | 5 | F | |||
6 | Gibson, John | Canada West | 2 | M | |||
7 | Cocherane, John | Labourer | Canada West | Presbyterian | 21 | M | |
8 | Bruce, Metildy | Canada West | Presbyterian | 17 | F | ||
9 | Gibson, John | Farmer | Ireland | Presbyterian | 34 | M | |
10 | Gibson, Jane | Canada West | Presbyterian | 30 | F | ||
11 | Gibson, Mary P | Canada West | 5 | F | |||
12 | Gibson, William P | Canada West | 3 | M | |||
13 | Alexander, William | Labourer | Ireland | Presbyterian | 17 | M | |
14 | Spooner, Lindsy | Canada West | Methodist Episcopal Church | 17 | F | ||
15 | Rees, John | Farmer | Canada West | Wesleyan Methodist | 31 | M | |
16 | Rees, Fanny A | Canada West | Wesleyan Methodist | 28 | F | ||
17 | Rees, Frederick | Canada West | 8 | M | |||
18 | McCrety, William | Labourer | Ireland | Presbyterian | 27 | M | |
19 | Quin, Denis | Labourer | Ireland | Roman Catholic | 35 | M | |
20 | Crage, Mary | Labourer | Ireland | Roman Catholic | 20 | F | |
21 | McGarvy, Terance | Inn keeper | Ireland | Roman Catholic | 37 | M | |
22 | McGarvy, Margaret | Ireland | Roman Catholic | 38 | F | ||
23 | McGarvy, Catherine | Canada West | 13 | F | |||
24 | McGarvy, Joanna | Canada West | 12 | F | |||
25 | McGarvy, John | Canada West | 11 | M | |||
26 | McGarvy, Mary | Canada West | 10 | F | |||
27 | McGarvy, Anna | Canada West | 9 | F | |||
28 | McGarvy, Margaret | Canada West | 7 | F | |||
29 | McGarvy, James | Canada West | 5 | M | |||
30 | McGarvy, Alis | Canada West | 2 | F | |||
31 | Egin, Briget | Ireland | Roman Catholic | 24 | F | ||
32 | Murphy, James | Labourer | Ireland | Roman Catholic | 22 | M | |
33 | Swift, James | Labourer | Ireland | Roman Catholic | 60 | M | |
34 | Bodin, James | Carpenter | Ireland | Roman Catholic | 60 | M | |
35 | Boys, James | Farmer | Ireland | Presbyterian | 34 | M | |
36 | Boys, Martha | Ireland | Presbyterian | 35 | F | ||
37 | Boys, James | Ireland | 19 | M | |||
38 | Lake, William | Farmer | Canada West | Quaker | 41 | M | |
39 | Lake, Amarilla E | Canada West | Quaker | 33 | F | ||
40 | Lake, Martha | Canada West | 17 | F | |||
41 | Lake, Elisabeth | Canada West | 15 | F | |||
42 | Lake, Robert | Canada West | 12 | M | |||
43 | Lake, Jane | Canada West | 10 | F | |||
44 | Lake, Isaac | Canada West | 8 | M | |||
45 | Lake, Sary Ann | Canada West | 3 | F | |||
46 | Reler, Thomas | Labourer | Canada West | Methodist Episcopal Church | 19 | M | |
47 | Duff, William | Farmer | Canada West | Episcopalian | 27 | M | |
48 | Duff, Eliza | Canada West | Roman Catholic | 40 | F | ||
49 | Doren, Larence | Labourer | Ireland | Roman Catholic | 40 | M | |
50 | Randle, Benjamin | Canada West | Wesleyan Methodist | 60 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
14 | Spooner | Lindsy | Canada West | Methodist Episcopal Church | 17 | F | (current values) | ||
14 | Spooner | Linday | Canada West | Methodist Episcopal Church | 17 | F | (corrected values) | ||
18 | McCrety | William | Labourer | Ireland | Presbyterian | 27 | M | (current values) | |
18 | McCroty | William | Labourer | Ireland | Presbyterian | 27 | M | (corrected values) | |
36 | Boys | Martha | Ireland | Presbyterian | 35 | F | (current values) | ||
36 | Boys | Martha D | Ireland | Presbyterian | 35 | F | (corrected values) | ||
39 | Lake | Amarilla E | Canada West | Quaker | 33 | F | (current values) | ||
39 | Lake | Amarilla E | Canada West | Quaker | 35 | F | (corrected values) | ||
40 | Lake | Martha | Canada West | 17 | F | (current values) | |||
40 | Lake | Marthy | Canada West | 17 | F | (corrected values) | |||
48 | Duff | Eliza | Canada West | Roman Catholic | 40 | F | (current values) | ||
48 | Duff | Eliza | Canada West | Episcopalian | 40 | F | (corrected values) | ||
48 | Duff | Eliza | Canada West | Roman Catholic | 40 | F | (current values) | ||
48 | Duff | Eliza | Canada West | Roman Catholic | 20 | F | (corrected values) | ||
49 | Doren | Larence | Labourer | Ireland | Roman Catholic | 40 | M | (current values) | |
49 | Doron | Larence | Labourer | Ireland | Roman Catholic | 40 | M | (corrected values) |