Home / 1852 / Canada West / Frontenac (county) / 77 Storrington township part 1 / p. 4d, 5a, (9) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Lake, Isaac | Farmer | Loughbrough | Methodist Episcopal Church | 37 | M | |
2 | Lake, Jerusha | Canada West | Methodist Episcopal Church | 35 | F | ||
3 | Lake, Hosa | Canada West | Methodist Episcopal Church | 2 | M | ||
4 | Lake, Aron | Canada West | Methodist Episcopal Church | 63 | M | ||
5 | Lake, Elisabeth | Canada West | Methodist Episcopal Church | 64 | F | ||
6 | Lake, Susanah | Canada West | Methodist Episcopal Church | 32 | F | ||
7 | Duff, William | Farmer | Ireland | Episcopalian | 73 | M | |
8 | Duff, Elisabeth | Ireland | Episcopalian | 60 | F | ||
9 | Cox, John | Labourer | England | Episcopalian | 12 | M | |
10 | Duff, Addeline | Loughbrough | Episcopalian | 8 | F | ||
11 | Ferguson, John | Farmer | Ireland | Presbyterian Free Church | 62 | M | |
12 | Ferguson, Jane | Labourer | Ireland | Presbyterian Free Church | 56 | F | |
13 | Ferguson, James | Labourer | Canada West | Presbyterian Free Church | 23 | M | |
14 | Ferguson, Rebecca | Labourer | Canada West | Presbyterian Free Church | 21 | F | |
15 | Ferguson, Thomas | Canada West | Presbyterian Free Church | 18 | M | ||
16 | Ferguson, William | Canada West | Presbyterian Free Church | 15 | M | ||
17 | Ferguson, Elisabeth | Canada West | Presbyterian Free Church | 8 | F | ||
18 | Bond, William | Farmer | Canada West | Methodist Episcopal Church | 46 | M | |
19 | Bond, Jane | Canada West | Methodist Episcopal Church | 36 | F | ||
20 | Bond, Amelia | Canada West | Methodist Episcopal Church | 14 | F | ||
21 | Bond, Adeline V. | Canada West | Methodist Episcopal Church | 11 | F | ||
22 | Bond, Sarah | Canada West | Methodist Episcopal Church | 9 | F | ||
23 | Bond, Mary | Canada West | Methodist Episcopal Church | 6 | F | ||
24 | Bond, Allen | Canada West | Methodist Episcopal Church | 4 | M | ||
25 | Bond, Elisabeth | Canada West | Methodist Episcopal Church | 1 | F | ||
26 | Hartly, John | Labourer | Ireland | Presbyterian Free Church | 30 | M | |
27 | Cerson, William | Farmer | England | Episcopalian | 41 | M | |
28 | Cerson, Caroloin | Canada West | Episcopalian | 31 | F | ||
29 | Cerson, Alice | Canada West | Episcopalian | 11 | F | ||
30 | Cerson, John | Canada West | Episcopalian | 9 | M | ||
31 | Cerson, Sarah | Canada West | Episcopalian | 6 | F | ||
32 | Cerson, Sharlot | Canada West | Episcopalian | 3 | F | ||
33 | Cerson, Marthy | Canada West | Episcopalian | 1 | F | ||
34 | Wily, Thomas | Farmer | Ireland | Episcopalian | Kingston | 30 | M |
35 | Wily, July Ann | Canada West | Methodist Episcopal Church | 27 | F | ||
36 | Wily, William | Canada West | Methodist Episcopal Church | 6 | M | ||
37 | Wily, Margaret | Canada West | Methodist Episcopal Church | 4 | F | ||
38 | Wily, Nancy | Canada West | Methodist Episcopal Church | 2 | F | ||
39 | Richards, John | Mason | England | Episcopalian | 50 | M | |
40 | Richards, Elisabeth | England | Episcopalian | 30 | F | ||
41 | Richards, Lucy | Canada West | Episcopalian | 14 | F | ||
42 | Richards, James | Canada West | Episcopalian | 12 | M | ||
43 | Richards, John | Canada West | Episcopalian | 10 | M | ||
44 | Richards, Samuel | Canada West | Episcopalian | 8 | M | ||
45 | Richards, Jane | Canada West | Episcopalian | 6 | F | ||
46 | Richards, Sharlot | Canada West | Episcopalian | 4 | F | ||
47 | Richards, Martin | Canada West | Episcopalian | 1 | M | ||
48 | Dickson, Robert | Farmer | Ireland | Episcopalian | 50 | M | |
49 | Dickson, Margaret | Ireland | Episcopalian | 45 | F | ||
50 | Cating, Patarack | Labourer | Ireland | Roman Catholic | 19 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
29 | Cerson | Alice | Canada West | Episcopalian | 11 | F | (current values) | ||
29 | Cerson | Alice | Canada West | Episcopalian | 11 | M | (corrected values) | ||
47 | Richards | Martin | Canada West | Episcopalian | 1 | M | (current values) | ||
47 | Richards | Marton | Canada West | Episcopalian | 1 | M | (corrected values) |