Home / 1852 / Canada West / Frontenac (county) / 73 Pittsburg township / p. 11d, 12a, (79) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Maxwill, John | Carpenter | Canada | Church of England | 8 | M | |
2 | Camp, Elizabeth | United States | Church of England | 20 | F | ||
3 | Camp, Mary | United States | Church of England | 20 | F | ||
4 | Camp, Margaret | United States | Church of England | 2 | F | ||
5 | Halforty, Wm | Farmer | Ireland | Church of England | 27 | M | |
6 | Halforty, Eliza | Ireland | Church of England | 27 | F | ||
7 | Halforty, Jane | Canada | Church of England | 7 | F | ||
8 | Halforty, Joseph | Labourer | Canada | Church of England | 4 | M | |
9 | Halforty, George | Labourer | Canada | Church of England | 3 | M | |
10 | Halforty, Ann E | Canada | Church of England | 2 | F | ||
11 | Maden, Patrick | Farmer | Canada | Catholic | 23 | M | |
12 | Maden, John | Labourer | Canada | Catholic | 20 | M | |
13 | Maden, Helenor | Ireland | Catholic | 57 | F | ||
14 | Maden, Christian | Canada | Catholic | 18 | F | ||
15 | Simpson, Emy | Canada | Catholic | 9 | F | ||
16 | Mills, Robert J | Labourer | Canada | Catholic | 8 | M | |
17 | Phil?, Emelin | United States | Presbyterian | 18 | F | ||
18 | Boid, Rufus | Labourer | United States | Church of England | 42 | M | |
19 | Thomson, Wm | Labourer | Ireland | Church of England | 30 | M | |
20 | Thomson, Jane | Ireland | Church of England | 25 | F | ||
21 | Thomson, Bobers | Sawyer | Canada | Church of England | 19 | M | |
22 | Thomson, John | Sawyer | Canada | Methodist | 17 | M | |
23 | Anglin, Robert | Farmer | Ireland | Methodist | 43 | M | |
24 | Anglin, Sarah | Ireland | Methodist | 44 | F | ||
25 | Anglin, Eliza | Canada | Methodist | 20 | F | ||
26 | Anglin, Sarah | Canada | Methodist | 18 | F | ||
27 | Anglin, Robert | Labourer | Canada | Methodist | 16 | M | |
28 | Anglin, Jane | Canada | Methodist | 14 | F | ||
29 | Anglin, Wm | Labourer | Canada | Methodist | 12 | M | |
30 | Anglin, Hester | Canada | Methodist | 10 | F | ||
31 | Anglin, Samuel | Labourer | Canada | Methodist | 8 | M | |
32 | Anglin, Margaret | Canada | Methodist | 6 | F | ||
33 | Bosnet, Joseph | Labourer | Canada | Catholic | 55 | M | |
34 | Hill, John | Labourer | Ireland | Church of England | 22 | M | |
35 | Hill, David | Labourer | Ireland | Church of England | 24 | M | |
36 | Pollock, John | Blacksmith | Scotland | Presbyterian | 28 | M | |
37 | Clogg, Philip | Lock Master | England | Church of England | 46 | M | |
38 | Clogg, Margaret | Ireland | Church of England | 42 | F | ||
39 | Clogg, Mary A | Canada | Church of England | 19 | F | ||
40 | Clogg, Jane | Canada | Church of England | 16 | F | ||
41 | Clogg, Margaret | Canada | Church of England | 13 | F | ||
42 | Clogg, Wm | Canada | Church of England | 11 | M | ||
43 | Clogg, Joseph | Canada | Church of England | 9 | M | ||
44 | Clogg, Philip | Canada | Church of England | 6 | M | ||
45 | Clogg, Richard | Canada | Church of England | 4 | M | ||
46 | Clogg, Jacob | Canada | Church of England | 2 | M | ||
47 | Murry, Patrick | Farmer | Ireland | Catholic | 35 | M | |
48 | Murry, Hellen | Ireland | Catholic | 37 | F | ||
49 | Murry, Eliza | Canada | Catholic | 12 | F | ||
50 | Murry, Catharine | Canada | Catholic | 9 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
11 | Maden | Patrick | Farmer | Canada | Catholic | 23 | M | (current values) | |
11 | Maden | Patterick | Farmer | Canada | Catholic | 23 | M | (corrected values) | |
21 | Thomson | Bobers | Sawyer | Canada | Church of England | 19 | M | (current values) | |
21 | Thomson | Robert | Sawyer | Canada | Church of England | 19 | M | (corrected values) | |
33 | Bosnet | Joseph | Labourer | Canada | Catholic | 55 | M | (current values) | |
33 | Bornet | Joseph | Labourer | Canada | Catholic | 55 | M | (corrected values) | |
45 | Clogg | Richard | Canada | Church of England | 4 | M | (current values) | ||
45 | Clogg | Richd | Canada | Church of England | 4 | M | (corrected values) | ||
47 | Murry | Patrick | Farmer | Ireland | Catholic | 35 | M | (current values) | |
47 | Murry | Patterick | Farmer | Ireland | Catholic | 35 | M | (corrected values) |