Home / 1852 / Canada East / Leinster (county) / 175 St. Alexis parish / p. 1a, (1) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
1 | Cheté, Antoine (?) | Cultivateur | St-Jacques F | Catholique | 30 | M | ||
2 | Leblanc, Aurèlie | St-Jacques F | Catholique | 21 | F | |||
3 | Cheté, Antoine | St-Jacques F | Catholique | 2 | M | |||
4 | Leblanc, Julie | St-Jacques F | Catholique | St-Jacques | 16 | F | ||
5 | Bourque, Joseph | Journalier | St-Jacques F | Catholique | 49 | M | ||
6 | Bouin, Magdeleine | St-Esprit F | Catholique | 30 | F | |||
7 | St Pierre, Philomène | St-Esprit F | Catholique | 15 | F | |||
8 | St Pierre, Phelia | St-Esprit F | Catholique | 13 | M | |||
9 | St-Pierre, Moïse | St-Esprit F | Catholique | 10 | M | |||
10 | Bourque, Joseph | Journalier | St-Jacques F | Catholique | 21 | M | ||
11 | Maillot, Félix | Cultivateur | St-Jacques F | Catholique | 22 | M | ||
12 | Dumais, Marie | L'Assomption F | Catholique | 68 | F | |||
13 | Chartier, Xavier | Cultivateur | L'Assomption F | Catholique | 28 | M | 5* | |
14 | Maillot, Rose | St-Jacques F | Catholique | 27 | F | 5* | ||
15 | Chartier, Joseph | St-Jacques F | Catholique | 6 | M | |||
16 | Chartier, Xavier | St-Jacques F | Catholique | 4 | M | |||
17 | Chartier, Médéric | St-Jacques F | Catholique | 3 | M | |||
18 | Chartier, Patrice | St-Jacques F | Catholique | 1 | M | 501* | ||
19 | Terriau, Joseph | Cultivateur | St-Jacques F | Catholique | 32 | M | ||
20 | Leblanc, Rose | St-Jacques F | Catholique | 33 | F | |||
21 | Terriau, Philias | St-Jacques F | Catholique | 7 | M | |||
22 | Terriau, Eroïle (?) | St-Jacques F | Catholique | 6 | F | |||
23 | Terriau, Elise | St-Jacques F | Catholique | 5 | F | |||
24 | Terriau, Elie | St-Jacques F | Catholique | 4 | M | |||
25 | Terriau, Agathe | St-Jacques F | Catholique | 2 | F | |||
26 | Racette, Antoine | Journalier | St-Jacques F | Catholique | 33 | M | ||
27 | Veine, Sophie | St-Jacques F | Catholique | 36 | F | |||
28 | Racette, Joseph | St-Jacques F | Catholique | 7 | M | |||
29 | Riopel, Joseph | St-Jacques F | Catholique | 48 | M | |||
30 | Leblanc, Louise | St-Jacques F | Catholique | 38 | F | |||
31 | Riopel, Appoline | St-Jacques F | Catholique | 17 | F | |||
32 | Riopel, Louis | St-Jacques F | Catholique | 15 | M | |||
33 | Riopel, Philomene | St-Jacques F | Catholique | 14 | F | |||
34 | Riopel, Misaël | St-Jacques F | Catholique | 13 | M | |||
35 | Riopel, Pierre | St-Jacques F | Catholique | 11 | M | |||
36 | Riopel, Saül | St-Jacques F | Catholique | 9 | M | |||
37 | Riopel, Vitaline | St-Jacques F | Catholique | 6 | F | |||
38 | Riopel, Odile | St-Jacques F | Catholique | 5 | F | |||
39 | Riopel, Jules | St-Jacques F | Catholique | 4 | M | |||
40 | Riopel, Fidel | St-Jacques F | Catholique | 3 | M | |||
41 | Riopel, Fédéric | St-Jacques F | Catholique | 1 | M | |||
42 | Tellier, Véronique | St-Roch F | Catholique | 57 | F | |||
43 | Bertrand, Céline | St-Jacques F | Catholique | 22 | F | |||
44 | Bertrand, Elmire | St-Jacques F | Catholique | 18 | F | |||
45 | Bertrand, Joseph | Cultivateur | St-Jacques F | Catholique | 27 | M | 5* | |
46 | Lemarbe, Dina | St-Jacques F | Catholique | 26 | F | 501* | ||
47 | Bertrand, Odile | St-Jacques F | Catholique | 1 | F | 51* | ||
48 | Maillot, Olivier | Cultivateur | St-Jacques F | Catholique | 32 | M | 50* | |
49 | Leblanc, Elise | St-Jacques F | Catholique | 28 | F | 5* | ||
50 | Maillot, Esoïle | St-Jacques F | Catholique | 5 | F | 5* |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
46 | Lemarbe | Dina | St-Jacques F | Catholique | 26 | F | (current values) | ||
46 | Lemarbre | Dina | St-Jacques F | Catholique | 26 | F | (corrected values) |