Home / 1852 / Canada West / Durham (county) / 42 Darlington township part 5 / p. 1d, 2a, (73) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | West, Joseph | Se li? Boy | Canada | Church of Scotland | 4 | M | |
2 | West, John | Canada | Church of Scotland | 2 | M | ||
3 | Cane, Edward | Tailor | Canada | Church of England | 50 | M | |
4 | West, Thomas | Invalid | Ireland | See C. P. | W | 71 | M |
5 | West, Sam'l | Farmer | Ireland | See C. P. | 30 | M | |
6 | West, Mary | Spinster | Ireland | See C. P. | 17 | F | |
7 | West, Nancy | Dress Maker | Ireland | See C. P. | 23 | F | |
8 | West, John | Farmer | Ireland | See C. P. | 40 | M | |
9 | West, Sarah | Spinster | Ireland | See C. P. | 26 | F | |
10 | West, Agnes | House Maid | Canada | See C. P. | 8 | F | |
11 | West, Jane | Canada | See C. P. | 6 | F | ||
12 | West, Margert | Child | Canada | See C. P. | 4 | F | |
13 | West, Elizabeth | Babe | Canada | See C. P. | 2 | F | |
14 | Graham, Margaret | Spinster | Ireland | See C. P. | W | 50 | F |
15 | Parr, Sam'l | Farmer | Ireland | Church of England | 25 | M | |
16 | Parr, Eliza | Spinster | Ireland | Church of England | 26 | F | |
17 | Parr, James | Babe | Canada | Church of England | 1 | M | |
18 | Maxwell, James | Labourer | Ireland | Church of England | 28 | M | |
19 | Maxwell, Margret | Servant | Ireland | Church of England | 32 | F | |
20 | Maxwell, Eliza A. | Servant Girl | Canada | Church of England | 6 | F | |
21 | Maxwell, M. I. | Child | Canada | Church of England | 3 | F | |
22 | Maxwell, Martha | Child | Canada | Church of England | 2 | F | |
23 | Maxwell, Wm. | Suft | Canada | Church of England | 1 | M | |
24 | Martin, Jas | Labourer | Ireland | Roman Catholic | 36 | M | |
25 | Martin, Bridget | Spinster | Ireland | Roman Catholic | 30 | F | |
26 | Martin, Mary | Ser't Maid | Ireland | Roman Catholic | 9 | F | |
27 | Martin, Mich'l | Servant Boy | Ireland | Roman Catholic | 7 | M | |
28 | Martin, Margret | Child | Canada | Roman Catholic | 3 | F | |
29 | Martin, Thos. | Inft | Canada | 1 | M | ||
30 | O'Hara, Henry | Farmer | Ireland | Roman Catholic | 60 | M | |
31 | O'Hara, Mary | Seamster | Ireland | Roman Catholic | 60 | F | |
32 | O'Hara, Isabella | Child | Canada | Roman Catholic | 6 | F | |
33 | O'Hara, John | Sailor | England | 17 | M | ||
34 | Graham, David | Farmer | Ireland | Presbyterian Free Church | 27 | M | |
35 | Graham, Mary | Spinster | Ireland | Presbyterian Free Church | 22 | F | |
36 | Graham, Eliza | Servant | Ireland | Presbyterian Free Church | 14 | F | |
37 | Graham, Rob't | Labourer | Ireland | Presbyterian Free Church | 17 | M | |
38 | Graham, John | Labourer | Ireland | Presbyterian Free Church | 19 | M | |
39 | Graham, Thos. | Labourer | Ireland | Presbyterian Free Church | 13 | M | |
40 | Unknown, | Cow Tobber | Ireland | Sojouner 11th Inst | Sept | 30 | M |
41 | Murly, Richard | Farmer | England | B. Church | 28 | M | |
42 | Murly, Eliza | Spinster | England | B. Church | 22 | F | |
43 | Beatty, Edward | Labourer | Ireland | Church of England | 31 | M | |
44 | Beatty, Mary Jane | Spinster | Ireland | Church of England | 23 | F | |
45 | Beatty, Martha | Child | Canada | Church of England | 6 | F | |
46 | Beatty, Wm. | Child | Canada | Church of England | 5 | M | |
47 | Beatty, Sarah | Child | Canada | 3 | F | ||
48 | Beatty, Jane | Suft | Canada | Church of England | 1 | F | |
49 | Grahach, Ellen | Spinster | Ireland | Presbyterian Free Church | 30 | F | |
50 | Grahach, Jane? | Spinster | Ireland | Presbyterian Free Church | 18 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
49 | Grahach | Ellen | Spinster | Ireland | Presbyterian Free Church | 30 | F | (current values) | |
49 | Graham | Ellen | Spinster | Ireland | Presbyterian Free Church | 30 | F | (corrected values) | |
50 | Grahach | Jane? | Spinster | Ireland | Presbyterian Free Church | 18 | F | (current values) | |
50 | Graham | Jane | Spinster | Ireland | Presbyterian Free Church | 18 | F | (corrected values) |