Home / 1852 / Canada West / York (county) / 407 Etobicoke township part 1 / p. 12d, 13a, (25) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Dynes, William | Weaver | Ireland | Church of England | 32 | M | |
2 | Dynes, Mary Ann | Wife | Ireland | Church of England | 32 | F | |
3 | Dynes, William Geo | Son | Upper Canada | Church of England | 4 | M | |
4 | Dynes, Robinson | Son | Upper Canada | Church of England | 2 | M | |
5 | Hood, James | Labourer | Ireland | Presbyterian | 26 | M | |
6 | Hood, Ann | Wife | Ireland | Presbyterian | 27 | F | |
7 | Hood, John | Son | Upper Canada | Presbyterian | 3 | M | |
8 | Hood, Samuel | Son | Upper Canada | Presbyterian | 1 | M | |
9 | Salary, Ann W Adam | Widow | Ireland | Church of England | 60 | F | |
10 | Sulivan, Charley | Labourer | Ireland | Church of England | 21 | M | |
11 | Sulivan, Ann | Wife | Ireland | Church of England | 26 | F | |
12 | Sulivan, John | Son | Upper Canada | Church of England | 4 | M | |
13 | Swales, Richard | Tavern Keeper | England | Church of England | 33 | M | |
14 | Swales, Eliza Ann | Wife | England | Church of England | 28 | F | |
15 | Swales, Ruth | Servant | England | Church of England | 17 | F | |
16 | Mead, Henry | Labourer | England | Church of England | 28 | M | |
17 | Cullingsworth, William | Labourer | England | Church of England | 25 | M | |
18 | Brown, William | Labourer | England | Church of England | 25 | M | |
19 | Armstrong, Joseph | Black Smith | England | Church of England | 26 | M | |
20 | Moore, John | Labourer | Ireland | Catholic | 52 | M | |
21 | Brown, Joseph | Farmer | England | Catholic | 48 | M | |
22 | Brown, Mary | Wife | Ireland | Catholic | 43 | F | |
23 | Brown, Samuel | Son | Upper Canada | Catholic | 15 | M | |
24 | Brown, Julia Ann | Daughter | Upper Canada | Catholic | 12 | F | |
25 | Brown, Joseph | Son | Upper Canada | Catholic | 10 | M | |
26 | Brown, Mary Ann | Daughter | Upper Canada | Catholic | 5 | F | |
27 | Locke, Henry | Servant | England | Church of England | 22 | M | |
28 | Hugill, William | Farmer | England | Church of England | 46 | M | |
29 | Hugill, Elizabeth | Daughter | Upper Canada | Church of England | 12 | F | |
30 | Hugill, Richard | Son | Upper Canada | Church of England | 8 | M | |
31 | Hurst, Francis | Servant | England | Church of England | 20 | M | |
32 | Hickory, Eliza | Servant | England | Church of England | 21 | F | |
33 | Nief?, Samuel | Labourer | England | Church of England | 45 | M | |
34 | Hugill, William, Sen. | Farmer | England | Church of England | 67 | M | |
35 | Hugill, Elizabeth | Wife | England | Church of England | 60 | F | |
36 | Hugill, Wm | Son (help) | England | Church of England | 20 | M | |
37 | Hugill, Joseph | Son (help) | England | Church of England | 17 | M | |
38 | Hugill, Elizabeth | Daughter | England | Church of England | 14 | F | |
39 | O'Donald, James | Labourer | Ireland | Catholic | 25 | M | |
40 | O'Donald, Ellen | Wife | Ireland | Catholic | 22 | F | |
41 | O'Donald, Charles | Son | Upper Canada | Catholic | 2 | M | |
42 | McCuen, Edward | Labourer | Ireland | Catholic | 55 | M | |
43 | McCuen, Bridget | Wife | Ireland | Catholic | 37 | F | |
44 | McCuen, John | Son | Ireland | Catholic | 14 | M | |
45 | McCuen, Dominick | Son | Upper Canada | Catholic | 9 | M | |
46 | McCuen, Margarett | Daughter | Upper Canada | Catholic | 4 | F | |
47 | Martin, Mary | Servant | Ireland | Catholic | 19 | F | |
48 | Wilson, William | Farmer | Ireland | Presbyterian | 30 | M | |
49 | Wilson, Jane | Wife | Ireland | Presbyterian | 30 | F | |
![]() |
Wilson, Robert | Son | Upper Canada | Presbyterian | 15 | M |
Notes have been added to the following lines:
Line 50: See top of pg 1d, 2a, (3) for more family members.