Home / 1852 / Canada West / York (county) / 406 Gwillimbury township / p. 1a, (129) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Glover, William | Farmer | England | Methodist | 39 | M | |
2 | Glover, Mary | England | Methodist | 35 | F | ||
3 | Glover, John | Labourer | Canada | Methodist | 15 | M | |
4 | Glover, M. Jane | Canada | Methodist | 13 | F | ||
5 | Glover, S. Ann | Canada | Methodist | 11 | F | ||
6 | Glover, Betsy | Canada | Methodist | 9 | F | ||
7 | Glover, Robert | Canada | Methodist | 7 | M | ||
8 | Glover, Charlotte | Canada | Methodist | 3 | F | ||
9 | Belfry, Jacob | Farmer | Upper Canada | Wesleyan Methodist | 29 | M | |
10 | Belfry, Susan | Upper Canada | Wesleyan Methodist | 20 | F | ||
11 | Belfry, Esther Ann | Canada | Wesleyan Methodist | 7 | F | ||
12 | Belfry, Judah | Canada | Wesleyan Methodist | 5 | M | ||
13 | Belfry, Isaac | Canada | Wesleyan Methodist | 4 | M | ||
14 | Belfry, Frances Henry | Canada | Wesleyan Methodist | 2 | M | ||
![]() |
Adkinson, George | Farmer | England | Methodist | 37 | M | |
16 | Adkinson, Mary | England | Methodist | 74 | F | ||
17 | Adkinson, John | Farmer | England | Methodist | 47 | M | |
18 | Adkinson, Mary | England | Methodist | 41 | F | ||
19 | Adkinson, Jane | Canada | Methodist | 18 | F | ||
20 | Adkinson, May | Canada | Methodist | 16 | F | ||
21 | Adkinson, John George | Canada | Methodist | 14 | M | ||
22 | Adkinson, Elizabeth | Canada | Methodist | 9 | F | ||
23 | Smith, Antony | Farmer | England | Methodist | 34 | M | |
24 | Smith, Mary | England | Methodist | 30 | F | ||
![]() |
Adkinson, Robert | Farmer | England | Church of England | 41 | M | |
26 | Adkinson, Ali | Canada | Church of England | 17 | F | ||
27 | Adkinson, John B. | Canada | Church of England | 14 | M | ||
28 | Adkinson, George | Canada | Church of England | 11 | M | ||
29 | Adkinson, Rachael | Canada | Church of England | 10 | F | ||
30 | Adkinson, Ellin | Canada | Church of England | 0 | F | ||
31 | Middleton, James | Labourer | England | Church of England | 65 | M | |
32 | Middleton, Ann | England | Church of England | 63 | F | ||
33 | Middleton, Ann | England | Church of England | 24 | F | ||
34 | Middleton, Louisa | Canada | 1 | F | |||
![]() |
Beque, William | Farmer | England | Presbyterian | 67 | M | |
36 | Beque, Isabella | England | Presbyterian | 67 | F | ||
37 | Beque, William | Labourer | England | Presbyterian | 40 | M | |
38 | Beque, Isabella | England | Presbyterian | 20 | F | ||
39 | Spring, Samuel | Farmer | Canada | Wesleyan Methodist | 25 | M | |
40 | Spring, Mary Ann | Canada | Wesleyan Methodist | 23 | F | ||
41 | Spring, Andrew | United States | Wesleyan Methodist | 73 | M | ||
42 | Spring, John | Labourer | Canada | Wesleyan Methodist | 22 | M | |
43 | Spring, Rosanna | Canada | Wesleyan Methodist | 1 | F | ||
44 | Geis, Charlotte | Canada | Wesleyan Methodist | 9 | F | ||
45 | Staley, Philip | Labourer | United States | No Denomination | 47 | M | |
46 | Staley, Polly | Canada | No Denomination | 40 | F | ||
47 | Staley, Sophia | Canada | No Denomination | 15 | F | ||
48 | Staley, Solomon | Canada | No Denomination | 11 | M | ||
49 | Staley, Andrew | Canada | No Denomination | 9 | M | ||
50 |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
35 | Beque | William | Farmer | England | Presbyterian | 67 | M | (current values) | |
35 | Boque | William | Farmer | England | Presbyterian | 67 | M | (corrected values) | |
36 | Beque | Isabella | England | Presbyterian | 67 | F | (current values) | ||
36 | Boque | Isabella | England | Presbyterian | 67 | F | (corrected values) | ||
37 | Beque | William | Labourer | England | Presbyterian | 40 | M | (current values) | |
37 | Boque | William | Labourer | England | Presbyterian | 40 | M | (corrected values) | |
37 | Beque | William | Labourer | England | Presbyterian | 40 | M | (current values) | |
37 | Beque | William Jr | Labourer | England | Presbyterian | 40 | M | (corrected values) | |
38 | Beque | Isabella | England | Presbyterian | 20 | F | (current values) | ||
38 | Boque | Isabella | England | Presbyterian | 20 | F | (corrected values) | ||
45 | Staley | Philip | Labourer | United States | No Denomination | 47 | M | (current values) | |
45 | Stadey | Philip | Labourer | United States | No Denomination | 47 | M | (corrected values) | |
very faint carry on from the a looks to be a d (note added by: dwinters) | |||||||||
45 | Staley | Philip | Labourer | United States | No Denomination | 47 | M | (current values) | |
45 | Stadey | Philip | Labourer | United States | No Denomination | 47 | M | (corrected values) |
Alternate surnames have been suggested for the following lines:
Line 15: the enumerator recorded the surname as Adkinson, a suggested alternative is Achkinson
This note applies to the whole family.
This alternative name was suggested by: dwinters
Line 25: the enumerator recorded the surname as Adkinson, a suggested alternative is Achkinson
This note applies to the whole family.
This alternative name was suggested by: dwinters
Line 35: the enumerator recorded the surname as Beque, a suggested alternative is Boque
This note applies to the whole family.
This alternative name was suggested by: dwinters