Home / 1852 / Canada West / Durham (county) / 39 Cartwright township / p. 11d, 12a, (23) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
1 | Edgerton, Ralph | Farmer | Ireland | English Church | 52 | M | ||
2 | Edgerton, Mary Ann | Ireland | English Church | 40 | F | |||
3 | Edgerton, Elizabeth | Ireland | English Church | 17 | F | |||
4 | Edgerton, Ann | United States | English Church | 15 | F | |||
5 | Edgerton, John | United States | English Church | 13 | M | |||
6 | Edgerton, William | Canada | English Church | 11 | M | |||
7 | Edgerton, Ralph | Canada | English Church | 9 | M | |||
8 | Edgerton, Mary Jane | Canada | English Church | 7 | F | |||
9 | Edgerton, Charles | Canada | English Church | 3 | M | |||
10 | Mahood, John | Farmer | Ireland | English Church | 63 | M | ||
11 | Mahood, Elizabeth | Ireland | English Church | 56 | F | |||
12 | Mahood, Robert | Ireland | English Church | 22 | M | |||
13 | Mahood, Joseph | Ireland | English Church | 18 | M | |||
14 | Mahood, Isabella | Ireland | English Church | 16 | F | |||
15 | Hooey, Susan | Ireland | Presbyterian | 34 | F | |||
16 | Hooey, William | Ireland | Presbyterian | 16 | M | |||
17 | Hooey, Mary | Canada | Presbyterian | 14 | F | |||
18 | Hooey, Julie | Canada | Presbyterian | 11 | F | |||
19 | Hooey, Henry | Canada | Presbyterian | 10 | M | |||
20 | Parr, Samuel | Labourer | Ireland | English Church | 34 | M | ||
21 | Parr, Jane | Ireland | English Church | 30 | F | |||
22 | Parr, Ann Jane | Ireland | English Church | 10 | F | |||
23 | Parr, William | Ireland | English Church | 8 | M | |||
24 | Parr, James | Ireland | English Church | 6 | M | |||
25 | Parr, Isabella | Canada | English Church | 3 | F | |||
26 | Aukinson, Henry | Farmer | Ireland | English Church | 27 | M | ||
27 | Aukinson, Ann Jane | Ireland | English Church | 24 | F | |||
28 | Aukinson, Eliza Ann | Canada | English Church | 7 | F | |||
29 | Aukinson, Martha Jane | Canada | English Church | 5 | F | |||
30 | Aukinson, John | Canada | English Church | 3 | M | |||
31 | Aukinson, Jamima | Canada | English Church | 1 | F | |||
32 | Aukinson, Thomas | Canada | English Church | 20 | M | |||
33 | Coulter, David | Farmer | Ireland | Presbyterian F. | 58 | M | ||
34 | Coulter, Susannah | Ireland | Presbyterian F. | 58 | F | |||
35 | Coulter, Samuel | Ireland | Presbyterian F. | 26 | M | |||
36 | Coulter, George | Ireland | Presbyterian F. | 24 | M | |||
37 | Coulter, Thomas | Ireland | Presbyterian F. | 22 | M | 501 | ||
38 | Coulter, David | Ireland | Presbyterian F. | 20 | M | |||
39 | Coulter, John | Ireland | Presbyterian F. | 15 | M | |||
40 | Suttle, Joshua | Weaver | Ireland | English Church | 55 | M | ||
41 | Suttle, James | Yeoman | Ireland | English Church | 24 | M | ||
42 | Brown, Susanah | Canada | Presbyterian Est. | 10 | F | |||
43 | Malcolm, William | Farmer | Scotland | Presbyterian F.C. | 45 | M | ||
44 | Malcolm, Ann | Scotland | Presbyterian F.C. | 45 | F | |||
45 | Malcolm, John | Canada | Presbyterian F.C. | 18 | M | |||
46 | Malcolm, Margret | Canada | Presbyterian F.C. | 16 | F | |||
47 | Malcolm, William | Canada | Presbyterian F.C. | 14 | M | |||
48 | Malcolm, Elmer | Canada | Presbyterian F.C. | 12 | F | |||
49 | Malcolm, George | Canada | Presbyterian F.C. | 10 | M | |||
50 | Malcolm, Andrew | Canada | Presbyterian F.C. | 8 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
48 | Malcolm | Elmer | Canada | Presbyterian F.C. | 12 | F | (current values) | ||
48 | Malcolm | Elener | Canada | Presbyterian F.C. | 12 | F | (corrected values) |