Home / 1852 / Canada West / Wellington (county) / 379 Pilkington township / p. 26d, 27a, (53) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Simson, George | Farmer | Ireland | English Church | 63 | M | |
![]() |
, Christian | English Church | 60 | F | |||
3 | , Margerey | English Church | 20 | F | |||
4 | , Adason | Ireland | English Church | 15 | M | ||
5 | MacKniel, Edward | Shoemaker | ? | Methodist | 30 | M | |
![]() |
, Ann | Ireland | Methodist | 32 | F | ||
7 | , Litesia | Ireland | Methodist | 3 | F | ||
8 | , Essack | Methodist | 1 | M | |||
9 | Simson, John | Farmer | Ireland | English Church | 25 | M | |
![]() |
, Miria | 23 | F | ||||
11 | Lilli, George | Farmer | Ireland | English Church | 40 | M | |
![]() |
, Ellesa | 32 | F | ||||
13 | , Anne | 12 | F | ||||
14 | , David | 11 | M | ||||
15 | , Mirea | 9 | F | ||||
16 | , George | 7 | M | ||||
17 | , James | 5 | M | ||||
18 | , Christian | Ireland | English Church | 3 | F | ||
19 | Bossnworth, Thomas | Farmer | England | English Church | 30 | M | |
20 | Lilly, John | Farmer | Ireland | Roman Catholic | 56 | M | |
21 | , Mary Ann | 53 | F | ||||
22 | , John | 24 | M | ||||
23 | |||||||
24 | , ernard | 22 | M | ||||
25 | , Thomas | 18 | M | ||||
26 | , Catherine | 10 | F | ||||
27 | , Edward | English Church | 6 | M | |||
28 | Fletcher, Adam | Farmer | Ireland | English Church | 28 | M | |
![]() |
, Ellin | 25 | F | ||||
30 | , Miria J. | 2 | F | ||||
31 | , William | 1 | M | ||||
32 | Ballens, Thomas | Farmer | Ireland | English Church | 53 | M | |
![]() |
, Mary | 50 | F | ||||
34 | , Richard | 24 | M | ||||
35 | , Edward | 20 | M | ||||
36 | , Thomas | 16 | M | ||||
37 | , William | English Church | 14 | M | |||
38 | Burney, James | Farmer | Ireland | Church of England | 38 | M | |
![]() |
, Elesebeth | 38 | F | ||||
40 | , George | 4 | M | ||||
41 | Burney, George | Farmer | Ireland | Church of England | 56 | M | |
![]() |
, Jane | 35 | F | ||||
43 | , Ellesebeth | 60 | F | ||||
44 | , William J. | 3 | M | ||||
45 | Johnson, George | Farmer | England | English Church | 1 | M | |
46 | Strangway, Charles | Farmer | England | English Church | 30 | M | |
![]() |
, Susana | 23 | F | ||||
48 | , William | 4 | M | ||||
49 | , Thomas | 5 | M | ||||
50 | , Mary Ann | England | English Church | 1 | F |
Notes have been added to the following lines:
Line 2: Read: "Wife"
Line 6: Read: "Wife"
Line 10: Read: "Wife"
Line 12: Read: "Wife"
Line 29: Read: "Wife"
Line 33: Read: "Wife"
Line 39: Read: "Wife"
Line 42: Read: "Wife"
Line 47: Read: "Wife"