Home / 1852 / Canada West / Stormont (county) / 347 Osnabruck township / p. 37d, 38a, (75) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Warner, Sarah | Spinster | Canada | Presbyterian Free Church | 7 | F | |
2 | Warner, Nancy | Canada | Presbyterian Free Church | 1 | F | ||
3 | Warner, Jerimiah | Labourer | Canada | Presbyterian Free Church | 4 | M | |
4 | Warner, Henry | Labourer | Canada | Presbyterian Free Church | 5 | M | |
5 | Warner, Michael | Farmer | Canada | Presbyterian Free Church | x | 52 | M |
6 | Warner, Mary | Canada | Presbyterian Free Church | x | 23 | F | |
7 | Warner, Mary | Spinster | Canada | Presbyterian Free Church | 5 | F | |
8 | Dunbar, John | Farmer | Ireland | Wesleyan Methodist | x | 68 | M |
9 | Dunbar, Elizabeth | Ireland | Wesleyan Methodist | x | 63 | F | |
10 | Dunbar, Mariah | Spinster | Ireland | Wesleyan Methodist | 28 | F | |
11 | Dunbar, Catharine | Spinster | Ireland | Wesleyan Methodist | 22 | F | |
12 | Dunbar, Rebecca | Spinster | Ireland | Wesleyan Methodist | 18 | F | |
13 | Dunbar, David | Labourer | Ireland | Wesleyan Methodist | 23 | M | |
14 | Dunbar, Jno. | Labourer | Canada | Wesleyan Methodist | 17 | M | |
15 | Dunbar, Thomas | Labourer | Canada | Wesleyan Methodist | 15 | M | |
16 | Granda, Andrew | Farmer | F. Canada | Wesleyan Methodist | x | 37 | M |
17 | Granda, Mary Ann | Canada | Wesleyan Methodist | x | 40 | F | |
18 | Granda, Wm. | Labourer | Canada | Wesleyan Methodist | 14 | M | |
19 | Granda, Jacob | Labourer | Canada | Wesleyan Methodist | 13 | M | |
20 | Granda, Mary | Spinster | Canada | Wesleyan Methodist | 9 | F | |
21 | Brown, Elias | Farmer | Canada | Presbyterian Free Church | x | 37 | M |
22 | Brown, Sarah | Scotland | Presbyterian Free Church | x | 27 | F | |
23 | Brown, Jacob | Labourer | Canada | Presbyterian Free Church | 8 | M | |
24 | Brown, Elias | Labourer | Canada | Presbyterian Free Church | 4 | M | |
25 | Brown, Ths. | Labourer | Canada | Presbyterian Free Church | 2 | M | |
26 | Brown, Elizabeth | Spinster | Canada | Presbyterian Free Church | 7 | F | |
27 | Brown, Mary | Spinster | Canada | Presbyterian Free Church | 1 | F | |
28 | Granda, Antwine | Farmer | F. Canada | Roman Catholic | x | 86 | M |
29 | Granda, Charlotte | F | Roman Catholic | x | 70 | F | |
30 | Granda, Bazzelle | F | Roman Catholic | x | 28 | M | |
31 | Granda, Zorah | F | Roman Catholic | x | 25 | F | |
32 | Granda, Isabella | Spinster | F | Roman Catholic | 12 | F | |
33 | Granda, Zorah | Spinster | F | Roman Catholic | 10 | F | |
34 | Granda, Phileus | Spinster | F | Roman Catholic | 6 | F | |
35 | Granda, Anna | F | Roman Catholic | 3 | F | ||
36 | Warner, John C. | Farmer | Canada | Wesleyan Methodist | x | 46 | M |
37 | Warner, Nella | Canada | Wesleyan Methodist | x | 36 | F | |
38 | Warner, Hermen | Labourer | Canada | Wesleyan Methodist | 19 | M | |
39 | Warner, Norman | Canada | Wesleyan Methodist | 6 | M | ||
40 | Warner, Silas | Canada | Wesleyan Methodist | 3 | M | ||
41 | Warner, Gordan | Labourer | Canada | Wesleyan Methodist | 1 | M | |
42 | Warner, Sarah Ann | Spinster | Canada | Wesleyan Methodist | 18 | F | |
43 | Warner, Diane | Spinster | Canada | Wesleyan Methodist | 10 | F | |
44 | Warner, Mary | Spinster | Canada | Wesleyan Methodist | 5 | F | |
45 | OMell, Thomas | Farmer | F. Canada | Roman Catholic | x | 46 | M |
46 | OMell, Catharine | Canada | Lutheran | x | 42 | F | |
47 | OMell, Peter | Labourer | Canada | Lutheran | 13 | M | |
48 | OMell, Wm. | Labourer | Canada | Lutheran | 3 | M | |
49 | OMell, Eliza | Canada | Lutheran | 10 | F | ||
50 | OMell, Jno. | Labourer | Canada | Lutheran | 20 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
5 | Warner | Michael | Farmer | Canada | Presbyterian Free Church | x | 52 | M | (current values) |
5 | Warner | Michael | Farmer | Canada | Presbyterian Free Church | 52 | M | (corrected values) | |
6 | Warner | Mary | Canada | Presbyterian Free Church | x | 23 | F | (current values) | |
6 | Warner | Mary | Canada | Presbyterian Free Church | 23 | F | (corrected values) | ||
8 | Dunbar | John | Farmer | Ireland | Wesleyan Methodist | x | 68 | M | (current values) |
8 | Dunbar | John | Farmer | Ireland | Wesleyan Methodist | 68 | M | (corrected values) | |
9 | Dunbar | Elizabeth | Ireland | Wesleyan Methodist | x | 63 | F | (current values) | |
9 | Dunbar | Elizabeth | Ireland | Wesleyan Methodist | 63 | F | (corrected values) | ||
16 | Granda | Andrew | Farmer | F. Canada | Wesleyan Methodist | x | 37 | M | (current values) |
16 | Granda | Andrew | Farmer | F. Canada | Wesleyan Methodist | 37 | M | (corrected values) | |
17 | Granda | Mary Ann | Canada | Wesleyan Methodist | x | 40 | F | (current values) | |
17 | Granda | Mary Ann | Canada | Wesleyan Methodist | 40 | F | (corrected values) | ||
21 | Brown | Elias | Farmer | Canada | Presbyterian Free Church | x | 37 | M | (current values) |
21 | Brown | Elias | Farmer | Canada | Presbyterian Free Church | 37 | M | (corrected values) | |
22 | Brown | Sarah | Scotland | Presbyterian Free Church | x | 27 | F | (current values) | |
22 | Brown | Sarah | Scotland | Presbyterian Free Church | 27 | F | (corrected values) | ||
28 | Granda | Antwine | Farmer | F. Canada | Roman Catholic | x | 86 | M | (current values) |
28 | Granda | Antwine | Farmer | F. Canada | Roman Catholic | 86 | M | (corrected values) | |
29 | Granda | Charlotte | F | Roman Catholic | x | 70 | F | (current values) | |
29 | Granda | Charlotte | F | Roman Catholic | 70 | F | (corrected values) | ||
30 | Granda | Bazzelle | F | Roman Catholic | x | 28 | M | (current values) | |
30 | Granda | Bazzelle | F | Roman Catholic | 28 | M | (corrected values) | ||
31 | Granda | Zorah | F | Roman Catholic | x | 25 | F | (current values) | |
31 | Granda | Zorah | F | Roman Catholic | 25 | F | (corrected values) | ||
36 | Warner | John C. | Farmer | Canada | Wesleyan Methodist | x | 46 | M | (current values) |
36 | Warner | John C. | Farmer | Canada | Wesleyan Methodist | 46 | M | (corrected values) | |
37 | Warner | Nella | Canada | Wesleyan Methodist | x | 36 | F | (current values) | |
37 | Warner | Nella | Canada | Wesleyan Methodist | 36 | F | (corrected values) | ||
41 | Warner | Gordan | Labourer | Canada | Wesleyan Methodist | 1 | M | (current values) | |
41 | Warner | Gordon | Labourer | Canada | Wesleyan Methodist | 1 | M | (corrected values) | |
45 | OMell | Thomas | Farmer | F. Canada | Roman Catholic | x | 46 | M | (current values) |
45 | OMell | Thomas | Farmer | F. Canada | Roman Catholic | 46 | M | (corrected values) | |
46 | OMell | Catharine | Canada | Lutheran | x | 42 | F | (current values) | |
46 | OMell | Catharine | Canada | Lutheran | 42 | F | (corrected values) |