Home / 1852 / Canada West / Stormont (county) / 347 Osnabruck township / p. 24d, 25a, (49) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Empey, Margaret | Spinster | Canada | Morman | 4 | F | |
2 | Empey, Almeda | Spinster | Canada | Morman | 1 | F | |
3 | Smith, Joseph | Farmer | Ireland | Wesleyan Methodist | 37 | M | |
4 | Smith, Sarah | Ireland | Wesleyan Methodist | W | 40 | F | |
5 | Smith, Jno. | Labourer | Ireland | Wesleyan Methodist | 24 | M | |
6 | Smith, George | Labourer | Ireland | Wesleyan Methodist | 14 | M | |
7 | Smith, Sarah | Spinster | Ireland | Wesleyan Methodist | 12 | F | |
8 | Meeker, Sam | Farmer | Canada | Methodist Episcopal Church | x | 41 | M |
9 | Meeker, Martha | United States | Methodist Episcopal Church | x | 21 | F | |
10 | Meeker, John | Labourer | Canada | Methodist Episcopal Church | 5 | M | |
11 | Meeker, Elizabeth | Spinster | Canada | Methodist Episcopal Church | 2 | F | |
12 | Smith, John | Farmer | Ireland | Presbyterian | x | 49 | M |
13 | Smith, Jane | Ireland | Presbyterian | x | 42 | F | |
14 | Smith, Wm. | Labourer | Canada | Presbyterian | 15 | M | |
15 | Smith, Jno. | Labourer | Canada | Presbyterian | 13 | M | |
16 | Smith, Margaret | Spinster | Canada | Presbyterian | 11 | F | |
17 | Smith, Thomas | Labourer | Canada | Presbyterian | 9 | M | |
18 | Smith, James | Labourer | Canada | Presbyterian | 6 | M | |
19 | Whitton, James | Farmer | Scotland | Presbyterian | x | 41 | M |
20 | Whitton, Allice | Scotland | Presbyterian | x | 40 | F | |
21 | Whitton, William | Labourer | Canada | Presbyterian | 10 | M | |
22 | Whitton, Albert | Labourer | Canada | Presbyterian | 2 | M | |
23 | Whitton, James | Farmer | Scotland | Presbyterian | x | 80 | M |
24 | Whitton, Allice | Scotland | Presbyterian | x | 80 | F | |
25 | Whitton, Wm. | Labourer | Scotland | Presbyterian | 50 | M | |
26 | Lassau, Lewis | Labourer | Canada | Roman Catholic | x | 25 | M |
27 | Lassau, Lasina | United States | Church of England | x | 27 | F | |
28 | Lassau, Mary | Spinster | Canada | Church of England | 2 | F | |
29 | Morrison, Jno. | Carpenter | Scotland | Methodist Episcopal Church | x | 87 | M |
30 | Morrison, Eliza | Canada | Methodist Episcopal Church | x | 85 | F | |
31 | Morrison, Margaret | Spinster | Canada | Methodist Episcopal Church | 9 | F | |
32 | Morrison, Sarah | Spinster | Canada | Methodist Episcopal Church | 7 | F | |
33 | Morrison, Ducan | Labourer | Canada | Methodist Episcopal Church | 5 | M | |
34 | Morrison, Emma | Spinster | Canada | Methodist Episcopal Church | 3 | F | |
35 | Morrison, Jno. | Labourer | Canada | Methodist Episcopal Church | 2 | M | |
36 | Morrison, Duncan | Labourer | Scotland | Presbyterian | x | 76 | M |
37 | Morrison, Margaret | Scotland | Presbyterian | x | 66 | F | |
38 | Morrison, Pitt | Farmer | Scotland | Presbyterian | x | 41 | M |
39 | Morrison, Mary | Scotland | Presbyterian | x | 26 | F | |
40 | Morrison, Margaret | Spinster | Canada | Presbyterian | 4 | F | |
41 | Morrison, Mary | Spinster | Canada | Presbyterian | 2 | F | |
42 | Cockburn, Philip | Farmer | Scotland | Presbyterian | x | 45 | M |
43 | Cockburn, Rachel | Canada | Presbyterian | x | 42 | F | |
44 | Cockburn, Jacob | Labourer | Canada | Presbyterian | 17 | M | |
45 | Cockburn, Peter | Labourer | Canada | Presbyterian | 15 | M | |
46 | Cockburn, Angaline | Spinster | Canada | Presbyterian | 12 | F | |
47 | Cockburn, Michael | Labourer | Canada | Presbyterian | 7 | M | |
48 | Cockburn, Sarah | Spinster | Canada | Presbyterian | 4 | F | |
![]() |
Warner, Francis | Labourer | Canada | Wesleyan Methodist | x | 53 | M |
![]() |
Warner, Lamen | Canada | Wesleyan Methodist | x | 48 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
4 | Smith | Sarah | Ireland | Wesleyan Methodist | W | 40 | F | (current values) | |
4 | Smith | Sarah | Ireland | Wesleyan Methodist | 40 | F | (corrected values) | ||
8 | Meeker | Sam | Farmer | Canada | Methodist Episcopal Church | x | 41 | M | (current values) |
8 | Muller | Sam | Farmer | Canada | Methodist Episcopal Church | 41 | M | (corrected values) | |
9 | Meeker | Martha | United States | Methodist Episcopal Church | x | 21 | F | (current values) | |
9 | Muller | Martha | United States | Methodist Episcopal Church | 21 | F | (corrected values) | ||
10 | Meeker | John | Labourer | Canada | Methodist Episcopal Church | 5 | M | (current values) | |
10 | Muller | John | Labourer | Canada | Methodist Episcopal Church | 5 | M | (corrected values) | |
11 | Meeker | Elizabeth | Spinster | Canada | Methodist Episcopal Church | 2 | F | (current values) | |
11 | Muller | Elizabeth | Spinster | Canada | Methodist Episcopal Church | 2 | F | (corrected values) | |
12 | Smith | John | Farmer | Ireland | Presbyterian | x | 49 | M | (current values) |
12 | Smith | John | Farmer | Ireland | Presbyterian | 49 | M | (corrected values) | |
13 | Smith | Jane | Ireland | Presbyterian | x | 42 | F | (current values) | |
13 | Smith | Jane | Ireland | Presbyterian | 42 | F | (corrected values) | ||
19 | Whitton | James | Farmer | Scotland | Presbyterian | x | 41 | M | (current values) |
19 | Whitton | James | Farmer | Scotland | Presbyterian | 41 | M | (corrected values) | |
20 | Whitton | Allice | Scotland | Presbyterian | x | 40 | F | (current values) | |
20 | Whitton | Allice | Scotland | Presbyterian | 40 | F | (corrected values) | ||
23 | Whitton | James | Farmer | Scotland | Presbyterian | x | 80 | M | (current values) |
23 | Whitton | James | Farmer | Scotland | Presbyterian | 80 | M | (corrected values) | |
24 | Whitton | Allice | Scotland | Presbyterian | x | 80 | F | (current values) | |
24 | Whitton | Allice | Scotland | Presbyterian | 80 | F | (corrected values) | ||
26 | Lassau | Lewis | Labourer | Canada | Roman Catholic | x | 25 | M | (current values) |
26 | Lassau | Lewis | Labourer | Canada | Roman Catholic | 25 | M | (corrected values) | |
27 | Lassau | Lasina | United States | Church of England | x | 27 | F | (current values) | |
27 | Lassau | Lasina | United States | Church of England | 27 | F | (corrected values) | ||
29 | Morrison | Jno. | Carpenter | Scotland | Methodist Episcopal Church | x | 87 | M | (current values) |
29 | Morrison | Jno. | Carpenter | Scotland | Methodist Episcopal Church | 37 | M | (corrected values) | |
30 | Morrison | Eliza | Canada | Methodist Episcopal Church | x | 85 | F | (current values) | |
30 | Morrison | Eliza | Canada | Methodist Episcopal Church | 35 | F | (corrected values) | ||
36 | Morrison | Duncan | Labourer | Scotland | Presbyterian | x | 76 | M | (current values) |
36 | Morrison | Duncan | Labourer | Scotland | Presbyterian | 76 | M | (corrected values) | |
37 | Morrison | Margaret | Scotland | Presbyterian | x | 66 | F | (current values) | |
37 | Morrison | Margaret | Scotland | Presbyterian | 66 | F | (corrected values) | ||
38 | Morrison | Pitt | Farmer | Scotland | Presbyterian | x | 41 | M | (current values) |
38 | Morrison | Peter | Farmer | Scotland | Presbyterian | 41 | M | (corrected values) | |
39 | Morrison | Mary | Scotland | Presbyterian | x | 26 | F | (current values) | |
39 | Morrison | Mary | Scotland | Presbyterian | 26 | F | (corrected values) | ||
42 | Cockburn | Philip | Farmer | Scotland | Presbyterian | x | 45 | M | (current values) |
42 | Cockburn | Philip | Farmer | Scotland | Presbyterian | 45 | M | (corrected values) | |
43 | Cockburn | Rachel | Canada | Presbyterian | x | 42 | F | (current values) | |
43 | Cockburn | Rachel | Canada | Presbyterian | 42 | F | (corrected values) | ||
49 | Warner | Francis | Labourer | Canada | Wesleyan Methodist | x | 53 | M | (current values) |
49 | Warner | Francis | Labourer | Canada | Wesleyan Methodist | 53 | M | (corrected values) | |
50 | Warner | Lamen | Canada | Wesleyan Methodist | x | 48 | F | (current values) | |
50 | Warner | Lamen | Canada | Wesleyan Methodist | 48 | F | (corrected values) |
Notes have been added to the following lines:
Line 49: Last name might be Cramer?
Line 50: Last name might be Cramer? No better guesses on first name