Home / 1852 / Canada West / Stormont (county) / 347 Osnabruck township / p. 5d, 6a, (11) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Cook, Michael | Labourer | Canada | Church of England | x | 23 | M |
2 | Cook, Elizabeth | Labourer | England | Church of England | x | 23 | F |
3 | Robinson, Catharine | Weaver | Canada | Church of England | W | 43 | F |
4 | Nevil, John | Farmer | Canada | Church of England | x | 24 | M |
5 | Nevil, Margaret | Farmer | Canada | Church of England | x | 24 | F |
6 | Robinson, Catharine | Spinster | Canada | Church of England | 9 | F | |
![]() |
Gollinger, ??????? | Farmer | Canada | Church of England | x | 25 | M |
8 | Gollinger, Jane | Canada | Church of England | x | 25 | F | |
9 | Gollinger, William | Labourer | Canada | Church of England | 6 | M | |
10 | Gollinger, Elen | Spinster | Canada | Church of England | 19 | F | |
11 | Gollinger, Isaac | Labourer | Canada | Church of England | 22 | M | |
12 | Wagoner, Solomon | Farmer | Canada | Methodist Episcopal Church | x | 50 | M |
13 | Wagoner, Margaret | Canada | Methodist Episcopal Church | x | 40 | F | |
14 | Wagoner, Jacob | Labourer | Canada | Methodist Episcopal Church | 25 | M | |
15 | Wagoner, Mich. | Labourer | Canada | Methodist Episcopal Church | 23 | M | |
16 | Wagoner, Levi | Labourer | Canada | Methodist Episcopal Church | 21 | M | |
17 | Wagoner, Wm. | Labourer | Canada | Methodist Episcopal Church | 15 | M | |
18 | Wagoner, Geo. | Labourer | Canada | Methodist Episcopal Church | 15 | M | |
19 | Wagoner, Gordon | Labourer | Canada | Methodist Episcopal Church | 12 | M | |
20 | Wagoner, Mary | Spinster | Canada | Methodist Episcopal Church | 6 | F | |
21 | Wagoner, Jane | Spinster | Canada | Methodist Episcopal Church | 7 | F | |
22 | Kier, Martin | Carriage Maker | Canada | Roman Catholic | x | 24 | M |
23 | Kier, Sarah | Canada | Methodist Episcopal Church | x | 22 | F | |
24 | Kier, Mary | Canada | Methodist Episcopal Church | 1 | F | ||
25 | Kelley, Jno. | Farmer | Ireland | Wesleyan Methodist | x | 54 | M |
26 | Kelley, Frances | Canada | Wesleyan Methodist | x | 45 | F | |
27 | Kelley, Ths. | Labourer | Canada | Wesleyan Methodist | 22 | M | |
28 | Kelley, Joseph | Labourer | Canada | Wesleyan Methodist | x | 19 | M |
29 | Kelley, Sarah | Spinster | Canada | Wesleyan Methodist | x | 16 | F |
30 | Kelley, Elizabeth | Spinster | Canada | Wesleyan Methodist | 7 | F | |
31 | Kelley, Adelaid | Spinster | Canada | Wesleyan Methodist | 4 | F | |
32 | Hodgins, Henry | Farmer | England | Church of England | x | 43 | M |
33 | Hodgins, Susan | Canada | Presbyterian Free Church | x | 44 | F | |
34 | Hodgins, Mary | Spinster | Canada | Presbyterian Free Church | 17 | F | |
35 | Hodgins, Geo. | Mason | Canada | Presbyterian Free Church | 15 | M | |
36 | Hodgins, Henry | Mason | Canada | Presbyterian Free Church | 13 | M | |
37 | Hodgins, Wm. | Labourer | Canada | Presbyterian Free Church | 11 | M | |
38 | Hodgins, Catharine | Spinster | Canada | Presbyterian Free Church | 8 | F | |
39 | Hodgins, Robt. | Labourer | Canada | Presbyterian Free Church | 6 | M | |
40 | Hodgins, Jno. | Mason | Canada | Presbyterian Free Church | 19 | M | |
41 | Stuart, Gilbert | Labourer | Canada | Presbyterian Free Church | 46 | M | |
42 | McCullough, Patrick | Farmer | Ireland | Roman Catholic | x | 60 | M |
43 | McCullough, Nancy | Ireland | Roman Catholic | x | 59 | F | |
44 | McCullough, Omaneis | Farmer | Ireland | Roman Catholic | 38 | M | |
45 | McCullough, Charles | Farmer | Ireland | Roman Catholic | 20 | M | |
46 | McCullough, James | Labourer | Ireland | Roman Catholic | 19 | M | |
47 | McCullough, Jno. | Labourer | Canada | Roman Catholic | 17 | M | |
48 | McCullough, Elen | Spinster | Canada | Roman Catholic | 15 | F | |
49 | McCullough, Ann | Spinster | Canada | Roman Catholic | 13 | F | |
50 | Harkness, Jno. | Labourer | Ireland | Roman Catholic | x | 64 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
1 | Cook | Michael | Labourer | Canada | Church of England | x | 23 | M | (current values) |
1 | Cook | Michael | Labourer | Canada | Church of England | 23 | M | (corrected values) | |
2 | Cook | Elizabeth | Labourer | England | Church of England | x | 23 | F | (current values) |
2 | Cook | Elizabeth | Labourer | England | Church of England | 23 | F | (corrected values) | |
3 | Robinson | Catharine | Weaver | Canada | Church of England | W | 43 | F | (current values) |
3 | Robinson | Catharine | Weaver | Canada | Church of England | 43 | F | (corrected values) | |
4 | Nevil | John | Farmer | Canada | Church of England | x | 24 | M | (current values) |
4 | Nevil | John | Farmer | Canada | Church of England | 24 | M | (corrected values) | |
5 | Nevil | Margaret | Farmer | Canada | Church of England | x | 24 | F | (current values) |
5 | Nevil | Margaret | Farmer | Canada | Church of England | 24 | F | (corrected values) | |
7 | Gollinger | ??????? | Farmer | Canada | Church of England | x | 25 | M | (current values) |
7 | Gollinger | ??????? | Farmer | Canada | Church of England | 25 | M | (corrected values) | |
8 | Gollinger | Jane | Canada | Church of England | x | 25 | F | (current values) | |
8 | Gollinger | Jane | Canada | Church of England | 25 | F | (corrected values) | ||
12 | Wagoner | Solomon | Farmer | Canada | Methodist Episcopal Church | x | 50 | M | (current values) |
12 | Wagoner | Solomon | Farmer | Canada | Methodist Episcopal Church | 50 | M | (corrected values) | |
13 | Wagoner | Margaret | Canada | Methodist Episcopal Church | x | 40 | F | (current values) | |
13 | Wagoner | Margaret | Canada | Methodist Episcopal Church | 40 | F | (corrected values) | ||
22 | Kier | Martin | Carriage Maker | Canada | Roman Catholic | x | 24 | M | (current values) |
22 | Kier | Martin | Carriage Maker | Canada | Roman Catholic | 24 | M | (corrected values) | |
23 | Kier | Sarah | Canada | Methodist Episcopal Church | x | 22 | F | (current values) | |
23 | Kier | Sarah | Canada | Methodist Episcopal Church | 22 | F | (corrected values) | ||
25 | Kelley | Jno. | Farmer | Ireland | Wesleyan Methodist | x | 54 | M | (current values) |
25 | Kelley | Jno. | Farmer | Ireland | Wesleyan Methodist | 54 | M | (corrected values) | |
26 | Kelley | Frances | Canada | Wesleyan Methodist | x | 45 | F | (current values) | |
26 | Kelley | Frances | Canada | Wesleyan Methodist | 45 | F | (corrected values) | ||
28 | Kelley | Joseph | Labourer | Canada | Wesleyan Methodist | x | 19 | M | (current values) |
28 | Kelley | Joseph | Labourer | Canada | Wesleyan Methodist | 19 | M | (corrected values) | |
29 | Kelley | Sarah | Spinster | Canada | Wesleyan Methodist | x | 16 | F | (current values) |
29 | Kelley | Sarah | Spinster | Canada | Wesleyan Methodist | 16 | F | (corrected values) | |
32 | Hodgins | Henry | Farmer | England | Church of England | x | 43 | M | (current values) |
32 | Hodgins | Henry | Farmer | England | Church of England | 43 | M | (corrected values) | |
33 | Hodgins | Susan | Canada | Presbyterian Free Church | x | 44 | F | (current values) | |
33 | Hodgins | Susan | Canada | Presbyterian Free Church | 44 | F | (corrected values) | ||
42 | McCullough | Patrick | Farmer | Ireland | Roman Catholic | x | 60 | M | (current values) |
42 | McCullough | Patrick | Farmer | Ireland | Roman Catholic | 60 | M | (corrected values) | |
43 | McCullough | Nancy | Ireland | Roman Catholic | x | 59 | F | (current values) | |
43 | McCullough | Nancy | Ireland | Roman Catholic | 59 | F | (corrected values) | ||
44 | McCullough | Omaneis | Farmer | Ireland | Roman Catholic | 38 | M | (current values) | |
44 | McCullough | Francis | Farmer | Ireland | Roman Catholic | 38 | M | (corrected values) | |
50 | Harkness | Jno. | Labourer | Ireland | Roman Catholic | x | 64 | M | (current values) |
50 | Harkness | Jno. | Labourer | Ireland | Roman Catholic | 64 | M | (corrected values) |
Notes have been added to the following lines:
Line 7: Based on 1861 Osnabruck census I'm guessing name is Solomon