Home / 1852 / Canada West / Stormont (county) / 347 Osnabruck township / p. 1d, 2a, (3) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Conliff, Sarah | ?? | 2 | F | |||
2 | Collins, Morah | Servant Maid | Ireland | Roman Catholic | Williamsburg | 25 | F |
3 | Ault, Nicholas N. | Farmer | Canada | Presbyterian Free Church | x | 60 | M |
4 | Ault, Magaret | Canada | Church of England | x | 55 | F | |
5 | Ault, Samuel | Merchant | Canada | Church of England | x | 38 | M |
6 | Ault, Catharine | Canada | Church of England | x | 28 | F | |
7 | Ault, Isaiah R. | Merchant | Canada | Presbyterian Free Church | 28 | M | |
8 | Ault, Sidney | Blk Smith | Canada | Presbyterian Free Church | 21 | M | |
9 | Ault, Simeon N. | Labourer | Canada | Presbyterian Free Church | 24 | M | |
10 | Ault, James | Merchants Clerk | Canada | Presbyterian Free Church | 18 | M | |
11 | Ault, Edgar | Canada | Presbyterian Free Church | 13 | M | ||
12 | Ault, Edum | Canada | Church of England | 6 | M | ||
13 | Ault, Ada | Canada | Church of England | 4 | F | ||
14 | Ault, Allice | Canada | Church of England | 1 | F | ||
15 | Ross, Christiann | United States | Church of England | W | 92 | F | |
16 | Morrow, Mary | Ireland | Wesleyan Methodist | x | 17 | F | |
17 | McDonald, Mary | Canada | Roman Catholic | 14 | F | ||
18 | Perault, Henry | Labourer | Canada | Roman Catholic | x | 38 | M |
19 | Perault, Caroline | Canada | Roman Catholic | x | 33 | F | |
20 | Perault, William | Canada | Roman Catholic | 12 | M | ||
21 | Perault, George | Canada | Roman Catholic | 10 | M | ||
22 | Perault, Mariah | Canada | Roman Catholic | 7 | F | ||
23 | Perault, Elizabeth | Canada | Roman Catholic | 5 | F | ||
24 | Perault, Theodore | Canada | Roman Catholic | 1 | M | ||
25 | McDonald, Ranald | Labourer | Ireland | Roman Catholic | W | 55 | M |
26 | McDonald, Mary Ann | Labourer | Canada | Roman Catholic | 22 | F | |
27 | McDonald, Catharine | Labourer | Canada | Roman Catholic | 17 | F | |
28 | McDonald, James | Labourer | Canada | Roman Catholic | 15 | M | |
29 | McDonald, Ranald | Labourer | Canada | Roman Catholic | 14 | M | |
30 | McDonald, John | Labourer | Canada | Roman Catholic | 11 | M | |
31 | McDonald, Emily | Labourer | Canada | Roman Catholic | 8 | F | |
32 | McDonald, Ambrose | Labourer | Canada | Roman Catholic | 6 | M | |
33 | Dafoe, Richard Jr. | Shoemaker | Canada | Presbyterian | x | 30 | M |
34 | Dafoe, Eliza | United States | Presbyterian | x | 19 | F | |
35 | Dafoe, William | Canada | Presbyterian | 3 | F | ||
36 | Dafoe, Richard | Canada | Presbyterian | 1 | M | ||
37 | Dafoe, Richard Sen. | Potter | Canada | Presbyterian | x | 50 | M |
38 | Dafoe, Sarah | Canada | Wesleyan Methodist | x | 35 | F | |
39 | Dafoe, Erastus | Potter | Canada | Presbyterian | 21 | M | |
40 | Dafoe, Ezakiah | Potter | Canada | Presbyterian | 14 | M | |
41 | Dafoe, Emily | Canada | Presbyterian | 8 | F | ||
42 | Dafoe, Ezzra | Canada | Presbyterian | 3 | M | ||
43 | Lidea, Elizabeth | Sevt Maid | Ireland | Roman Catholic | 15 | F | |
44 | Dieo, Hugh | Labourer | Ireland | Presbyterian | 22 | M | |
45 | Piere, Scott | Labourer | Ireland | Roman Catholic | 20 | M | |
46 | Hanes, Joseph | Blk Smith | Canada | Wesleyan Methodist | x | 57 | M |
47 | Hanes, Margaret | Canada | Wesleyan Methodist | x | 40 | F | |
48 | Hanes, Charles | Blk Smith | Canada | Wesleyan Methodist | 23 | M | |
49 | Hanes, Mary | Canada | Wesleyan Methodist | 18 | F | ||
50 | Hanes, Adelia | Canada | Wesleyan Methodist | 15 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
3 | Ault | Nicholas N. | Farmer | Canada | Presbyterian Free Church | x | 60 | M | (current values) |
3 | Ault | Nicholas N. | Farmer | Canada | Presbyterian Free Church | 60 | M | (corrected values) | |
4 | Ault | Magaret | Canada | Church of England | x | 55 | F | (current values) | |
4 | Ault | Magaret | Canada | Church of England | 55 | F | (corrected values) | ||
5 | Ault | Samuel | Merchant | Canada | Church of England | x | 38 | M | (current values) |
5 | Ault | Samuel | Merchant | Canada | Church of England | 38 | M | (corrected values) | |
6 | Ault | Catharine | Canada | Church of England | x | 28 | F | (current values) | |
6 | Ault | Catharine | Canada | Church of England | 28 | F | (corrected values) | ||
15 | Ross | Christiann | United States | Church of England | W | 92 | F | (current values) | |
15 | Ross | Christiann | United States | Church of England | 92 | F | (corrected values) | ||
16 | Morrow | Mary | Ireland | Wesleyan Methodist | x | 17 | F | (current values) | |
16 | Morrow | Mary | Ireland | Wesleyan Methodist | 17 | F | (corrected values) | ||
18 | Perault | Henry | Labourer | Canada | Roman Catholic | x | 38 | M | (current values) |
18 | Perault | Henry | Labourer | Canada | Roman Catholic | 38 | M | (corrected values) | |
19 | Perault | Caroline | Canada | Roman Catholic | x | 33 | F | (current values) | |
19 | Perault | Caroline | Canada | Roman Catholic | 33 | F | (corrected values) | ||
20 | Perault | William | Canada | Roman Catholic | 12 | M | (current values) | ||
20 | Perault | William | Labourer | Canada | Roman Catholic | 12 | M | (corrected values) | |
21 | Perault | George | Canada | Roman Catholic | 10 | M | (current values) | ||
21 | Perault | George | Labourer | Canada | Roman Catholic | 10 | M | (corrected values) | |
25 | McDonald | Ranald | Labourer | Ireland | Roman Catholic | W | 55 | M | (current values) |
25 | McDonald | Ranald | Labourer | Ireland | Roman Catholic | 55 | M | (corrected values) | |
33 | Dafoe | Richard Jr. | Shoemaker | Canada | Presbyterian | x | 30 | M | (current values) |
33 | Dafoe | Richard Jr. | Shoemaker | Canada | Presbyterian | 30 | M | (corrected values) | |
34 | Dafoe | Eliza | United States | Presbyterian | x | 19 | F | (current values) | |
34 | Dafoe | Eliza | United States | Presbyterian | 19 | F | (corrected values) | ||
35 | Dafoe | William | Canada | Presbyterian | 3 | F | (current values) | ||
35 | Dafoe | William | Canada | Presbyterian | 3 | M | (corrected values) | ||
37 | Dafoe | Richard Sen. | Potter | Canada | Presbyterian | x | 50 | M | (current values) |
37 | Dafoe | Richard Sen. | Potter | Canada | Presbyterian | 50 | M | (corrected values) | |
38 | Dafoe | Sarah | Canada | Wesleyan Methodist | x | 35 | F | (current values) | |
38 | Dafoe | Sarah | Canada | Wesleyan Methodist | 35 | F | (corrected values) | ||
46 | Hanes | Joseph | Blk Smith | Canada | Wesleyan Methodist | x | 57 | M | (current values) |
46 | Hanes | Joseph | Blk Smith | Canada | Wesleyan Methodist | 57 | M | (corrected values) | |
47 | Hanes | Margaret | Canada | Wesleyan Methodist | x | 40 | F | (current values) | |
47 | Hanes | Margaret | Canada | Wesleyan Methodist | 40 | F | (corrected values) |