Home / 1852 / Canada West / Carleton (county) / 34 Torbolton township / p. 1d, 2a, (3) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Aere, Francis | Torbolton | Church of England | 12 | F | ||
2 | Aere, Thomas | Torbolton | Church of England | 10 | M | ||
3 | Aere, Ann | Torbolton | Church of England | 8 | F | ||
4 | Aere, Shusan | Torbolton | Church of England | 5 | F | ||
5 | Aere, Marey | Torbolton | Church of England | 4 | F | ||
6 | Aere, Alice | Torbolton | Church of England | 2 | F | ||
7 | Baker, John | United States | Church of England | 14 | M | ||
8 | Greirson, James F. | Farmer | Scotland | Presbyterian | 33 | M | |
9 | Greirson, Mary | Ireland | Presbyterian Free Church | 25 | F | ||
10 | Greirson, James T. | Torbolton | Presbyterian Free Church | 5 | M | ||
11 | Greirson, Margret | Torbolton | Presbyterian Free Church | 2 | F | ||
12 | Smith, John | Farmer | Scotland | Presbyterian Free Church | 45 | M | |
13 | Smith, Janet | Beckwith | Presbyterian Free Church | 28 | F | ||
14 | Ferguson, Cathren | Beckwith | Presbyterian Free Church | 25 | F | ||
15 | Smith, Elisabeth T. | Torbolton | Presbyterian Free Church | 8 | F | ||
16 | Smith, Andrew F. | Torbolton | Presbyterian Free Church | 2 | M | ||
17 | Trifsfs, Thomas | Labourer | Fitsroy | Church of England | 17 | M | |
18 | Rickey, Daniel | Farmer | Scotland | Presbyterian Free Church | 31 | M | |
19 | Rickey, Cathren | Scotland | Presbyterian Free Church | 69 | F | ||
20 | McRibon, Robert | Labourer | Ireland | Roman Catholic | Glengary | 46 | M |
21 | Drumond, James | Carpenter | Scotland | Presbyterian | 42 | M | |
22 | Cohlin, Patrick | Farmer | Ireland | Roman Catholic | 55 | M | |
23 | Cohlin, Bridget | Ireland | Roman Catholic | 30 | F | ||
24 | Cohlin, James | Ireland | Roman Catholic | 10 | M | ||
25 | Cohlin, Bridget | Ireland | Roman Catholic | 8 | F | ||
26 | Cohlin, Ann | Ireland | Roman Catholic | 7 | F | ||
27 | Cohlin, Cathren | Ireland | Roman Catholic | 5 | F | ||
28 | Cohlin, Ellin | Ireland | Roman Catholic | 4 | F | ||
29 | Cohlin, Matilda | Ireland | Roman Catholic | 3 | F | ||
30 | Cohlin, Margret | Ireland | Roman Catholic | 1 | F | ||
31 | Pelon, Paul | Farmer | Canada East | Roman Catholic | 34 | M | |
32 | Pelon, Ann | Ireland | Roman Catholic | 32 | F | ||
33 | Pelon, Marey | Torbolton | Roman Catholic | 11 | F | ||
34 | Pelon, Ann | Torbolton | Roman Catholic | 9 | F | ||
35 | Pelon, Elisabeth | Torbolton | Roman Catholic | 3 | F | ||
36 | Brown, John | Farmer | Ireland | Church of England | 55 | M | |
37 | Brown, Margret | Ireland | Church of England | 80 | F | ||
38 | Brown, Thomas | Torbolton | Church of England | 19 | M | ||
39 | Brown, Wm | Torbolton | Church of England | 17 | M | ||
40 | Brown, Margret | Torbolton | Church of England | 16 | F | ||
41 | Brown, Moriah | Torbolton | Church of England | 14 | F | ||
42 | Brown, Cathrin | Torbolton | Church of England | 12 | F | ||
43 | Brown, John | Torbolton | Church of England | 10 | M | ||
44 | Brown, Ann | Torbolton | Church of England | 8 | F | ||
45 | Brown, Jean | Torbolton | Church of England | 7 | F | ||
46 | Milfoord, John | Farmer | Ireland | Church of England | 37 | M | |
47 | Milfoord, Elisabeth | Nepean | Church of England | 26 | F | ||
48 | Milfoord, Robert | Torbolton | Church of England | 7 | M | ||
49 | Milfoord, Sarah | Torbolton | Church of England | 5 | F | ||
50 | Milfoord, Hendry | Torbolton | Church of England | 4 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
1 | Aere | Francis | Torbolton | Church of England | 12 | F | (current values) | ||
1 | Acre | Francis | Torbolton | Church of England | 12 | F | (corrected values) | ||
should be Acres (note added by: Lorna E McLean) | |||||||||
2 | Aere | Thomas | Torbolton | Church of England | 10 | M | (current values) | ||
2 | Acre | Thomas | Torbolton | Church of England | 10 | M | (corrected values) | ||
3 | Aere | Ann | Torbolton | Church of England | 8 | F | (current values) | ||
3 | Acre | Ann | Torbolton | Church of England | 8 | F | (corrected values) | ||
4 | Aere | Shusan | Torbolton | Church of England | 5 | F | (current values) | ||
4 | Acre | Shusan | Torbolton | Church of England | 5 | F | (corrected values) | ||
5 | Aere | Marey | Torbolton | Church of England | 4 | F | (current values) | ||
5 | Acre | Marey | Torbolton | Church of England | 4 | F | (corrected values) | ||
6 | Aere | Alice | Torbolton | Church of England | 2 | F | (current values) | ||
6 | Acre | Alice | Torbolton | Church of England | 2 | F | (corrected values) |