Home / 1852 / Canada West / Ontario (county) / 244 Whitby township / p. 49d, 50a, (99) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Ross, Hugh | Farmer | Scotland | Presbyterian | 46 | M | |
2 | Ross, Elizabeth | Scotland | Presbyterian | 42 | F | ||
3 | Ross, John | Labourer | UC | Presbyterian | 14 | M | |
4 | Ross, Mary A | UC | Presbyterian | 12 | F | ||
5 | Ross, Al F | UC | Presbyterian | 10 | M | ||
6 | Ross, Euphemia | UC | Presbyterian | 8 | F | ||
7 | Ross, Jennet | UC | Presbyterian | 6 | F | ||
8 | Ross, Margaret | UC | Presbyterian | 4 | F | ||
9 | Ross, James | UC | Presbyterian | 2 | M | ||
10 | Smith, James | Farmer | Scotland | Presbyterian | 27 | M | |
![]() |
Smith, Jane | UC | Presbyterian | 20 | F | ||
12 | Smith, Robert | Labourer | Scotland | Presbyterian | 25 | M | |
13 | Brund, Henry | Labourer | England | Presbyterian | 14 | M | |
14 | Smith, Margaret | Scotland | Presbyterian | 63 | F | ||
15 | Vikery, Michael | Farmer | England | Methodist | 53 | M | |
16 | Vikery, Eliza | England | Methodist | 42 | F | ||
17 | Vikery, Maria | UC | Methodist | 20 | F | ||
18 | Vikery, Chas | Labourer | UC | Methodist | 18 | M | |
19 | Vikery, Joseph | Labourer | UC | Methodist | 16 | M | |
20 | Vikery, Michael | Labourer | UC | Methodist | 13 | M | |
21 | Vikery, Sarah | UC | Methodist | 10 | F | ||
22 | Vikery, Richard S | UC | Methodist | 8 | M | ||
23 | Vikery, John | UC | Methodist | 4 | M | ||
24 | Vikery, Mary H | UC | Methodist | 1 | F | ||
25 | Harris, John | Labourer | UC | Methodist | 30 | M | |
26 | Harris, Elizabeth | UC | Methodist | 32 | F | ||
27 | Harris, Henry | Labourer | UC | Methodist | 13 | M | |
28 | Harris, Wm | UC | Methodist | 7 | M | ||
29 | Harris, John | UC | Methodist | 4 | M | ||
30 | Harris, Thos G | UC | Methodist | 1 | M | ||
31 | Hicks, Wm | Labourer | UC | Methodist | 24 | M | |
32 | May, Joseph | Farmer | England | Methodist | 31 | M | |
33 | May, Ann | England | Methodist | 55 | F | ||
34 | May, Mary Ann | England | Methodist | 17 | F | ||
35 | May, Elizabeth | England | Methodist | 15 | F | ||
36 | May, Christina | Ireland | Methodist | 24 | F | ||
37 | May, Joseph G | UC | Methodist | 1 | M | ||
38 | Duforges, Joseph | Farmer | England | Methodist | 57 | M | |
39 | Duforges, Mary A | England | Methodist | 59 | F | ||
40 | Duforges, Eliza | UC | Methodist | 13 | F | ||
41 | Duforges, Samuel | UC | Methodist | 10 | M | ||
42 | Lukes, Francis | England | E Church | 41 | M | ||
43 | Green, John | Sawyer | England | E Church | 41 | M | |
44 | Green, Susan | England | E Church | 30 | F | ||
45 | Green, Prudence | UC | E Church | 9 | F | ||
46 | Green, Elizabeth | UC | E Church | 6 | F | ||
47 | Green, Mary A | UC | E Church | 4 | F | ||
48 | Green, Jane | UC | E Church | 2 | F | ||
49 | Martin, Thos | Teamster | England | E Church | 22 | M | |
50 | Holliday, Wilfred | Farmer | England | E Church | 45 | M |
Notes have been added to the following lines:
Line 11: Jane Smith nee Beggs was the daughter of my gr.gr.gr.aunt.