Home / 1852 / Canada West / Northumberland (county) / 230 Hamilton township / p. 6d, 7a, (13) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Parker, John | Farmer | United States | Methodist | 73 | M | |
2 | Parker, Phoebe | United States | Methodist | 54 | F | ||
3 | Parker, John | Labourer | Canada | Methodist | 23 | M | |
4 | Parker, George | Labourer | Canada | Methodist | 21 | M | |
5 | Parker, Hester | Canada | Methodist | 12 | F | ||
6 | Parker, Dorsay (?) | Canada | Methodist | 13 | M | ||
7 | Crowther, Harriet | Canada | Methodist | 7 | F | ||
8 | Wood, John | Farmer | England | Church of England | 50 | M | |
9 | Wood, Harriet | England | Church of England | 41 | F | ||
10 | Wood, Thomas | Labourer | Canada | Church of England | 20 | M | |
11 | Wood, Charles | Labourer | Canada | Church of England | 18 | M | |
12 | Wood, Sarah | Canada | Church of England | 14 | F | ||
13 | Wood, Elect?? Ann | Canada | Church of England | 11 | F | ||
14 | Wood, Margaret | Canada | Church of England | 9 | F | ||
15 | Wood, Elisa | Canada | Church of England | 7 | M | ||
16 | Wood, Emma | Canada | Church of England | 4 | F | ||
17 | Wood, John | Canada | Church of England | 1 | M | ||
18 | Philp, Samuel | Farmer | England | Church of England | 45 | M | |
19 | Philp, Eliza M | England | Church of England | 44 | F | ||
20 | Philp, Willm M | Labourer | England | Church of England | 20 | M | |
21 | Philp, May Elisa | England | Church of England | 18 | F | ||
22 | McCoomb, Wm | Carpenter | Ireland | Presbyterian | 64 | M | |
23 | McCoomb, Margaret | Ireland | Presbyterian | 53 | F | ||
24 | Campbell, Murdock | Wheelwright | Scotland | F C of Scotland | 51 | M | |
25 | Campbell, Margaret | Scotland | F C of Scotland | 42 | F | ||
26 | Campbell, Donald | Canada | F C of Scotland | 10 | M | ||
27 | Morris, Edward | Labourer | England | Church of England | 31 | M | |
28 | Morris, E A | England | Church of England | 25 | F | ||
29 | Morris, Mary Ann | England | Church of England | 6 | F | ||
30 | Morris, John T | Canada | Church of England | 4 | M | ||
31 | Morris, Alice | Canada | Church of England | 2 | F | ||
32 | Page, Thos | Farmer | England | Church of England | 60 | M | |
33 | Page, Mary | England | Church of England | 56 | F | ||
34 | Page, Rhoda | England | Church of England | 26 | F | ||
35 | Boyle, Thos | Labourer | Ireland | Roman Catholic | 15 | M | |
36 | Page, Gideon | Farmer | England | Church of England | 31 | M | |
37 | Page, Caroline A | England | Church of England | 26 | F | ||
38 | Mitchell, Fredk | Labourer | Canada | Church of England | 23 | M | |
39 | McKuney (?), Margaret | Ireland | Roman Catholic | 14 | F | ||
40 | K?lluk?all, Amelia | England | Church of England | Rear of Township | 27 | F | |
41 | Bourn, Chas | Farmer | England | Church of England | 39 | M | |
42 | Bourn, Agnes | England | Church of England | 24 | F | ||
43 | Bourn, Agnes Ann | Canada | Church of England | 5 | F | ||
44 | Bourn, Walter C | Canada | Church of England | 4 | M | ||
45 | Bourn, Mary | Canada | Church of England | 2 | F | ||
46 | McKuny, Rose | Servant | Ireland | Roman Catholic | 17 | F | |
46 | McKuny, Rose | Servant | Ireland | Roman Catholic | 17 | F | |
47 | Flu?key, John | Labourer | Ireland | Roman Catholic | 17 | M | |
48 | Hudspeth (?), Robt | Schoolmaster | England | F C Scotland | 54 | M | |
49 | Hudspeth (?), Mary Ann | Scotland | F C Scotland | 52 | F | ||
50 | Hudspeth (?), Thos | Dep. Re?? | Scotland | F C Scotland | 24 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
13 | Wood | Elect?? Ann | Canada | Church of England | 11 | F | (current values) | ||
13 | Wood | Electra Ann | Canada | Church of England | 11 | F | (corrected values) | ||
21 | Philp | May Elisa | England | Church of England | 18 | F | (current values) | ||
21 | Philp | May Eliza | England | Church of England | 18 | F | (corrected values) | ||
47 | Flu?key | John | Labourer | Ireland | Roman Catholic | 17 | M | (current values) | |
47 | Fluskey | John | Labourer | Ireland | Roman Catholic | 17 | M | (corrected values) | |
48 | Hudspeth (?) | Robt | Schoolmaster | England | F C Scotland | 54 | M | (current values) | |
48 | Hudspeth | Robt | Schoolmaster | England | F C Scotland | 54 | M | (corrected values) | |
death 1878 Robert Hudspeth, schoolteacher, aged 80 , Victoria County (note added by: Diane Shaw) | |||||||||
49 | Hudspeth (?) | Mary Ann | Scotland | F C Scotland | 52 | F | (current values) | ||
49 | Hudspeth | Mary Ann | Scotland | F C Scotland | 52 | F | (corrected values) | ||
50 | Hudspeth (?) | Thos | Dep. Re?? | Scotland | F C Scotland | 24 | M | (current values) | |
50 | Hudspeth | Thos | Dep. Re?? | Scotland | F C Scotland | 24 | M | (corrected values) |